Fuel prices near Holyhead, Anglesey
Live prices at the 5 forecourts nearest Holyhead, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Holyhead today, 13 October 2026: unleaded 168.9p at Tregele service station (9.4 miles), diesel 195.9p at Tregele service station (9.4 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Holyhead?
The cheapest Unleaded (E10) among the 5 forecourts nearest Holyhead is 168.9p a litre at Tregele service station, 9.4 miles away. Across the 5 nearby stations selling it, the average is 172.7p, 1.7p cheaper than the UK average. Last reported . The middle price near Holyhead, 172.9p, is 1.0p below the median across Wales (173.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Tregele service station — Cemaes Bay | 9.4 mi | 168.9p |
| Essar Gwalia Service Station — Valley | 3.4 mi | 171.9p |
| Dyffryn service station — Caergybi | 3.1 mi | 172.9p |
| Holyhead Extra - Petrol Filling Station — Holyhead | 0.6 mi | 174.9p |
| MFG Morrisons Holyhead — Penrhos | 0.7 mi | 174.9p |
How much is Super Unleaded (E5) near Holyhead?
The cheapest Super Unleaded (E5) among the 5 forecourts nearest Holyhead is 184.9p a litre at Holyhead Extra - Petrol Filling Station, 0.6 miles away. Across the 4 nearby stations selling it, the average is 188.7p, 3.6p cheaper than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| Holyhead Extra - Petrol Filling Station — Holyhead | 0.6 mi | 184.9p |
| Essar Gwalia Service Station — Valley | 3.4 mi | 186.9p |
| MFG Morrisons Holyhead — Penrhos | 0.7 mi | 189.9p |
| Dyffryn service station — Caergybi | 3.1 mi | 192.9p |
How much is Diesel (B7) near Holyhead?
The cheapest Diesel (B7) among the 5 forecourts nearest Holyhead is 195.9p a litre at Tregele service station, 9.4 miles away. Across the 5 nearby stations selling it, the average is 198.3p, 1.2p cheaper than the UK average. Last reported . The middle price near Holyhead, 198.9p, is 1.0p below the median across Wales (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Tregele service station — Cemaes Bay | 9.4 mi | 195.9p |
| Essar Gwalia Service Station — Valley | 3.4 mi | 196.9p |
| Dyffryn service station — Caergybi | 3.1 mi | 198.9p |
| Holyhead Extra - Petrol Filling Station — Holyhead | 0.6 mi | 199.9p |
| MFG Morrisons Holyhead — Penrhos | 0.7 mi | 199.9p |
How much is Premium Diesel (B7) near Holyhead?
The cheapest Premium Diesel (B7) among the 5 forecourts nearest Holyhead is 209.9p a litre at MFG Morrisons Holyhead, 0.7 miles away. Across the 2 nearby stations selling it, the average is 214.4p, 4.2p cheaper than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| MFG Morrisons Holyhead — Penrhos | 0.7 mi | 209.9p |
| Dyffryn service station — Caergybi | 3.1 mi | 218.9p |
Where can I buy Biodiesel (B10) near Holyhead?
None of the 5 forecourts nearest Holyhead reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Holyhead?
None of the 5 forecourts nearest Holyhead reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Holyhead moved?
- Unleaded (E10) near Holyhead
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Holyhead | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 150.0p | 152.8p |
| 18 July 2026 | 150.7p | 153.1p |
| 19 July 2026 | 150.7p | 153.4p |
| 20 July 2026 | 151.2p | 153.8p |
| 21 July 2026 | 152.3p | 154.7p |
| 22 July 2026 | 153.5p | 155.3p |
| 23 July 2026 | 153.9p | 155.7p |
| 24 July 2026 | 155.5p | 156.7p |
| 25 July 2026 | 156.5p | 157.2p |
| 26 July 2026 | 156.5p | 157.6p |
| 27 July 2026 | 157.5p | 158.3p |
| 28 July 2026 | 159.0p | 158.6p |
| 29 July 2026 | 159.1p | 159.4p |
| 30 July 2026 | 160.2p | 159.7p |
| 31 July 2026 | 160.6p | 160.2p |
| 1 August 2026 | 160.1p | 160.4p |
| 2 August 2026 | 160.1p | 160.8p |
| 3 August 2026 | 160.1p | 161.1p |
| 4 August 2026 | 160.1p | 161.4p |
| 5 August 2026 | 160.6p | 161.6p |
| 6 August 2026 | 160.3p | 161.5p |
| 7 August 2026 | 160.7p | 161.7p |
| 8 August 2026 | 160.9p | 161.7p |
| 9 August 2026 | 160.7p | 161.7p |
| 10 August 2026 | 160.7p | 161.6p |
| 11 August 2026 | 160.7p | 161.5p |
| 12 August 2026 | 161.0p | 161.3p |
| 13 August 2026 | 160.7p | 161.3p |
| 14 August 2026 | 160.1p | 161.3p |
| 15 August 2026 | 160.4p | 161.2p |
| 16 August 2026 | 159.9p | 161.2p |
| 17 August 2026 | 159.9p | 161.2p |
| 18 August 2026 | 159.9p | 161.1p |
| 19 August 2026 | 159.9p | 161.3p |
| 20 August 2026 | 160.2p | 161.5p |
| 21 August 2026 | 159.7p | 161.6p |
| 22 August 2026 | 159.7p | 161.4p |
| 23 August 2026 | 159.7p | 161.4p |
| 24 August 2026 | 159.7p | 161.8p |
| 25 August 2026 | 159.1p | 161.6p |
| 26 August 2026 | 160.7p | 161.6p |
| 27 August 2026 | 160.1p | 161.7p |
| 28 August 2026 | 160.9p | 161.9p |
| 29 August 2026 | 160.9p | 161.8p |
| 30 August 2026 | 160.9p | 161.8p |
| 31 August 2026 | 160.9p | 161.8p |
| 1 September 2026 | 160.9p | 161.9p |
| 2 September 2026 | 161.9p | 162.1p |
| 3 September 2026 | 161.7p | 163.4p |
| 4 September 2026 | 162.6p | 163.7p |
| 5 September 2026 | 162.7p | 164.5p |
| 6 September 2026 | 162.5p | 165.1p |
| 7 September 2026 | 162.5p | 166.0p |
| 8 September 2026 | 162.5p | 166.7p |
| 9 September 2026 | 163.3p | 167.2p |
| 10 September 2026 | 163.4p | 168.1p |
| 11 September 2026 | 163.9p | 168.6p |
| 12 September 2026 | 164.9p | 169.3p |
| 13 September 2026 | 165.1p | 169.6p |
| 14 September 2026 | 166.3p | 170.1p |
| 15 September 2026 | 167.4p | 170.9p |
| 16 September 2026 | 167.3p | 171.5p |
| 17 September 2026 | 167.3p | 171.9p |
| 18 September 2026 | 167.2p | 172.2p |
| 19 September 2026 | 168.7p | 172.2p |
| 20 September 2026 | 168.7p | 172.3p |
| 21 September 2026 | 168.7p | 172.6p |
| 22 September 2026 | 168.7p | 172.9p |
| 23 September 2026 | 169.2p | 173.0p |
| 24 September 2026 | 169.9p | 173.4p |
| 25 September 2026 | 170.3p | 173.8p |
| 26 September 2026 | 171.4p | 173.9p |
| 27 September 2026 | 171.5p | 174.0p |
| 28 September 2026 | 171.7p | 174.1p |
| 29 September 2026 | 172.2p | 174.4p |
| 30 September 2026 | 172.4p | 174.7p |
| 1 October 2026 | 172.6p | 174.6p |
| 2 October 2026 | 172.9p | 174.7p |
| 3 October 2026 | 173.2p | 174.8p |
| 4 October 2026 | 173.3p | 174.8p |
| 5 October 2026 | 173.6p | 174.9p |
| 6 October 2026 | 173.5p | 174.9p |
| 7 October 2026 | 173.6p | 174.7p |
| 8 October 2026 | 173.2p | 174.7p |
| 9 October 2026 | 172.9p | 174.7p |
| 10 October 2026 | 172.7p | 174.6p |
| 11 October 2026 | 172.7p | 174.6p |
| 12 October 2026 | — | 174.5p |
- Diesel (B7) near Holyhead
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Holyhead | Diesel (B7), UK average |
|---|---|---|
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 162.5p | 167.3p |
| 18 July 2026 | 163.5p | 167.9p |
| 19 July 2026 | 163.6p | 168.3p |
| 20 July 2026 | 164.5p | 168.9p |
| 21 July 2026 | 166.7p | 170.4p |
| 22 July 2026 | 168.3p | 171.5p |
| 23 July 2026 | 168.6p | 172.3p |
| 24 July 2026 | 169.9p | 173.8p |
| 25 July 2026 | 170.8p | 174.8p |
| 26 July 2026 | 170.7p | 175.4p |
| 27 July 2026 | 171.6p | 176.3p |
| 28 July 2026 | 173.0p | 176.9p |
| 29 July 2026 | 173.1p | 178.0p |
| 30 July 2026 | 174.2p | 178.5p |
| 31 July 2026 | 175.3p | 179.3p |
| 1 August 2026 | 175.7p | 179.7p |
| 2 August 2026 | 174.9p | 180.2p |
| 3 August 2026 | 176.2p | 180.7p |
| 4 August 2026 | 176.5p | 181.5p |
| 5 August 2026 | 176.3p | 181.7p |
| 6 August 2026 | 177.3p | 181.5p |
| 7 August 2026 | 177.1p | 181.8p |
| 8 August 2026 | 176.5p | 181.9p |
| 9 August 2026 | 176.5p | 181.9p |
| 10 August 2026 | 177.1p | 181.9p |
| 11 August 2026 | 176.7p | 181.9p |
| 12 August 2026 | 177.0p | 182.1p |
| 13 August 2026 | 176.1p | 181.9p |
| 14 August 2026 | 176.1p | 182.1p |
| 15 August 2026 | 176.1p | 181.9p |
| 16 August 2026 | 176.1p | 181.9p |
| 17 August 2026 | 177.2p | 181.9p |
| 18 August 2026 | 176.9p | 182.1p |
| 19 August 2026 | 176.9p | 182.2p |
| 20 August 2026 | 176.9p | 182.6p |
| 21 August 2026 | 176.9p | 182.8p |
| 22 August 2026 | 176.9p | 182.7p |
| 23 August 2026 | 176.9p | 182.7p |
| 24 August 2026 | 176.9p | 183.1p |
| 25 August 2026 | 176.7p | 183.2p |
| 26 August 2026 | 179.1p | 183.3p |
| 27 August 2026 | 178.9p | 183.4p |
| 28 August 2026 | 179.5p | 183.6p |
| 29 August 2026 | 179.5p | 183.6p |
| 30 August 2026 | 179.5p | 183.6p |
| 31 August 2026 | 179.5p | 183.5p |
| 1 September 2026 | 179.7p | 183.6p |
| 2 September 2026 | 180.3p | 183.6p |
| 3 September 2026 | 180.3p | 184.8p |
| 4 September 2026 | 181.1p | 185.3p |
| 5 September 2026 | 181.2p | 186.0p |
| 6 September 2026 | 181.9p | 186.7p |
| 7 September 2026 | 181.7p | 187.6p |
| 8 September 2026 | 181.7p | 188.1p |
| 9 September 2026 | 182.9p | 188.7p |
| 10 September 2026 | 183.8p | 189.7p |
| 11 September 2026 | 184.8p | 190.5p |
| 12 September 2026 | 185.8p | 191.1p |
| 13 September 2026 | 186.5p | 191.6p |
| 14 September 2026 | 187.9p | 192.2p |
| 15 September 2026 | 188.8p | 193.4p |
| 16 September 2026 | 189.1p | 194.3p |
| 17 September 2026 | 189.7p | 195.1p |
| 18 September 2026 | 190.9p | 195.6p |
| 19 September 2026 | 193.2p | 195.8p |
| 20 September 2026 | 193.1p | 196.1p |
| 21 September 2026 | 193.3p | 196.4p |
| 22 September 2026 | 194.1p | 197.0p |
| 23 September 2026 | 194.4p | 197.2p |
| 24 September 2026 | 195.0p | 197.8p |
| 25 September 2026 | 196.2p | 198.4p |
| 26 September 2026 | 196.9p | 198.8p |
| 27 September 2026 | 197.3p | 199.1p |
| 28 September 2026 | 197.8p | 199.2p |
| 29 September 2026 | 198.4p | 199.7p |
| 30 September 2026 | 198.9p | 199.8p |
| 1 October 2026 | 198.9p | 199.8p |
| 2 October 2026 | 198.9p | 199.9p |
| 3 October 2026 | 199.1p | 200.0p |
| 4 October 2026 | 199.1p | 200.0p |
| 5 October 2026 | 199.1p | 200.1p |
| 6 October 2026 | 199.1p | 199.9p |
| 7 October 2026 | 199.1p | 199.8p |
| 8 October 2026 | 199.0p | 199.7p |
| 9 October 2026 | 198.4p | 199.9p |
| 10 October 2026 | 198.3p | 199.7p |
| 11 October 2026 | 198.3p | 199.7p |
| 12 October 2026 | — | 199.6p |
Towns near Holyhead
- Fuel prices near Caernarfon — 18.8 miles away
- Fuel prices near Bangor — 21.5 miles away
More for Holyhead
Frequently Asked Questions
Which supermarket has the cheapest petrol near Holyhead?
Dyffryn service station, with unleaded at 172.9p a litre, 3.1 miles away, is the cheapest of the 3 supermarket forecourts with a current price among those nearest Holyhead. The cheapest of any kind is Tregele service station at 168.9p.
Are any petrol stations near Holyhead open 24 hours?
Yes. One lists 24-hour opening every day among the 5 forecourts nearest Holyhead: Dyffryn service station. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Holyhead?
Unleaded runs from 168.9p at Tregele service station to 174.9p at MFG Morrisons Holyhead across the 5 nearest forecourts with a current price for it: 6.0p a litre, or £3.00 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.