Fuel prices near Highworth, Swindon
Live prices at the 6 forecourts nearest Highworth, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Highworth today, 13 October 2026: unleaded 174.9p at TGC - Lechlade (5.0 miles), diesel 199.9p at TGC - Lechlade (5.0 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Highworth?
The cheapest Unleaded (E10) among the 6 forecourts nearest Highworth is 174.9p a litre at TGC - Lechlade, 5.0 miles away. Across the 6 nearby stations selling it, the average is 176.2p, 1.8p dearer than the UK average. Last reported . The middle price near Highworth, 176.4p, is 1.5p above the median across the South West (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| TGC - Lechlade — Lechlade | 5.0 mi | 174.9p |
| Seven Bridges SF Connect — Swindon | 5.2 mi | 175.9p |
| MFG Fairford — Fairford | 5.4 mi | 175.9p |
| MFG Highworth — Highworth | 0.2 mi | 176.9p |
| Asda Calcutt Express Petrol — Swindon | 5.3 mi | 176.9p |
| Asda Acorn Express Petrol — Faringdon | 5.7 mi | 176.9p |
How much is Super Unleaded (E5) near Highworth?
The cheapest Super Unleaded (E5) among the 6 forecourts nearest Highworth is 195.9p a litre at MFG Highworth, 0.2 miles away. Across the 6 nearby stations selling it, the average is 196.1p, 3.8p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| MFG Highworth — Highworth | 0.2 mi | 195.9p |
| TGC - Lechlade — Lechlade | 5.0 mi | 195.9p |
| Asda Calcutt Express Petrol — Swindon | 5.3 mi | 195.9p |
| MFG Fairford — Fairford | 5.4 mi | 195.9p |
| Asda Acorn Express Petrol — Faringdon | 5.7 mi | 195.9p |
| Seven Bridges SF Connect — Swindon | 5.2 mi | 196.9p |
How much is Diesel (B7) near Highworth?
The cheapest Diesel (B7) among the 6 forecourts nearest Highworth is 199.9p a litre at TGC - Lechlade, 5.0 miles away. Across the 6 nearby stations selling it, the average is 202.7p, 3.2p dearer than the UK average. Last reported . The middle price near Highworth, 202.9p, is 3.0p above the median across the South West (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| TGC - Lechlade — Lechlade | 5.0 mi | 199.9p |
| Asda Acorn Express Petrol — Faringdon | 5.7 mi | 201.9p |
| MFG Highworth — Highworth | 0.2 mi | 202.9p |
| MFG Fairford — Fairford | 5.4 mi | 202.9p |
| Seven Bridges SF Connect — Swindon | 5.2 mi | 203.9p |
| Asda Calcutt Express Petrol — Swindon | 5.3 mi | 204.9p |
How much is Premium Diesel (B7) near Highworth?
The cheapest Premium Diesel (B7) among the 6 forecourts nearest Highworth is 219.9p a litre at MFG Highworth, 0.2 miles away. Across the 3 nearby stations selling it (leaving out 1 whose price looks out of date or incorrect), the average is 221.6p, 2.9p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| MFG Highworth — Highworth | 0.2 mi | 219.9p |
| MFG Fairford — Fairford | 5.4 mi | 219.9p |
| Seven Bridges SF Connect — Swindon | 5.2 mi | 224.9p |
| TGC - Lechlade — Lechlade | 5.0 mi | 188.9pMay be out of date |
Where can I buy Biodiesel (B10) near Highworth?
None of the 6 forecourts nearest Highworth reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Highworth?
None of the 6 forecourts nearest Highworth reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Highworth moved?
- Unleaded (E10) near Highworth
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Highworth | Unleaded (E10), UK average |
|---|---|---|
| 15 July 2026 | 155.9p | — |
| 16 July 2026 | 155.6p | 153.1p |
| 17 July 2026 | 155.8p | 152.8p |
| 18 July 2026 | 157.0p | 153.1p |
| 19 July 2026 | 157.5p | 153.4p |
| 20 July 2026 | 157.5p | 153.8p |
| 21 July 2026 | 159.3p | 154.7p |
| 22 July 2026 | 158.3p | 155.3p |
| 23 July 2026 | 158.8p | 155.7p |
| 24 July 2026 | 159.9p | 156.7p |
| 25 July 2026 | 160.2p | 157.2p |
| 26 July 2026 | 161.2p | 157.6p |
| 27 July 2026 | 161.6p | 158.3p |
| 28 July 2026 | 161.2p | 158.6p |
| 29 July 2026 | 162.7p | 159.4p |
| 30 July 2026 | 161.7p | 159.7p |
| 31 July 2026 | 163.2p | 160.2p |
| 1 August 2026 | 164.1p | 160.4p |
| 2 August 2026 | 164.0p | 160.8p |
| 3 August 2026 | 164.3p | 161.1p |
| 4 August 2026 | 164.2p | 161.4p |
| 5 August 2026 | 164.2p | 161.6p |
| 6 August 2026 | 164.2p | 161.5p |
| 7 August 2026 | 164.2p | 161.7p |
| 8 August 2026 | 164.2p | 161.7p |
| 9 August 2026 | 164.0p | 161.7p |
| 10 August 2026 | 163.5p | 161.6p |
| 11 August 2026 | 163.6p | 161.5p |
| 12 August 2026 | 163.4p | 161.3p |
| 13 August 2026 | 163.0p | 161.3p |
| 14 August 2026 | 163.2p | 161.3p |
| 15 August 2026 | 163.2p | 161.2p |
| 16 August 2026 | 163.2p | 161.2p |
| 17 August 2026 | 163.2p | 161.2p |
| 18 August 2026 | 163.5p | 161.1p |
| 19 August 2026 | 163.4p | 161.3p |
| 20 August 2026 | 163.4p | 161.5p |
| 21 August 2026 | 164.2p | 161.6p |
| 22 August 2026 | 164.0p | 161.4p |
| 23 August 2026 | 163.9p | 161.4p |
| 24 August 2026 | 163.9p | 161.8p |
| 25 August 2026 | 163.9p | 161.6p |
| 26 August 2026 | 163.9p | 161.6p |
| 27 August 2026 | 163.9p | 161.7p |
| 28 August 2026 | 163.6p | 161.9p |
| 29 August 2026 | 163.4p | 161.8p |
| 30 August 2026 | 163.4p | 161.8p |
| 31 August 2026 | 163.4p | 161.8p |
| 1 September 2026 | 163.5p | 161.9p |
| 2 September 2026 | 164.0p | 162.1p |
| 3 September 2026 | 166.0p | 163.4p |
| 4 September 2026 | 167.5p | 163.7p |
| 5 September 2026 | 168.8p | 164.5p |
| 6 September 2026 | 169.8p | 165.1p |
| 7 September 2026 | 170.3p | 166.0p |
| 8 September 2026 | 171.6p | 166.7p |
| 9 September 2026 | 172.4p | 167.2p |
| 10 September 2026 | 172.6p | 168.1p |
| 11 September 2026 | 173.1p | 168.6p |
| 12 September 2026 | 173.1p | 169.3p |
| 13 September 2026 | 173.1p | 169.6p |
| 14 September 2026 | 173.0p | 170.1p |
| 15 September 2026 | 174.2p | 170.9p |
| 16 September 2026 | 174.5p | 171.5p |
| 17 September 2026 | 175.3p | 171.9p |
| 18 September 2026 | 175.6p | 172.2p |
| 19 September 2026 | 175.6p | 172.2p |
| 20 September 2026 | 175.6p | 172.3p |
| 21 September 2026 | 175.7p | 172.6p |
| 22 September 2026 | 175.9p | 172.9p |
| 23 September 2026 | 175.9p | 173.0p |
| 24 September 2026 | 175.9p | 173.4p |
| 25 September 2026 | 175.9p | 173.8p |
| 26 September 2026 | 176.2p | 173.9p |
| 27 September 2026 | 176.3p | 174.0p |
| 28 September 2026 | 176.4p | 174.1p |
| 29 September 2026 | 176.5p | 174.4p |
| 30 September 2026 | 176.6p | 174.7p |
| 1 October 2026 | 176.6p | 174.6p |
| 2 October 2026 | 176.8p | 174.7p |
| 3 October 2026 | 176.7p | 174.8p |
| 4 October 2026 | 176.7p | 174.8p |
| 5 October 2026 | 176.7p | 174.9p |
| 6 October 2026 | 176.7p | 174.9p |
| 7 October 2026 | 176.7p | 174.7p |
| 8 October 2026 | 176.3p | 174.7p |
| 9 October 2026 | 176.2p | 174.7p |
| 10 October 2026 | 176.2p | 174.6p |
| 11 October 2026 | 176.2p | 174.6p |
| 12 October 2026 | — | 174.5p |
- Diesel (B7) near Highworth
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Highworth | Diesel (B7), UK average |
|---|---|---|
| 15 July 2026 | 175.4p | — |
| 16 July 2026 | 169.2p | 166.8p |
| 17 July 2026 | 173.7p | 167.3p |
| 18 July 2026 | 174.1p | 167.9p |
| 19 July 2026 | 175.1p | 168.3p |
| 20 July 2026 | 174.0p | 168.9p |
| 21 July 2026 | 177.5p | 170.4p |
| 22 July 2026 | 176.0p | 171.5p |
| 23 July 2026 | 177.6p | 172.3p |
| 24 July 2026 | 180.4p | 173.8p |
| 25 July 2026 | 180.7p | 174.8p |
| 26 July 2026 | 182.1p | 175.4p |
| 27 July 2026 | 181.8p | 176.3p |
| 28 July 2026 | 181.4p | 176.9p |
| 29 July 2026 | 182.9p | 178.0p |
| 30 July 2026 | 182.8p | 178.5p |
| 31 July 2026 | 184.3p | 179.3p |
| 1 August 2026 | 185.6p | 179.7p |
| 2 August 2026 | 185.5p | 180.2p |
| 3 August 2026 | 186.1p | 180.7p |
| 4 August 2026 | 186.3p | 181.5p |
| 5 August 2026 | 186.4p | 181.7p |
| 6 August 2026 | 186.3p | 181.5p |
| 7 August 2026 | 186.6p | 181.8p |
| 8 August 2026 | 186.6p | 181.9p |
| 9 August 2026 | 186.6p | 181.9p |
| 10 August 2026 | 185.8p | 181.9p |
| 11 August 2026 | 186.2p | 181.9p |
| 12 August 2026 | 186.1p | 182.1p |
| 13 August 2026 | 186.1p | 181.9p |
| 14 August 2026 | 186.1p | 182.1p |
| 15 August 2026 | 186.1p | 181.9p |
| 16 August 2026 | 186.1p | 181.9p |
| 17 August 2026 | 186.1p | 181.9p |
| 18 August 2026 | 186.6p | 182.1p |
| 19 August 2026 | 186.5p | 182.2p |
| 20 August 2026 | 186.6p | 182.6p |
| 21 August 2026 | 186.9p | 182.8p |
| 22 August 2026 | 186.7p | 182.7p |
| 23 August 2026 | 186.7p | 182.7p |
| 24 August 2026 | 186.0p | 183.1p |
| 25 August 2026 | 187.1p | 183.2p |
| 26 August 2026 | 187.1p | 183.3p |
| 27 August 2026 | 187.1p | 183.4p |
| 28 August 2026 | 187.0p | 183.6p |
| 29 August 2026 | 187.2p | 183.6p |
| 30 August 2026 | 187.2p | 183.6p |
| 31 August 2026 | 187.2p | 183.5p |
| 1 September 2026 | 187.2p | 183.6p |
| 2 September 2026 | 187.0p | 183.6p |
| 3 September 2026 | 189.0p | 184.8p |
| 4 September 2026 | 189.7p | 185.3p |
| 5 September 2026 | 190.5p | 186.0p |
| 6 September 2026 | 190.3p | 186.7p |
| 7 September 2026 | 191.2p | 187.6p |
| 8 September 2026 | 192.2p | 188.1p |
| 9 September 2026 | 192.8p | 188.7p |
| 10 September 2026 | 194.3p | 189.7p |
| 11 September 2026 | 195.1p | 190.5p |
| 12 September 2026 | 195.1p | 191.1p |
| 13 September 2026 | 195.0p | 191.6p |
| 14 September 2026 | 196.4p | 192.2p |
| 15 September 2026 | 197.6p | 193.4p |
| 16 September 2026 | 198.2p | 194.3p |
| 17 September 2026 | 198.9p | 195.1p |
| 18 September 2026 | 199.9p | 195.6p |
| 19 September 2026 | 199.9p | 195.8p |
| 20 September 2026 | 199.9p | 196.1p |
| 21 September 2026 | 200.3p | 196.4p |
| 22 September 2026 | 200.7p | 197.0p |
| 23 September 2026 | 201.3p | 197.2p |
| 24 September 2026 | 201.9p | 197.8p |
| 25 September 2026 | 201.9p | 198.4p |
| 26 September 2026 | 202.3p | 198.8p |
| 27 September 2026 | 202.3p | 199.1p |
| 28 September 2026 | 202.2p | 199.2p |
| 29 September 2026 | 203.0p | 199.7p |
| 30 September 2026 | 203.3p | 199.8p |
| 1 October 2026 | 203.4p | 199.8p |
| 2 October 2026 | 203.4p | 199.9p |
| 3 October 2026 | 203.4p | 200.0p |
| 4 October 2026 | 203.4p | 200.0p |
| 5 October 2026 | 203.4p | 200.1p |
| 6 October 2026 | 203.4p | 199.9p |
| 7 October 2026 | 203.7p | 199.8p |
| 8 October 2026 | 203.0p | 199.7p |
| 9 October 2026 | 202.7p | 199.9p |
| 10 October 2026 | 202.7p | 199.7p |
| 11 October 2026 | 202.7p | 199.7p |
| 12 October 2026 | — | 199.6p |
Towns near Highworth
- Fuel prices near Swindon — 5.8 miles away
- Fuel prices near Carterton — 10.2 miles away
- Fuel prices near Royal Wootton Bassett — 10.3 miles away
- Fuel prices near Wantage — 12.6 miles away
- Fuel prices near Cirencester — 12.7 miles away
- Fuel prices near Witney — 14.3 miles away
More for Highworth
Frequently Asked Questions
Are any petrol stations near Highworth open 24 hours?
Yes. 3 list 24-hour opening every day among the 6 forecourts nearest Highworth: MFG Highworth, Seven Bridges SF Connect and Asda Calcutt Express Petrol. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Highworth?
Unleaded runs from 174.9p at TGC - Lechlade to 176.9p at Asda Acorn Express Petrol across the 6 nearest forecourts with a current price for it: 2.0p a litre, or £1.00 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.