Fuel prices near Poole, Bournemouth, Christchurch and Poole
Live prices at the 6 forecourts nearest Poole, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Poole today, 13 October 2026: unleaded 176.9p at TGC - Longfleet (0.6 miles) and 2 other forecourts at the same price, diesel 201.9p at MFG Hamworthy (1.9 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Poole?
The cheapest Unleaded (E10) among the 6 forecourts nearest Poole is 176.9p a litre at TGC - Longfleet, 0.6 miles away. Across the 6 nearby stations selling it, the average is 177.9p, 3.5p dearer than the UK average. Last reported . The middle price near Poole, 177.4p, is 2.5p above the median across the South West (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| TGC - Longfleet — Dorset | 0.6 mi | 176.9p |
| MFG Oakdale — Poole | 1.4 mi | 176.9p |
| MFG Hamworthy — Hamworthy / Poole | 1.9 mi | 176.9p |
| Asda Highland New Convenience Express Petrol — Poole | 2.0 mi | 177.9p |
| Asda Poole Express Petrol — Poole | 1.7 mi | 178.9p |
| MFG Bournemouth Road — Poole | 2.2 mi | 179.9p |
How much is Super Unleaded (E5) near Poole?
The cheapest Super Unleaded (E5) among the 6 forecourts nearest Poole is 195.9p a litre at MFG Oakdale, 1.4 miles away. Across the 6 nearby stations selling it, the average is 197.2p, 5.0p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| MFG Oakdale — Poole | 1.4 mi | 195.9p |
| MFG Hamworthy — Hamworthy / Poole | 1.9 mi | 195.9p |
| Asda Poole Express Petrol — Poole | 1.7 mi | 196.9p |
| Asda Highland New Convenience Express Petrol — Poole | 2.0 mi | 196.9p |
| TGC - Longfleet — Dorset | 0.6 mi | 197.9p |
| MFG Bournemouth Road — Poole | 2.2 mi | 199.9p |
How much is Diesel (B7) near Poole?
The cheapest Diesel (B7) among the 6 forecourts nearest Poole is 201.9p a litre at MFG Hamworthy, 1.9 miles away. Across the 6 nearby stations selling it, the average is 203.1p, 3.6p dearer than the UK average. Last reported . The middle price near Poole, 202.9p, is 3.0p above the median across the South West (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| MFG Hamworthy — Hamworthy / Poole | 1.9 mi | 201.9p |
| TGC - Longfleet — Dorset | 0.6 mi | 202.9p |
| MFG Oakdale — Poole | 1.4 mi | 202.9p |
| Asda Highland New Convenience Express Petrol — Poole | 2.0 mi | 202.9p |
| Asda Poole Express Petrol — Poole | 1.7 mi | 203.9p |
| MFG Bournemouth Road — Poole | 2.2 mi | 203.9p |
How much is Premium Diesel (B7) near Poole?
The cheapest Premium Diesel (B7) among the 6 forecourts nearest Poole is 219.9p a litre at MFG Oakdale, 1.4 miles away. Across the 5 nearby stations selling it, the average is 221.1p, 2.5p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| MFG Oakdale — Poole | 1.4 mi | 219.9p |
| MFG Hamworthy — Hamworthy / Poole | 1.9 mi | 219.9p |
| MFG Bournemouth Road — Poole | 2.2 mi | 219.9p |
| Asda Poole Express Petrol — Poole | 1.7 mi | 221.9p |
| TGC - Longfleet — Dorset | 0.6 mi | 223.9p |
Where can I buy Biodiesel (B10) near Poole?
None of the 6 forecourts nearest Poole reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Poole?
None of the 6 forecourts nearest Poole reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Poole moved?
- Unleaded (E10) near Poole
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Poole | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | 156.3p | 153.1p |
| 17 July 2026 | 156.9p | 152.8p |
| 18 July 2026 | 157.2p | 153.1p |
| 19 July 2026 | 157.2p | 153.4p |
| 20 July 2026 | 157.8p | 153.8p |
| 21 July 2026 | 158.6p | 154.7p |
| 22 July 2026 | 159.2p | 155.3p |
| 23 July 2026 | 159.8p | 155.7p |
| 24 July 2026 | 160.2p | 156.7p |
| 25 July 2026 | 160.6p | 157.2p |
| 26 July 2026 | 160.4p | 157.6p |
| 27 July 2026 | 160.9p | 158.3p |
| 28 July 2026 | 161.7p | 158.6p |
| 29 July 2026 | 162.9p | 159.4p |
| 30 July 2026 | 164.0p | 159.7p |
| 31 July 2026 | 164.7p | 160.2p |
| 1 August 2026 | 165.2p | 160.4p |
| 2 August 2026 | 165.5p | 160.8p |
| 3 August 2026 | 165.5p | 161.1p |
| 4 August 2026 | 165.5p | 161.4p |
| 5 August 2026 | 165.7p | 161.6p |
| 6 August 2026 | 165.7p | 161.5p |
| 7 August 2026 | 165.7p | 161.7p |
| 8 August 2026 | 165.7p | 161.7p |
| 9 August 2026 | 165.7p | 161.7p |
| 10 August 2026 | 165.7p | 161.6p |
| 11 August 2026 | 165.6p | 161.5p |
| 12 August 2026 | 165.6p | 161.3p |
| 13 August 2026 | 165.4p | 161.3p |
| 14 August 2026 | 165.2p | 161.3p |
| 15 August 2026 | 165.1p | 161.2p |
| 16 August 2026 | 165.1p | 161.2p |
| 17 August 2026 | 165.1p | 161.2p |
| 18 August 2026 | 165.1p | 161.1p |
| 19 August 2026 | 165.1p | 161.3p |
| 20 August 2026 | 164.8p | 161.5p |
| 21 August 2026 | 165.2p | 161.6p |
| 22 August 2026 | 164.8p | 161.4p |
| 23 August 2026 | 164.7p | 161.4p |
| 24 August 2026 | 164.7p | 161.8p |
| 25 August 2026 | 164.7p | 161.6p |
| 26 August 2026 | 164.7p | 161.6p |
| 27 August 2026 | 164.7p | 161.7p |
| 28 August 2026 | 164.7p | 161.9p |
| 29 August 2026 | 164.7p | 161.8p |
| 30 August 2026 | 164.7p | 161.8p |
| 31 August 2026 | 164.7p | 161.8p |
| 1 September 2026 | 164.9p | 161.9p |
| 2 September 2026 | 165.3p | 162.1p |
| 3 September 2026 | 167.2p | 163.4p |
| 4 September 2026 | 168.4p | 163.7p |
| 5 September 2026 | 169.4p | 164.5p |
| 6 September 2026 | 169.8p | 165.1p |
| 7 September 2026 | 170.5p | 166.0p |
| 8 September 2026 | 171.3p | 166.7p |
| 9 September 2026 | 171.9p | 167.2p |
| 10 September 2026 | 172.5p | 168.1p |
| 11 September 2026 | 173.0p | 168.6p |
| 12 September 2026 | 173.3p | 169.3p |
| 13 September 2026 | 173.4p | 169.6p |
| 14 September 2026 | 173.7p | 170.1p |
| 15 September 2026 | 174.7p | 170.9p |
| 16 September 2026 | 175.3p | 171.5p |
| 17 September 2026 | 175.6p | 171.9p |
| 18 September 2026 | 176.0p | 172.2p |
| 19 September 2026 | 176.1p | 172.2p |
| 20 September 2026 | 175.0p | 172.3p |
| 21 September 2026 | 176.1p | 172.6p |
| 22 September 2026 | 176.2p | 172.9p |
| 23 September 2026 | 176.5p | 173.0p |
| 24 September 2026 | 176.9p | 173.4p |
| 25 September 2026 | 177.3p | 173.8p |
| 26 September 2026 | 177.6p | 173.9p |
| 27 September 2026 | 177.6p | 174.0p |
| 28 September 2026 | 177.8p | 174.1p |
| 29 September 2026 | 177.9p | 174.4p |
| 30 September 2026 | 177.9p | 174.7p |
| 1 October 2026 | 178.2p | 174.6p |
| 2 October 2026 | 178.2p | 174.7p |
| 3 October 2026 | 178.2p | 174.8p |
| 4 October 2026 | 178.2p | 174.8p |
| 5 October 2026 | 178.2p | 174.9p |
| 6 October 2026 | 178.2p | 174.9p |
| 7 October 2026 | 178.2p | 174.7p |
| 8 October 2026 | 178.0p | 174.7p |
| 9 October 2026 | 178.1p | 174.7p |
| 10 October 2026 | 178.1p | 174.6p |
| 11 October 2026 | 178.1p | 174.6p |
| 12 October 2026 | 177.9p | 174.5p |
- Diesel (B7) near Poole
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Poole | Diesel (B7), UK average |
|---|---|---|
| 16 July 2026 | 170.7p | 166.8p |
| 17 July 2026 | 171.5p | 167.3p |
| 18 July 2026 | 172.2p | 167.9p |
| 19 July 2026 | 172.2p | 168.3p |
| 20 July 2026 | 173.1p | 168.9p |
| 21 July 2026 | 174.3p | 170.4p |
| 22 July 2026 | 175.2p | 171.5p |
| 23 July 2026 | 175.8p | 172.3p |
| 24 July 2026 | 177.4p | 173.8p |
| 25 July 2026 | 178.7p | 174.8p |
| 26 July 2026 | 179.2p | 175.4p |
| 27 July 2026 | 179.5p | 176.3p |
| 28 July 2026 | 180.1p | 176.9p |
| 29 July 2026 | 181.2p | 178.0p |
| 30 July 2026 | 182.4p | 178.5p |
| 31 July 2026 | 183.7p | 179.3p |
| 1 August 2026 | 184.2p | 179.7p |
| 2 August 2026 | 184.5p | 180.2p |
| 3 August 2026 | 184.9p | 180.7p |
| 4 August 2026 | 185.5p | 181.5p |
| 5 August 2026 | 185.8p | 181.7p |
| 6 August 2026 | 185.9p | 181.5p |
| 7 August 2026 | 185.9p | 181.8p |
| 8 August 2026 | 186.2p | 181.9p |
| 9 August 2026 | 186.2p | 181.9p |
| 10 August 2026 | 186.2p | 181.9p |
| 11 August 2026 | 186.2p | 181.9p |
| 12 August 2026 | 186.2p | 182.1p |
| 13 August 2026 | 186.2p | 181.9p |
| 14 August 2026 | 186.0p | 182.1p |
| 15 August 2026 | 185.9p | 181.9p |
| 16 August 2026 | 185.9p | 181.9p |
| 17 August 2026 | 185.9p | 181.9p |
| 18 August 2026 | 185.9p | 182.1p |
| 19 August 2026 | 185.9p | 182.2p |
| 20 August 2026 | 185.9p | 182.6p |
| 21 August 2026 | 186.2p | 182.8p |
| 22 August 2026 | 186.2p | 182.7p |
| 23 August 2026 | 186.2p | 182.7p |
| 24 August 2026 | 186.3p | 183.1p |
| 25 August 2026 | 186.4p | 183.2p |
| 26 August 2026 | 186.5p | 183.3p |
| 27 August 2026 | 186.7p | 183.4p |
| 28 August 2026 | 186.7p | 183.6p |
| 29 August 2026 | 186.7p | 183.6p |
| 30 August 2026 | 186.7p | 183.6p |
| 31 August 2026 | 186.7p | 183.5p |
| 1 September 2026 | 186.7p | 183.6p |
| 2 September 2026 | 187.0p | 183.6p |
| 3 September 2026 | 187.8p | 184.8p |
| 4 September 2026 | 188.7p | 185.3p |
| 5 September 2026 | 189.5p | 186.0p |
| 6 September 2026 | 189.9p | 186.7p |
| 7 September 2026 | 190.6p | 187.6p |
| 8 September 2026 | 191.4p | 188.1p |
| 9 September 2026 | 192.7p | 188.7p |
| 10 September 2026 | 193.3p | 189.7p |
| 11 September 2026 | 194.5p | 190.5p |
| 12 September 2026 | 195.0p | 191.1p |
| 13 September 2026 | 195.5p | 191.6p |
| 14 September 2026 | 195.6p | 192.2p |
| 15 September 2026 | 197.4p | 193.4p |
| 16 September 2026 | 198.9p | 194.3p |
| 17 September 2026 | 199.9p | 195.1p |
| 18 September 2026 | 200.2p | 195.6p |
| 19 September 2026 | 200.2p | 195.8p |
| 20 September 2026 | 199.2p | 196.1p |
| 21 September 2026 | 200.9p | 196.4p |
| 22 September 2026 | 201.5p | 197.0p |
| 23 September 2026 | 201.9p | 197.2p |
| 24 September 2026 | 202.2p | 197.8p |
| 25 September 2026 | 202.4p | 198.4p |
| 26 September 2026 | 202.8p | 198.8p |
| 27 September 2026 | 203.0p | 199.1p |
| 28 September 2026 | 203.0p | 199.2p |
| 29 September 2026 | 203.3p | 199.7p |
| 30 September 2026 | 203.4p | 199.8p |
| 1 October 2026 | 203.5p | 199.8p |
| 2 October 2026 | 203.7p | 199.9p |
| 3 October 2026 | 203.7p | 200.0p |
| 4 October 2026 | 203.7p | 200.0p |
| 5 October 2026 | 203.7p | 200.1p |
| 6 October 2026 | 203.7p | 199.9p |
| 7 October 2026 | 203.7p | 199.8p |
| 8 October 2026 | 203.7p | 199.7p |
| 9 October 2026 | 203.7p | 199.9p |
| 10 October 2026 | 203.7p | 199.7p |
| 11 October 2026 | 203.7p | 199.7p |
| 12 October 2026 | 203.5p | 199.6p |
Towns near Poole
- Fuel prices near Broadstone — 3.0 miles away
- Fuel prices near Bournemouth — 4.6 miles away
- Fuel prices near Wimborne Minster — 4.8 miles away
- Fuel prices near Wareham — 5.8 miles away
- Fuel prices near Swanage — 7.4 miles away
- Fuel prices near Ferndown — 7.4 miles away
More for Poole
Frequently Asked Questions
Are any petrol stations near Poole open 24 hours?
Yes. 2 list 24-hour opening every day among the 6 forecourts nearest Poole: TGC - Longfleet and MFG Hamworthy. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Poole?
Unleaded runs from 176.9p at TGC - Longfleet to 179.9p at MFG Bournemouth Road across the 6 nearest forecourts with a current price for it: 3.0p a litre, or £1.50 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.