Fuel prices near Risca, Caerphilly
Live prices at the 5 forecourts nearest Risca, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Risca today, 13 October 2026: unleaded 172.9p at MFG Morrisons Newport Rogerstone (1.2 miles), diesel 197.8p at Commercial Street Service Station (0.5 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Risca?
The cheapest Unleaded (E10) among the 5 forecourts nearest Risca is 172.9p a litre at MFG Morrisons Newport Rogerstone, 1.2 miles away. Across the 5 nearby stations selling it, the average is 174.3p, 0.2p cheaper than the UK average. Last reported . The middle price near Risca, 173.9p, is level with the median across Wales (173.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| MFG Morrisons Newport Rogerstone — Rogerstone | 1.2 mi | 172.9p |
| Commercial Street Service Station — Newport | 0.5 mi | 173.8p |
| G.F.Williams&Sons Risca Garages Ltd — Newport | 0.7 mi | 173.9p |
| Risca Extra - Petrol Filling Station — Newport | 0.4 mi | 174.9p |
| MFG Castleton — Castleton / Cardiff | 4.5 mi | 175.9p |
How much is Super Unleaded (E5) near Risca?
The cheapest Super Unleaded (E5) among the 5 forecourts nearest Risca is 179.9p a litre at G.F.Williams&Sons Risca Garages Ltd, 0.7 miles away. Across the 5 nearby stations selling it, the average is 186.7p, 5.5p cheaper than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| G.F.Williams&Sons Risca Garages Ltd — Newport | 0.7 mi | 179.9p |
| Commercial Street Service Station — Newport | 0.5 mi | 182.8p |
| Risca Extra - Petrol Filling Station — Newport | 0.4 mi | 184.9p |
| MFG Morrisons Newport Rogerstone — Rogerstone | 1.2 mi | 189.9p |
| MFG Castleton — Castleton / Cardiff | 4.5 mi | 195.9p |
How much is Diesel (B7) near Risca?
The cheapest Diesel (B7) among the 5 forecourts nearest Risca is 197.8p a litre at Commercial Street Service Station, 0.5 miles away. Across the 5 nearby stations selling it, the average is 199.5p, in line with the UK average. Last reported . The middle price near Risca, 199.9p, is level with the median across Wales (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Commercial Street Service Station — Newport | 0.5 mi | 197.8p |
| MFG Morrisons Newport Rogerstone — Rogerstone | 1.2 mi | 197.9p |
| Risca Extra - Petrol Filling Station — Newport | 0.4 mi | 199.9p |
| G.F.Williams&Sons Risca Garages Ltd — Newport | 0.7 mi | 199.9p |
| MFG Castleton — Castleton / Cardiff | 4.5 mi | 201.9p |
How much is Premium Diesel (B7) near Risca?
The cheapest Premium Diesel (B7) among the 5 forecourts nearest Risca is 203.8p a litre at Commercial Street Service Station, 0.5 miles away. Across the 4 nearby stations selling it, the average is 209.4p, 9.2p cheaper than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| Commercial Street Service Station — Newport | 0.5 mi | 203.8p |
| G.F.Williams&Sons Risca Garages Ltd — Newport | 0.7 mi | 205.9p |
| MFG Morrisons Newport Rogerstone — Rogerstone | 1.2 mi | 207.9p |
| MFG Castleton — Castleton / Cardiff | 4.5 mi | 219.9p |
Where can I buy Biodiesel (B10) near Risca?
None of the 5 forecourts nearest Risca reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Risca?
None of the 5 forecourts nearest Risca reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Risca moved?
- Unleaded (E10) near Risca
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Risca | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 151.5p | 152.8p |
| 18 July 2026 | 151.7p | 153.1p |
| 19 July 2026 | 151.7p | 153.4p |
| 20 July 2026 | 152.6p | 153.8p |
| 21 July 2026 | 153.7p | 154.7p |
| 22 July 2026 | 153.9p | 155.3p |
| 23 July 2026 | 154.9p | 155.7p |
| 24 July 2026 | 155.8p | 156.7p |
| 25 July 2026 | 156.9p | 157.2p |
| 26 July 2026 | 157.2p | 157.6p |
| 27 July 2026 | 158.0p | 158.3p |
| 28 July 2026 | 158.6p | 158.6p |
| 29 July 2026 | 159.2p | 159.4p |
| 30 July 2026 | 160.1p | 159.7p |
| 31 July 2026 | 160.2p | 160.2p |
| 1 August 2026 | 160.5p | 160.4p |
| 2 August 2026 | 161.1p | 160.8p |
| 3 August 2026 | 160.7p | 161.1p |
| 4 August 2026 | 161.2p | 161.4p |
| 5 August 2026 | 161.2p | 161.6p |
| 6 August 2026 | 160.0p | 161.5p |
| 7 August 2026 | 159.6p | 161.7p |
| 8 August 2026 | 159.7p | 161.7p |
| 9 August 2026 | 159.7p | 161.7p |
| 10 August 2026 | 159.7p | 161.6p |
| 11 August 2026 | 159.7p | 161.5p |
| 12 August 2026 | 160.4p | 161.3p |
| 13 August 2026 | 160.1p | 161.3p |
| 14 August 2026 | 159.3p | 161.3p |
| 15 August 2026 | 159.3p | 161.2p |
| 16 August 2026 | 159.4p | 161.2p |
| 17 August 2026 | 158.7p | 161.2p |
| 18 August 2026 | 159.9p | 161.1p |
| 19 August 2026 | 160.2p | 161.3p |
| 20 August 2026 | 159.7p | 161.5p |
| 21 August 2026 | 159.6p | 161.6p |
| 22 August 2026 | 160.3p | 161.4p |
| 23 August 2026 | 160.3p | 161.4p |
| 24 August 2026 | 160.3p | 161.8p |
| 25 August 2026 | 160.3p | 161.6p |
| 26 August 2026 | 160.3p | 161.6p |
| 27 August 2026 | 160.3p | 161.7p |
| 28 August 2026 | 160.3p | 161.9p |
| 29 August 2026 | 160.3p | 161.8p |
| 30 August 2026 | 160.3p | 161.8p |
| 31 August 2026 | 160.3p | 161.8p |
| 1 September 2026 | 160.3p | 161.9p |
| 2 September 2026 | 161.7p | 162.1p |
| 3 September 2026 | 162.6p | 163.4p |
| 4 September 2026 | 163.4p | 163.7p |
| 5 September 2026 | 164.3p | 164.5p |
| 6 September 2026 | 164.2p | 165.1p |
| 7 September 2026 | 164.9p | 166.0p |
| 8 September 2026 | 165.8p | 166.7p |
| 9 September 2026 | 166.7p | 167.2p |
| 10 September 2026 | 166.7p | 168.1p |
| 11 September 2026 | 167.2p | 168.6p |
| 12 September 2026 | 168.3p | 169.3p |
| 13 September 2026 | 168.1p | 169.6p |
| 14 September 2026 | 168.6p | 170.1p |
| 15 September 2026 | 169.5p | 170.9p |
| 16 September 2026 | 170.4p | 171.5p |
| 17 September 2026 | 170.5p | 171.9p |
| 18 September 2026 | 171.6p | 172.2p |
| 19 September 2026 | 172.3p | 172.2p |
| 20 September 2026 | 172.2p | 172.3p |
| 21 September 2026 | 172.9p | 172.6p |
| 22 September 2026 | 172.7p | 172.9p |
| 23 September 2026 | 172.2p | 173.0p |
| 24 September 2026 | 171.5p | 173.4p |
| 25 September 2026 | 171.4p | 173.8p |
| 26 September 2026 | 172.1p | 173.9p |
| 27 September 2026 | 172.3p | 174.0p |
| 28 September 2026 | 172.7p | 174.1p |
| 29 September 2026 | 173.7p | 174.4p |
| 30 September 2026 | 173.6p | 174.7p |
| 1 October 2026 | 174.9p | 174.6p |
| 2 October 2026 | 174.6p | 174.7p |
| 3 October 2026 | 174.7p | 174.8p |
| 4 October 2026 | 174.7p | 174.8p |
| 5 October 2026 | 174.7p | 174.9p |
| 6 October 2026 | 174.7p | 174.9p |
| 7 October 2026 | 174.7p | 174.7p |
| 8 October 2026 | 174.9p | 174.7p |
| 9 October 2026 | 174.5p | 174.7p |
| 10 October 2026 | 174.5p | 174.6p |
| 11 October 2026 | 174.2p | 174.6p |
| 12 October 2026 | 174.3p | 174.5p |
- Diesel (B7) near Risca
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Risca | Diesel (B7), UK average |
|---|---|---|
| 16 July 2026 | 165.8p | 166.8p |
| 17 July 2026 | 165.0p | 167.3p |
| 18 July 2026 | 165.9p | 167.9p |
| 19 July 2026 | 166.5p | 168.3p |
| 20 July 2026 | 167.3p | 168.9p |
| 21 July 2026 | 169.9p | 170.4p |
| 22 July 2026 | 170.6p | 171.5p |
| 23 July 2026 | 172.2p | 172.3p |
| 24 July 2026 | 173.0p | 173.8p |
| 25 July 2026 | 174.7p | 174.8p |
| 26 July 2026 | 176.4p | 175.4p |
| 27 July 2026 | 177.4p | 176.3p |
| 28 July 2026 | 178.5p | 176.9p |
| 29 July 2026 | 178.7p | 178.0p |
| 30 July 2026 | 179.6p | 178.5p |
| 31 July 2026 | 179.9p | 179.3p |
| 1 August 2026 | 180.7p | 179.7p |
| 2 August 2026 | 181.2p | 180.2p |
| 3 August 2026 | 181.9p | 180.7p |
| 4 August 2026 | 181.6p | 181.5p |
| 5 August 2026 | 181.0p | 181.7p |
| 6 August 2026 | 180.5p | 181.5p |
| 7 August 2026 | 180.4p | 181.8p |
| 8 August 2026 | 180.5p | 181.9p |
| 9 August 2026 | 180.5p | 181.9p |
| 10 August 2026 | 180.5p | 181.9p |
| 11 August 2026 | 180.5p | 181.9p |
| 12 August 2026 | 180.5p | 182.1p |
| 13 August 2026 | 180.5p | 181.9p |
| 14 August 2026 | 180.5p | 182.1p |
| 15 August 2026 | 180.5p | 181.9p |
| 16 August 2026 | 180.5p | 181.9p |
| 17 August 2026 | 180.6p | 181.9p |
| 18 August 2026 | 181.3p | 182.1p |
| 19 August 2026 | 181.3p | 182.2p |
| 20 August 2026 | 181.3p | 182.6p |
| 21 August 2026 | 182.3p | 182.8p |
| 22 August 2026 | 182.9p | 182.7p |
| 23 August 2026 | 182.9p | 182.7p |
| 24 August 2026 | 182.9p | 183.1p |
| 25 August 2026 | 182.3p | 183.2p |
| 26 August 2026 | 183.3p | 183.3p |
| 27 August 2026 | 183.1p | 183.4p |
| 28 August 2026 | 183.5p | 183.6p |
| 29 August 2026 | 183.5p | 183.6p |
| 30 August 2026 | 183.5p | 183.6p |
| 31 August 2026 | 183.5p | 183.5p |
| 1 September 2026 | 183.5p | 183.6p |
| 2 September 2026 | 183.5p | 183.6p |
| 3 September 2026 | 184.3p | 184.8p |
| 4 September 2026 | 185.3p | 185.3p |
| 5 September 2026 | 185.5p | 186.0p |
| 6 September 2026 | 185.6p | 186.7p |
| 7 September 2026 | 186.3p | 187.6p |
| 8 September 2026 | 186.9p | 188.1p |
| 9 September 2026 | 187.6p | 188.7p |
| 10 September 2026 | 187.7p | 189.7p |
| 11 September 2026 | 189.0p | 190.5p |
| 12 September 2026 | 190.7p | 191.1p |
| 13 September 2026 | 190.4p | 191.6p |
| 14 September 2026 | 191.5p | 192.2p |
| 15 September 2026 | 192.7p | 193.4p |
| 16 September 2026 | 192.9p | 194.3p |
| 17 September 2026 | 195.6p | 195.1p |
| 18 September 2026 | 196.4p | 195.6p |
| 19 September 2026 | 198.9p | 195.8p |
| 20 September 2026 | 198.2p | 196.1p |
| 21 September 2026 | 199.3p | 196.4p |
| 22 September 2026 | 198.9p | 197.0p |
| 23 September 2026 | 197.1p | 197.2p |
| 24 September 2026 | 196.0p | 197.8p |
| 25 September 2026 | 196.9p | 198.4p |
| 26 September 2026 | 197.9p | 198.8p |
| 27 September 2026 | 198.7p | 199.1p |
| 28 September 2026 | 200.0p | 199.2p |
| 29 September 2026 | 200.9p | 199.7p |
| 30 September 2026 | 201.5p | 199.8p |
| 1 October 2026 | 202.1p | 199.8p |
| 2 October 2026 | 201.4p | 199.9p |
| 3 October 2026 | 200.5p | 200.0p |
| 4 October 2026 | 200.5p | 200.0p |
| 5 October 2026 | 200.0p | 200.1p |
| 6 October 2026 | 200.1p | 199.9p |
| 7 October 2026 | 200.1p | 199.8p |
| 8 October 2026 | 200.4p | 199.7p |
| 9 October 2026 | 199.9p | 199.9p |
| 10 October 2026 | 199.9p | 199.7p |
| 11 October 2026 | 199.6p | 199.7p |
| 12 October 2026 | 199.5p | 199.6p |
Towns near Risca
- Fuel prices near Newport — 4.6 miles away
- Fuel prices near Cwmbran — 4.6 miles away
- Fuel prices near Caerphilly — 5.5 miles away
- Fuel prices near Blackwood — 6.2 miles away
- Fuel prices near Pontypool — 6.9 miles away
- Fuel prices near Whitchurch — 8.4 miles away
More for Risca
Frequently Asked Questions
Which supermarket has the cheapest petrol near Risca?
MFG Morrisons Newport Rogerstone, with unleaded at 172.9p a litre, 1.2 miles away, is the cheapest of the 2 supermarket forecourts with a current price among those nearest Risca. No forecourt of any kind nearby is cheaper.
Are any petrol stations near Risca open 24 hours?
Yes. 2 list 24-hour opening every day among the 5 forecourts nearest Risca: Risca Extra - Petrol Filling Station and MFG Castleton. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Risca?
Unleaded runs from 172.9p at MFG Morrisons Newport Rogerstone to 175.9p at MFG Castleton across the 5 nearest forecourts with a current price for it: 3.0p a litre, or £1.50 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.