Fuel prices near Redruth, Cornwall
Live prices at the 9 forecourts nearest Redruth, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Redruth today, 13 October 2026: unleaded 172.9p at Camborne Superstore - Petrol Filling Station (3.2 miles), diesel 197.9p at Camborne Superstore - Petrol Filling Station (3.2 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Redruth?
The cheapest Unleaded (E10) among the 9 forecourts nearest Redruth is 172.9p a litre at Camborne Superstore - Petrol Filling Station, 3.2 miles away. Across the 7 nearby stations selling it, the average is 174.9p, 0.5p dearer than the UK average. Last reported . The middle price near Redruth, 174.9p, is level with the median across the South West (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Camborne Superstore - Petrol Filling Station — Camborne | 3.2 mi | 172.9p |
| NTS Maynes Service Station — Redruth | 1.2 mi | 173.9p |
| MFG Morrisons Redruth — Redruth | 1.7 mi | 173.9p |
| Redruth Tolgus Superstore - Petrol Filling Station — Redruth | 0.5 mi | 174.9p |
| Elite Garages Scorrier — Redruth | 1.5 mi | 175.9p |
| Lanner — Redruth | 1.8 mi | 175.9p |
| MFG Chiverton Cross — Blackwater / Truro | 4.1 mi | 176.9p |
How much is Super Unleaded (E5) near Redruth?
The cheapest Super Unleaded (E5) among the 9 forecourts nearest Redruth is 182.9p a litre at Camborne Superstore - Petrol Filling Station, 3.2 miles away. Across the 6 nearby stations selling it, the average is 189.6p, 2.7p cheaper than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| Camborne Superstore - Petrol Filling Station — Camborne | 3.2 mi | 182.9p |
| NTS Maynes Service Station — Redruth | 1.2 mi | 188.9p |
| Tony oates garage ltd — Redruth | 1.0 mi | 189.9p |
| MFG Morrisons Redruth — Redruth | 1.7 mi | 189.9p |
| Lanner — Redruth | 1.8 mi | 189.9p |
| MFG Chiverton Cross — Blackwater / Truro | 4.1 mi | 195.9p |
How much is Diesel (B7) near Redruth?
The cheapest Diesel (B7) among the 9 forecourts nearest Redruth is 197.9p a litre at Camborne Superstore - Petrol Filling Station, 3.2 miles away. Across the 9 nearby stations selling it, the average is 200.8p, 1.3p dearer than the UK average. Last reported . The middle price near Redruth, 200.0p, is level with the median across the South West (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Camborne Superstore - Petrol Filling Station — Camborne | 3.2 mi | 197.9p |
| Redruth Tolgus Superstore - Petrol Filling Station — Redruth | 0.5 mi | 199.9p |
| Tony oates garage ltd — Redruth | 1.0 mi | 199.9p |
| MFG Morrisons Redruth — Redruth | 1.7 mi | 199.9p |
| Opie Oils — Redruth | 0.4 mi | 200.0p |
| Elite Garages Scorrier — Redruth | 1.5 mi | 201.9p |
| Lanner — Redruth | 1.8 mi | 201.9p |
| NTS Maynes Service Station — Redruth | 1.2 mi | 202.9p |
| MFG Chiverton Cross — Blackwater / Truro | 4.1 mi | 202.9p |
How much is Premium Diesel (B7) near Redruth?
The cheapest Premium Diesel (B7) among the 9 forecourts nearest Redruth is 209.9p a litre at MFG Morrisons Redruth, 1.7 miles away. Across the 3 nearby stations selling it, the average is 215.9p, 2.7p cheaper than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| MFG Morrisons Redruth — Redruth | 1.7 mi | 209.9p |
| NTS Maynes Service Station — Redruth | 1.2 mi | 217.9p |
| MFG Chiverton Cross — Blackwater / Truro | 4.1 mi | 219.9p |
Where can I buy Biodiesel (B10) near Redruth?
None of the 9 forecourts nearest Redruth reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Redruth?
None of the 9 forecourts nearest Redruth reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Redruth moved?
- Unleaded (E10) near Redruth
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Redruth | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | 153.2p | 153.1p |
| 17 July 2026 | 151.3p | 152.8p |
| 18 July 2026 | 152.3p | 153.1p |
| 19 July 2026 | 152.0p | 153.4p |
| 20 July 2026 | 153.0p | 153.8p |
| 21 July 2026 | 153.2p | 154.7p |
| 22 July 2026 | 153.9p | 155.3p |
| 23 July 2026 | 154.1p | 155.7p |
| 24 July 2026 | 155.7p | 156.7p |
| 25 July 2026 | 155.4p | 157.2p |
| 26 July 2026 | 155.8p | 157.6p |
| 27 July 2026 | 157.1p | 158.3p |
| 28 July 2026 | 156.9p | 158.6p |
| 29 July 2026 | 158.0p | 159.4p |
| 30 July 2026 | 158.7p | 159.7p |
| 31 July 2026 | 158.8p | 160.2p |
| 1 August 2026 | 159.0p | 160.4p |
| 2 August 2026 | 159.0p | 160.8p |
| 3 August 2026 | 159.1p | 161.1p |
| 4 August 2026 | 160.7p | 161.4p |
| 5 August 2026 | 160.5p | 161.6p |
| 6 August 2026 | 160.2p | 161.5p |
| 7 August 2026 | 161.0p | 161.7p |
| 8 August 2026 | 161.0p | 161.7p |
| 9 August 2026 | 161.0p | 161.7p |
| 10 August 2026 | 161.0p | 161.6p |
| 11 August 2026 | 161.0p | 161.5p |
| 12 August 2026 | 161.0p | 161.3p |
| 13 August 2026 | 161.0p | 161.3p |
| 14 August 2026 | 161.0p | 161.3p |
| 15 August 2026 | 160.7p | 161.2p |
| 16 August 2026 | 160.8p | 161.2p |
| 17 August 2026 | 160.7p | 161.2p |
| 18 August 2026 | 160.3p | 161.1p |
| 19 August 2026 | 161.0p | 161.3p |
| 20 August 2026 | 160.8p | 161.5p |
| 21 August 2026 | 161.0p | 161.6p |
| 22 August 2026 | 161.2p | 161.4p |
| 23 August 2026 | 161.2p | 161.4p |
| 24 August 2026 | 161.2p | 161.8p |
| 25 August 2026 | 161.2p | 161.6p |
| 26 August 2026 | 161.3p | 161.6p |
| 27 August 2026 | 161.2p | 161.7p |
| 28 August 2026 | 161.2p | 161.9p |
| 29 August 2026 | 161.2p | 161.8p |
| 30 August 2026 | 161.2p | 161.8p |
| 31 August 2026 | 161.2p | 161.8p |
| 1 September 2026 | 161.2p | 161.9p |
| 2 September 2026 | 161.9p | 162.1p |
| 3 September 2026 | 162.4p | 163.4p |
| 4 September 2026 | 163.5p | 163.7p |
| 5 September 2026 | 164.2p | 164.5p |
| 6 September 2026 | 165.0p | 165.1p |
| 7 September 2026 | 165.7p | 166.0p |
| 8 September 2026 | 166.4p | 166.7p |
| 9 September 2026 | 166.6p | 167.2p |
| 10 September 2026 | 167.0p | 168.1p |
| 11 September 2026 | 167.9p | 168.6p |
| 12 September 2026 | 168.2p | 169.3p |
| 13 September 2026 | 168.0p | 169.6p |
| 14 September 2026 | 169.0p | 170.1p |
| 15 September 2026 | 169.7p | 170.9p |
| 16 September 2026 | 169.8p | 171.5p |
| 17 September 2026 | 170.3p | 171.9p |
| 18 September 2026 | 170.3p | 172.2p |
| 19 September 2026 | 171.2p | 172.2p |
| 20 September 2026 | 171.0p | 172.3p |
| 21 September 2026 | 171.2p | 172.6p |
| 22 September 2026 | 171.8p | 172.9p |
| 23 September 2026 | 172.0p | 173.0p |
| 24 September 2026 | 172.1p | 173.4p |
| 25 September 2026 | 172.9p | 173.8p |
| 26 September 2026 | 173.0p | 173.9p |
| 27 September 2026 | 173.0p | 174.0p |
| 28 September 2026 | 173.3p | 174.1p |
| 29 September 2026 | 173.7p | 174.4p |
| 30 September 2026 | 174.0p | 174.7p |
| 1 October 2026 | 174.3p | 174.6p |
| 2 October 2026 | 174.7p | 174.7p |
| 3 October 2026 | 175.0p | 174.8p |
| 4 October 2026 | 175.2p | 174.8p |
| 5 October 2026 | 175.2p | 174.9p |
| 6 October 2026 | 175.3p | 174.9p |
| 7 October 2026 | 175.0p | 174.7p |
| 8 October 2026 | 174.7p | 174.7p |
| 9 October 2026 | 174.9p | 174.7p |
| 10 October 2026 | 174.9p | 174.6p |
| 11 October 2026 | 174.9p | 174.6p |
| 12 October 2026 | 174.9p | 174.5p |
- Diesel (B7) near Redruth
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Redruth | Diesel (B7), UK average |
|---|---|---|
| 15 July 2026 | 164.3p | — |
| 16 July 2026 | 167.9p | 166.8p |
| 17 July 2026 | 169.6p | 167.3p |
| 18 July 2026 | 170.0p | 167.9p |
| 19 July 2026 | 170.1p | 168.3p |
| 20 July 2026 | 170.1p | 168.9p |
| 21 July 2026 | 171.1p | 170.4p |
| 22 July 2026 | 172.7p | 171.5p |
| 23 July 2026 | 172.7p | 172.3p |
| 24 July 2026 | 173.8p | 173.8p |
| 25 July 2026 | 174.6p | 174.8p |
| 26 July 2026 | 175.1p | 175.4p |
| 27 July 2026 | 175.8p | 176.3p |
| 28 July 2026 | 176.2p | 176.9p |
| 29 July 2026 | 177.8p | 178.0p |
| 30 July 2026 | 178.4p | 178.5p |
| 31 July 2026 | 178.5p | 179.3p |
| 1 August 2026 | 179.6p | 179.7p |
| 2 August 2026 | 179.9p | 180.2p |
| 3 August 2026 | 180.0p | 180.7p |
| 4 August 2026 | 181.9p | 181.5p |
| 5 August 2026 | 181.7p | 181.7p |
| 6 August 2026 | 182.4p | 181.5p |
| 7 August 2026 | 183.0p | 181.8p |
| 8 August 2026 | 182.4p | 181.9p |
| 9 August 2026 | 183.1p | 181.9p |
| 10 August 2026 | 182.6p | 181.9p |
| 11 August 2026 | 183.2p | 181.9p |
| 12 August 2026 | 183.4p | 182.1p |
| 13 August 2026 | 183.4p | 181.9p |
| 14 August 2026 | 183.4p | 182.1p |
| 15 August 2026 | 183.4p | 181.9p |
| 16 August 2026 | 183.4p | 181.9p |
| 17 August 2026 | 183.4p | 181.9p |
| 18 August 2026 | 183.0p | 182.1p |
| 19 August 2026 | 183.2p | 182.2p |
| 20 August 2026 | 183.6p | 182.6p |
| 21 August 2026 | 183.3p | 182.8p |
| 22 August 2026 | 183.7p | 182.7p |
| 23 August 2026 | 183.7p | 182.7p |
| 24 August 2026 | 183.7p | 183.1p |
| 25 August 2026 | 183.3p | 183.2p |
| 26 August 2026 | 184.3p | 183.3p |
| 27 August 2026 | 184.1p | 183.4p |
| 28 August 2026 | 184.6p | 183.6p |
| 29 August 2026 | 184.6p | 183.6p |
| 30 August 2026 | 184.6p | 183.6p |
| 31 August 2026 | 184.3p | 183.5p |
| 1 September 2026 | 184.7p | 183.6p |
| 2 September 2026 | 184.6p | 183.6p |
| 3 September 2026 | 185.9p | 184.8p |
| 4 September 2026 | 185.7p | 185.3p |
| 5 September 2026 | 186.3p | 186.0p |
| 6 September 2026 | 186.4p | 186.7p |
| 7 September 2026 | 187.2p | 187.6p |
| 8 September 2026 | 188.0p | 188.1p |
| 9 September 2026 | 188.6p | 188.7p |
| 10 September 2026 | 189.1p | 189.7p |
| 11 September 2026 | 190.6p | 190.5p |
| 12 September 2026 | 190.7p | 191.1p |
| 13 September 2026 | 190.5p | 191.6p |
| 14 September 2026 | 191.8p | 192.2p |
| 15 September 2026 | 192.3p | 193.4p |
| 16 September 2026 | 192.9p | 194.3p |
| 17 September 2026 | 193.8p | 195.1p |
| 18 September 2026 | 193.9p | 195.6p |
| 19 September 2026 | 194.8p | 195.8p |
| 20 September 2026 | 194.9p | 196.1p |
| 21 September 2026 | 195.1p | 196.4p |
| 22 September 2026 | 196.2p | 197.0p |
| 23 September 2026 | 196.5p | 197.2p |
| 24 September 2026 | 196.6p | 197.8p |
| 25 September 2026 | 197.8p | 198.4p |
| 26 September 2026 | 197.6p | 198.8p |
| 27 September 2026 | 197.8p | 199.1p |
| 28 September 2026 | 198.2p | 199.2p |
| 29 September 2026 | 199.0p | 199.7p |
| 30 September 2026 | 199.3p | 199.8p |
| 1 October 2026 | 199.9p | 199.8p |
| 2 October 2026 | 200.3p | 199.9p |
| 3 October 2026 | 200.6p | 200.0p |
| 4 October 2026 | 200.6p | 200.0p |
| 5 October 2026 | 200.5p | 200.1p |
| 6 October 2026 | 200.7p | 199.9p |
| 7 October 2026 | 200.4p | 199.8p |
| 8 October 2026 | 200.4p | 199.7p |
| 9 October 2026 | 200.5p | 199.9p |
| 10 October 2026 | 200.5p | 199.7p |
| 11 October 2026 | 200.7p | 199.7p |
| 12 October 2026 | 200.8p | 199.6p |
Towns near Redruth
- Fuel prices near Truro — 7.8 miles away
- Fuel prices near Falmouth — 8.7 miles away
- Fuel prices near Helston — 9.2 miles away
- Fuel prices near Hayle — 9.4 miles away
- Fuel prices near Newquay — 14.3 miles away
- Fuel prices near Penzance — 15.9 miles away
More for Redruth
Frequently Asked Questions
Which supermarket has the cheapest petrol near Redruth?
Camborne Superstore - Petrol Filling Station, with unleaded at 172.9p a litre, 3.2 miles away, is the cheapest of the 4 supermarket forecourts with a current price among those nearest Redruth. No forecourt of any kind nearby is cheaper.
Are any petrol stations near Redruth open 24 hours?
Yes. 3 list 24-hour opening every day among the 9 forecourts nearest Redruth: Redruth Tolgus Superstore - Petrol Filling Station, MFG Morrisons Redruth and MFG Chiverton Cross. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Redruth?
Unleaded runs from 172.9p at Camborne Superstore - Petrol Filling Station to 176.9p at MFG Chiverton Cross across the 7 nearest forecourts with a current price for it: 4.0p a litre, or £2.00 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.