Fuel prices near Prestatyn, Denbighshire
Live prices at the 5 forecourts nearest Prestatyn, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Prestatyn today, 13 October 2026: unleaded 173.9p at Lobitos (2.9 miles), diesel 199.9p at Prestatyn Superstore - Petrol Filling Station (0.2 miles) and 1 other forecourt at the same price.
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Prestatyn?
The cheapest Unleaded (E10) among the 5 forecourts nearest Prestatyn is 173.9p a litre at Lobitos, 2.9 miles away. Across the 5 nearby stations selling it, the average is 181.1p, 6.7p dearer than the UK average. Last reported . The middle price near Prestatyn, 177.9p, is 4.0p above the median across Wales (173.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Lobitos — Treffynnon | 2.9 mi | 173.9p |
| Prestatyn Superstore - Petrol Filling Station — Prestatyn | 0.2 mi | 175.9p |
| MFG Prestatyn — Prestatyn | 0.0 mi | 177.9p |
| Longacres Filling Station LTD — Rhyl | 3.2 mi | 185.9p |
| Asda Singing Kettle S/Stn Express Petrol — Holywell | 6.4 mi | 191.9p |
How much is Super Unleaded (E5) near Prestatyn?
The cheapest Super Unleaded (E5) among the 5 forecourts nearest Prestatyn is 179.9p a litre at Lobitos, 2.9 miles away. Across the 4 nearby stations selling it, the average is 193.4p, 1.2p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| Lobitos — Treffynnon | 2.9 mi | 179.9p |
| Prestatyn Superstore - Petrol Filling Station — Prestatyn | 0.2 mi | 186.9p |
| MFG Prestatyn — Prestatyn | 0.0 mi | 195.9p |
| Asda Singing Kettle S/Stn Express Petrol — Holywell | 6.4 mi | 210.9p |
How much is Diesel (B7) near Prestatyn?
The cheapest Diesel (B7) among the 5 forecourts nearest Prestatyn is 199.9p a litre at Prestatyn Superstore - Petrol Filling Station, 0.2 miles away. Across the 5 nearby stations selling it, the average is 201.7p, 2.2p dearer than the UK average. Last reported . The middle price near Prestatyn, 201.9p, is 2.0p above the median across Wales (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Prestatyn Superstore - Petrol Filling Station — Prestatyn | 0.2 mi | 199.9p |
| Lobitos — Treffynnon | 2.9 mi | 199.9p |
| Longacres Filling Station LTD — Rhyl | 3.2 mi | 201.9p |
| MFG Prestatyn — Prestatyn | 0.0 mi | 202.9p |
| Asda Singing Kettle S/Stn Express Petrol — Holywell | 6.4 mi | 203.9p |
How much is Premium Diesel (B7) near Prestatyn?
The cheapest Premium Diesel (B7) among the 5 forecourts nearest Prestatyn is 217.9p a litre at Longacres Filling Station LTD, 3.2 miles away. Across the 3 nearby stations selling it, the average is 220.2p, 1.6p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| Longacres Filling Station LTD — Rhyl | 3.2 mi | 217.9p |
| MFG Prestatyn — Prestatyn | 0.0 mi | 219.9p |
| Asda Singing Kettle S/Stn Express Petrol — Holywell | 6.4 mi | 222.9p |
Where can I buy Biodiesel (B10) near Prestatyn?
None of the 5 forecourts nearest Prestatyn reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Prestatyn?
None of the 5 forecourts nearest Prestatyn reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Prestatyn moved?
- Unleaded (E10) near Prestatyn
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Prestatyn | Unleaded (E10), UK average |
|---|---|---|
| 15 July 2026 | 157.9p | — |
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 155.6p | 152.8p |
| 18 July 2026 | 156.1p | 153.1p |
| 19 July 2026 | 156.1p | 153.4p |
| 20 July 2026 | 156.7p | 153.8p |
| 21 July 2026 | 158.6p | 154.7p |
| 22 July 2026 | 157.5p | 155.3p |
| 23 July 2026 | 160.8p | 155.7p |
| 24 July 2026 | 161.2p | 156.7p |
| 25 July 2026 | 162.1p | 157.2p |
| 26 July 2026 | 162.1p | 157.6p |
| 27 July 2026 | 162.6p | 158.3p |
| 28 July 2026 | 162.0p | 158.6p |
| 29 July 2026 | 164.6p | 159.4p |
| 30 July 2026 | 163.7p | 159.7p |
| 31 July 2026 | 164.1p | 160.2p |
| 1 August 2026 | 165.1p | 160.4p |
| 2 August 2026 | 165.1p | 160.8p |
| 3 August 2026 | 165.1p | 161.1p |
| 4 August 2026 | 165.1p | 161.4p |
| 5 August 2026 | 166.4p | 161.6p |
| 6 August 2026 | 164.8p | 161.5p |
| 7 August 2026 | 165.9p | 161.7p |
| 8 August 2026 | 165.9p | 161.7p |
| 9 August 2026 | 165.9p | 161.7p |
| 10 August 2026 | 165.9p | 161.6p |
| 11 August 2026 | 165.9p | 161.5p |
| 12 August 2026 | 165.2p | 161.3p |
| 13 August 2026 | 165.7p | 161.3p |
| 14 August 2026 | 167.1p | 161.3p |
| 15 August 2026 | 165.9p | 161.2p |
| 16 August 2026 | 165.9p | 161.2p |
| 17 August 2026 | 165.4p | 161.2p |
| 18 August 2026 | 166.1p | 161.1p |
| 19 August 2026 | 166.4p | 161.3p |
| 20 August 2026 | 166.3p | 161.5p |
| 21 August 2026 | 166.9p | 161.6p |
| 22 August 2026 | 166.3p | 161.4p |
| 23 August 2026 | 166.3p | 161.4p |
| 24 August 2026 | 166.3p | 161.8p |
| 25 August 2026 | 166.3p | 161.6p |
| 26 August 2026 | 166.3p | 161.6p |
| 27 August 2026 | 166.3p | 161.7p |
| 28 August 2026 | 166.3p | 161.9p |
| 29 August 2026 | 166.3p | 161.8p |
| 30 August 2026 | 166.3p | 161.8p |
| 31 August 2026 | 166.3p | 161.8p |
| 1 September 2026 | 165.9p | 161.9p |
| 2 September 2026 | 166.2p | 162.1p |
| 3 September 2026 | 168.5p | 163.4p |
| 4 September 2026 | 167.6p | 163.7p |
| 5 September 2026 | 170.2p | 164.5p |
| 6 September 2026 | 169.5p | 165.1p |
| 7 September 2026 | 171.0p | 166.0p |
| 8 September 2026 | 172.3p | 166.7p |
| 9 September 2026 | 172.5p | 167.2p |
| 10 September 2026 | 173.1p | 168.1p |
| 11 September 2026 | 174.9p | 168.6p |
| 12 September 2026 | 173.3p | 169.3p |
| 13 September 2026 | 173.3p | 169.6p |
| 14 September 2026 | 174.6p | 170.1p |
| 15 September 2026 | 176.2p | 170.9p |
| 16 September 2026 | 177.0p | 171.5p |
| 17 September 2026 | 179.2p | 171.9p |
| 18 September 2026 | 178.9p | 172.2p |
| 19 September 2026 | 179.7p | 172.2p |
| 20 September 2026 | 179.3p | 172.3p |
| 21 September 2026 | 179.3p | 172.6p |
| 22 September 2026 | 178.1p | 172.9p |
| 23 September 2026 | 179.5p | 173.0p |
| 24 September 2026 | 177.9p | 173.4p |
| 25 September 2026 | 179.2p | 173.8p |
| 26 September 2026 | 180.1p | 173.9p |
| 27 September 2026 | 180.1p | 174.0p |
| 28 September 2026 | 179.2p | 174.1p |
| 29 September 2026 | 179.9p | 174.4p |
| 30 September 2026 | 180.7p | 174.7p |
| 1 October 2026 | 180.2p | 174.6p |
| 2 October 2026 | 180.1p | 174.7p |
| 3 October 2026 | 181.1p | 174.8p |
| 4 October 2026 | 181.1p | 174.8p |
| 5 October 2026 | 181.1p | 174.9p |
| 6 October 2026 | 181.1p | 174.9p |
| 7 October 2026 | 181.1p | 174.7p |
| 8 October 2026 | 181.1p | 174.7p |
| 9 October 2026 | 181.1p | 174.7p |
| 10 October 2026 | 181.1p | 174.6p |
| 11 October 2026 | — | 174.6p |
| 12 October 2026 | — | 174.5p |
- Diesel (B7) near Prestatyn
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Prestatyn | Diesel (B7), UK average |
|---|---|---|
| 15 July 2026 | 171.2p | — |
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 166.9p | 167.3p |
| 18 July 2026 | 168.2p | 167.9p |
| 19 July 2026 | 169.6p | 168.3p |
| 20 July 2026 | 169.8p | 168.9p |
| 21 July 2026 | 171.2p | 170.4p |
| 22 July 2026 | 172.5p | 171.5p |
| 23 July 2026 | 174.1p | 172.3p |
| 24 July 2026 | 175.4p | 173.8p |
| 25 July 2026 | 176.3p | 174.8p |
| 26 July 2026 | 177.5p | 175.4p |
| 27 July 2026 | 177.9p | 176.3p |
| 28 July 2026 | 178.7p | 176.9p |
| 29 July 2026 | 180.8p | 178.0p |
| 30 July 2026 | 180.1p | 178.5p |
| 31 July 2026 | 180.6p | 179.3p |
| 1 August 2026 | 181.7p | 179.7p |
| 2 August 2026 | 181.7p | 180.2p |
| 3 August 2026 | 181.4p | 180.7p |
| 4 August 2026 | 182.1p | 181.5p |
| 5 August 2026 | 183.7p | 181.7p |
| 6 August 2026 | 183.2p | 181.5p |
| 7 August 2026 | 183.9p | 181.8p |
| 8 August 2026 | 183.9p | 181.9p |
| 9 August 2026 | 183.9p | 181.9p |
| 10 August 2026 | 183.2p | 181.9p |
| 11 August 2026 | 183.5p | 181.9p |
| 12 August 2026 | 183.6p | 182.1p |
| 13 August 2026 | 184.3p | 181.9p |
| 14 August 2026 | 185.6p | 182.1p |
| 15 August 2026 | 184.7p | 181.9p |
| 16 August 2026 | 185.1p | 181.9p |
| 17 August 2026 | 185.1p | 181.9p |
| 18 August 2026 | 185.1p | 182.1p |
| 19 August 2026 | 185.6p | 182.2p |
| 20 August 2026 | 185.3p | 182.6p |
| 21 August 2026 | 186.6p | 182.8p |
| 22 August 2026 | 185.5p | 182.7p |
| 23 August 2026 | 185.5p | 182.7p |
| 24 August 2026 | 185.5p | 183.1p |
| 25 August 2026 | 185.5p | 183.2p |
| 26 August 2026 | 185.5p | 183.3p |
| 27 August 2026 | 185.5p | 183.4p |
| 28 August 2026 | 185.5p | 183.6p |
| 29 August 2026 | 185.5p | 183.6p |
| 30 August 2026 | 185.5p | 183.6p |
| 31 August 2026 | 185.5p | 183.5p |
| 1 September 2026 | 184.9p | 183.6p |
| 2 September 2026 | 185.8p | 183.6p |
| 3 September 2026 | 187.6p | 184.8p |
| 4 September 2026 | 186.8p | 185.3p |
| 5 September 2026 | 189.3p | 186.0p |
| 6 September 2026 | 188.6p | 186.7p |
| 7 September 2026 | 190.3p | 187.6p |
| 8 September 2026 | 191.5p | 188.1p |
| 9 September 2026 | 191.1p | 188.7p |
| 10 September 2026 | 192.9p | 189.7p |
| 11 September 2026 | 194.2p | 190.5p |
| 12 September 2026 | 192.9p | 191.1p |
| 13 September 2026 | 192.9p | 191.6p |
| 14 September 2026 | 192.6p | 192.2p |
| 15 September 2026 | 194.3p | 193.4p |
| 16 September 2026 | 196.2p | 194.3p |
| 17 September 2026 | 196.9p | 195.1p |
| 18 September 2026 | 197.3p | 195.6p |
| 19 September 2026 | 198.9p | 195.8p |
| 20 September 2026 | 198.7p | 196.1p |
| 21 September 2026 | 198.7p | 196.4p |
| 22 September 2026 | 198.9p | 197.0p |
| 23 September 2026 | 199.5p | 197.2p |
| 24 September 2026 | 199.8p | 197.8p |
| 25 September 2026 | 200.0p | 198.4p |
| 26 September 2026 | 201.1p | 198.8p |
| 27 September 2026 | 201.1p | 199.1p |
| 28 September 2026 | 201.2p | 199.2p |
| 29 September 2026 | 201.7p | 199.7p |
| 30 September 2026 | 201.7p | 199.8p |
| 1 October 2026 | 201.7p | 199.8p |
| 2 October 2026 | 201.7p | 199.9p |
| 3 October 2026 | 201.7p | 200.0p |
| 4 October 2026 | 201.7p | 200.0p |
| 5 October 2026 | 201.7p | 200.1p |
| 6 October 2026 | 201.7p | 199.9p |
| 7 October 2026 | 201.7p | 199.8p |
| 8 October 2026 | 201.7p | 199.7p |
| 9 October 2026 | 201.7p | 199.9p |
| 10 October 2026 | 201.7p | 199.7p |
| 11 October 2026 | — | 199.7p |
| 12 October 2026 | — | 199.6p |
Towns near Prestatyn
- Fuel prices near Rhyl — 3.7 miles away
- Fuel prices near Abergele — 8.1 miles away
- Fuel prices near Moreton — 12.8 miles away
- Fuel prices near Heswall — 12.9 miles away
- Fuel prices near Flint — 13.1 miles away
- Fuel prices near Colwyn Bay — 13.5 miles away
More for Prestatyn
Frequently Asked Questions
Which supermarket has the cheapest petrol near Prestatyn?
Prestatyn Superstore - Petrol Filling Station, with unleaded at 175.9p a litre, 0.2 miles away, is the cheapest of the 2 supermarket forecourts with a current price among those nearest Prestatyn. The cheapest of any kind is Lobitos at 173.9p.
Are any petrol stations near Prestatyn open 24 hours?
Yes. 2 list 24-hour opening every day among the 5 forecourts nearest Prestatyn: Longacres Filling Station LTD and Asda Singing Kettle S/Stn Express Petrol. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Prestatyn?
Unleaded runs from 173.9p at Lobitos to 191.9p at Asda Singing Kettle S/Stn Express Petrol across the 5 nearest forecourts with a current price for it: 18.0p a litre, or £9.00 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.