Fuel prices near Heanor, Derbyshire
Live prices at the 6 forecourts nearest Heanor, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Heanor today, 13 October 2026: unleaded 171.9p at Heanor Service UK Ltd (0.6 miles) and 1 other forecourt at the same price, diesel 197.9p at Heanor Service UK Ltd (0.6 miles) and 1 other forecourt at the same price.
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Heanor?
The cheapest Unleaded (E10) among the 6 forecourts nearest Heanor is 171.9p a litre at Heanor Service UK Ltd, 0.6 miles away. Across the 6 nearby stations selling it, the average is 173.2p, 1.3p cheaper than the UK average. Last reported . The middle price near Heanor, 172.7p, is 2.2p below the median across the East Midlands (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Heanor Service UK Ltd — Heanor | 0.6 mi | 171.9p |
| Our Coop Hartshay Hill — Ripley | 3.4 mi | 171.9p |
| Ascona Heanor Service Station — Heanor | 0.4 mi | 172.7p |
| Asda Langley Mill Superstore — Langley Mill | 1.1 mi | 172.7p |
| Heanor Superstore - Petrol Filling Station — Heanor | 0.3 mi | 172.9p |
| Asda Nether Green Express Petrol — Nottingham | 1.3 mi | 176.9p |
How much is Super Unleaded (E5) near Heanor?
The cheapest Super Unleaded (E5) among the 6 forecourts nearest Heanor is 182.9p a litre at Heanor Superstore - Petrol Filling Station, 0.3 miles away. Across the 4 nearby stations selling it, the average is 189.4p, 2.8p cheaper than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| Heanor Superstore - Petrol Filling Station — Heanor | 0.3 mi | 182.9p |
| Our Coop Hartshay Hill — Ripley | 3.4 mi | 183.9p |
| Heanor Service UK Ltd — Heanor | 0.6 mi | 194.9p |
| Asda Nether Green Express Petrol — Nottingham | 1.3 mi | 195.9p |
How much is Diesel (B7) near Heanor?
The cheapest Diesel (B7) among the 6 forecourts nearest Heanor is 197.9p a litre at Heanor Service UK Ltd, 0.6 miles away. Across the 6 nearby stations selling it, the average is 199.0p, 0.5p cheaper than the UK average. Last reported . The middle price near Heanor, 198.7p, is 1.2p below the median across the East Midlands (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Heanor Service UK Ltd — Heanor | 0.6 mi | 197.9p |
| Our Coop Hartshay Hill — Ripley | 3.4 mi | 197.9p |
| Ascona Heanor Service Station — Heanor | 0.4 mi | 198.7p |
| Asda Langley Mill Superstore — Langley Mill | 1.1 mi | 198.7p |
| Heanor Superstore - Petrol Filling Station — Heanor | 0.3 mi | 198.9p |
| Asda Nether Green Express Petrol — Nottingham | 1.3 mi | 201.9p |
How much is Premium Diesel (B7) near Heanor?
The cheapest Premium Diesel (B7) among the 6 forecourts nearest Heanor is 209.9p a litre at Our Coop Hartshay Hill, 3.4 miles away. Across the 4 nearby stations selling it, the average is 217.9p, 0.7p cheaper than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| Our Coop Hartshay Hill — Ripley | 3.4 mi | 209.9p |
| Ascona Heanor Service Station — Heanor | 0.4 mi | 219.9p |
| Heanor Service UK Ltd — Heanor | 0.6 mi | 220.9p |
| Asda Nether Green Express Petrol — Nottingham | 1.3 mi | 220.9p |
Where can I buy Biodiesel (B10) near Heanor?
None of the 6 forecourts nearest Heanor reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Heanor?
None of the 6 forecourts nearest Heanor reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Heanor moved?
- Unleaded (E10) near Heanor
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Heanor | Unleaded (E10), UK average |
|---|---|---|
| 15 July 2026 | 148.6p | — |
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 147.6p | 152.8p |
| 18 July 2026 | 147.8p | 153.1p |
| 19 July 2026 | 148.7p | 153.4p |
| 20 July 2026 | 149.2p | 153.8p |
| 21 July 2026 | 150.0p | 154.7p |
| 22 July 2026 | 149.7p | 155.3p |
| 23 July 2026 | 151.5p | 155.7p |
| 24 July 2026 | 152.7p | 156.7p |
| 25 July 2026 | 153.2p | 157.2p |
| 26 July 2026 | 154.0p | 157.6p |
| 27 July 2026 | 155.2p | 158.3p |
| 28 July 2026 | 154.7p | 158.6p |
| 29 July 2026 | 155.8p | 159.4p |
| 30 July 2026 | 157.2p | 159.7p |
| 31 July 2026 | 157.3p | 160.2p |
| 1 August 2026 | 157.3p | 160.4p |
| 2 August 2026 | 158.2p | 160.8p |
| 3 August 2026 | 158.3p | 161.1p |
| 4 August 2026 | 159.0p | 161.4p |
| 5 August 2026 | 158.7p | 161.6p |
| 6 August 2026 | 158.9p | 161.5p |
| 7 August 2026 | 158.7p | 161.7p |
| 8 August 2026 | 159.0p | 161.7p |
| 9 August 2026 | 159.6p | 161.7p |
| 10 August 2026 | 158.2p | 161.6p |
| 11 August 2026 | 158.5p | 161.5p |
| 12 August 2026 | 158.4p | 161.3p |
| 13 August 2026 | 158.6p | 161.3p |
| 14 August 2026 | 159.0p | 161.3p |
| 15 August 2026 | 158.1p | 161.2p |
| 16 August 2026 | 158.5p | 161.2p |
| 17 August 2026 | 158.3p | 161.2p |
| 18 August 2026 | 158.7p | 161.1p |
| 19 August 2026 | 158.3p | 161.3p |
| 20 August 2026 | 158.3p | 161.5p |
| 21 August 2026 | 159.1p | 161.6p |
| 22 August 2026 | 158.7p | 161.4p |
| 23 August 2026 | 158.7p | 161.4p |
| 24 August 2026 | 158.7p | 161.8p |
| 25 August 2026 | 158.7p | 161.6p |
| 26 August 2026 | 158.7p | 161.6p |
| 27 August 2026 | 158.9p | 161.7p |
| 28 August 2026 | 158.9p | 161.9p |
| 29 August 2026 | 158.9p | 161.8p |
| 30 August 2026 | 159.0p | 161.8p |
| 31 August 2026 | 159.0p | 161.8p |
| 1 September 2026 | 158.3p | 161.9p |
| 2 September 2026 | 160.9p | 162.1p |
| 3 September 2026 | 163.3p | 163.4p |
| 4 September 2026 | 164.3p | 163.7p |
| 5 September 2026 | 165.1p | 164.5p |
| 6 September 2026 | 165.4p | 165.1p |
| 7 September 2026 | 166.1p | 166.0p |
| 8 September 2026 | 164.1p | 166.7p |
| 9 September 2026 | 163.5p | 167.2p |
| 10 September 2026 | 164.9p | 168.1p |
| 11 September 2026 | 165.1p | 168.6p |
| 12 September 2026 | 165.4p | 169.3p |
| 13 September 2026 | 166.2p | 169.6p |
| 14 September 2026 | 167.5p | 170.1p |
| 15 September 2026 | 168.8p | 170.9p |
| 16 September 2026 | 169.0p | 171.5p |
| 17 September 2026 | 169.2p | 171.9p |
| 18 September 2026 | 170.3p | 172.2p |
| 19 September 2026 | 170.1p | 172.2p |
| 20 September 2026 | 170.3p | 172.3p |
| 21 September 2026 | 170.2p | 172.6p |
| 22 September 2026 | 170.6p | 172.9p |
| 23 September 2026 | 170.8p | 173.0p |
| 24 September 2026 | 171.1p | 173.4p |
| 25 September 2026 | 171.0p | 173.8p |
| 26 September 2026 | 171.3p | 173.9p |
| 27 September 2026 | 171.3p | 174.0p |
| 28 September 2026 | 171.7p | 174.1p |
| 29 September 2026 | 172.0p | 174.4p |
| 30 September 2026 | 172.3p | 174.7p |
| 1 October 2026 | 172.8p | 174.6p |
| 2 October 2026 | 172.8p | 174.7p |
| 3 October 2026 | 173.1p | 174.8p |
| 4 October 2026 | 173.3p | 174.8p |
| 5 October 2026 | 173.3p | 174.9p |
| 6 October 2026 | 173.3p | 174.9p |
| 7 October 2026 | 173.3p | 174.7p |
| 8 October 2026 | 173.1p | 174.7p |
| 9 October 2026 | 173.3p | 174.7p |
| 10 October 2026 | 173.2p | 174.6p |
| 11 October 2026 | 173.2p | 174.6p |
| 12 October 2026 | — | 174.5p |
- Diesel (B7) near Heanor
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Heanor | Diesel (B7), UK average |
|---|---|---|
| 15 July 2026 | 162.9p | — |
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 162.2p | 167.3p |
| 18 July 2026 | 163.3p | 167.9p |
| 19 July 2026 | 164.7p | 168.3p |
| 20 July 2026 | 165.6p | 168.9p |
| 21 July 2026 | 166.3p | 170.4p |
| 22 July 2026 | 167.7p | 171.5p |
| 23 July 2026 | 167.9p | 172.3p |
| 24 July 2026 | 169.1p | 173.8p |
| 25 July 2026 | 169.7p | 174.8p |
| 26 July 2026 | 170.7p | 175.4p |
| 27 July 2026 | 171.9p | 176.3p |
| 28 July 2026 | 173.2p | 176.9p |
| 29 July 2026 | 173.6p | 178.0p |
| 30 July 2026 | 174.4p | 178.5p |
| 31 July 2026 | 174.7p | 179.3p |
| 1 August 2026 | 175.2p | 179.7p |
| 2 August 2026 | 176.3p | 180.2p |
| 3 August 2026 | 176.5p | 180.7p |
| 4 August 2026 | 177.1p | 181.5p |
| 5 August 2026 | 177.9p | 181.7p |
| 6 August 2026 | 177.6p | 181.5p |
| 7 August 2026 | 177.4p | 181.8p |
| 8 August 2026 | 178.2p | 181.9p |
| 9 August 2026 | 178.7p | 181.9p |
| 10 August 2026 | 177.3p | 181.9p |
| 11 August 2026 | 177.8p | 181.9p |
| 12 August 2026 | 177.8p | 182.1p |
| 13 August 2026 | 178.0p | 181.9p |
| 14 August 2026 | 178.6p | 182.1p |
| 15 August 2026 | 178.0p | 181.9p |
| 16 August 2026 | 178.3p | 181.9p |
| 17 August 2026 | 178.9p | 181.9p |
| 18 August 2026 | 178.7p | 182.1p |
| 19 August 2026 | 178.7p | 182.2p |
| 20 August 2026 | 178.7p | 182.6p |
| 21 August 2026 | 179.5p | 182.8p |
| 22 August 2026 | 179.0p | 182.7p |
| 23 August 2026 | 179.2p | 182.7p |
| 24 August 2026 | 179.2p | 183.1p |
| 25 August 2026 | 180.2p | 183.2p |
| 26 August 2026 | 179.4p | 183.3p |
| 27 August 2026 | 179.4p | 183.4p |
| 28 August 2026 | 179.5p | 183.6p |
| 29 August 2026 | 179.5p | 183.6p |
| 30 August 2026 | 179.5p | 183.6p |
| 31 August 2026 | 179.5p | 183.5p |
| 1 September 2026 | 179.3p | 183.6p |
| 2 September 2026 | 179.6p | 183.6p |
| 3 September 2026 | 181.5p | 184.8p |
| 4 September 2026 | 182.0p | 185.3p |
| 5 September 2026 | 183.8p | 186.0p |
| 6 September 2026 | 183.4p | 186.7p |
| 7 September 2026 | 184.5p | 187.6p |
| 8 September 2026 | 185.6p | 188.1p |
| 9 September 2026 | 185.7p | 188.7p |
| 10 September 2026 | 187.2p | 189.7p |
| 11 September 2026 | 187.0p | 190.5p |
| 12 September 2026 | 187.5p | 191.1p |
| 13 September 2026 | 188.2p | 191.6p |
| 14 September 2026 | 189.2p | 192.2p |
| 15 September 2026 | 190.7p | 193.4p |
| 16 September 2026 | 191.9p | 194.3p |
| 17 September 2026 | 191.8p | 195.1p |
| 18 September 2026 | 193.9p | 195.6p |
| 19 September 2026 | 193.5p | 195.8p |
| 20 September 2026 | 193.8p | 196.1p |
| 21 September 2026 | 193.7p | 196.4p |
| 22 September 2026 | 194.1p | 197.0p |
| 23 September 2026 | 195.7p | 197.2p |
| 24 September 2026 | 195.5p | 197.8p |
| 25 September 2026 | 196.3p | 198.4p |
| 26 September 2026 | 197.0p | 198.8p |
| 27 September 2026 | 197.2p | 199.1p |
| 28 September 2026 | 197.3p | 199.2p |
| 29 September 2026 | 197.9p | 199.7p |
| 30 September 2026 | 198.2p | 199.8p |
| 1 October 2026 | 198.7p | 199.8p |
| 2 October 2026 | 198.7p | 199.9p |
| 3 October 2026 | 199.0p | 200.0p |
| 4 October 2026 | 199.2p | 200.0p |
| 5 October 2026 | 199.2p | 200.1p |
| 6 October 2026 | 199.2p | 199.9p |
| 7 October 2026 | 199.2p | 199.8p |
| 8 October 2026 | 199.0p | 199.7p |
| 9 October 2026 | 199.2p | 199.9p |
| 10 October 2026 | 199.0p | 199.7p |
| 11 October 2026 | 199.0p | 199.7p |
| 12 October 2026 | — | 199.6p |
Towns near Heanor
- Fuel prices near Eastwood — 2.4 miles away
- Fuel prices near Ilkeston — 3.5 miles away
- Fuel prices near Kimberley — 4.2 miles away
- Fuel prices near Belper — 5.3 miles away
- Fuel prices near Pinxton — 5.5 miles away
- Fuel prices near Oakwood — 5.8 miles away
More for Heanor
Frequently Asked Questions
Which supermarket has the cheapest petrol near Heanor?
Heanor Service UK Ltd, with unleaded at 171.9p a litre, 0.6 miles away, is the cheapest of the 3 supermarket forecourts with a current price among those nearest Heanor. No forecourt of any kind nearby is cheaper.
Are any petrol stations near Heanor open 24 hours?
Yes. 4 list 24-hour opening every day among the 6 forecourts nearest Heanor, the nearest being Heanor Service UK Ltd, Asda Langley Mill Superstore and Asda Nether Green Express Petrol. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Heanor?
Unleaded runs from 171.9p at Heanor Service UK Ltd to 176.9p at Asda Nether Green Express Petrol across the 6 nearest forecourts with a current price for it: 5.0p a litre, or £2.50 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.