Fuel prices near Crediton, Devon
Live prices at the 5 forecourts nearest Crediton, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Crediton today, 13 October 2026: unleaded 176.9p at Crediton Superstore - Petrol Filling Station (0.3 miles), diesel 199.9p at Asda Crediton Express Petrol (0.1 miles) and 3 other forecourts at the same price.
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Crediton?
The cheapest Unleaded (E10) among the 5 forecourts nearest Crediton is 176.9p a litre at Crediton Superstore - Petrol Filling Station, 0.3 miles away. Across the 5 nearby stations selling it, the average is 179.9p, 5.5p dearer than the UK average. Last reported . The middle price near Crediton, 177.9p, is 3.0p above the median across the South West (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Crediton Superstore - Petrol Filling Station — Crediton | 0.3 mi | 176.9p |
| Asda Crediton Express Petrol — Crediton | 0.1 mi | 177.9p |
| Moorpark Garage Limited — Exeter | 6.8 mi | 177.9p |
| Spar Lapford Cross — Crediton | 8.5 mi | 179.9p |
| Fry's Garage | 3.6 mi | 187.0p |
How much is Super Unleaded (E5) near Crediton?
The cheapest Super Unleaded (E5) among the 5 forecourts nearest Crediton is 187.9p a litre at Crediton Superstore - Petrol Filling Station, 0.3 miles away. Across the 2 nearby stations selling it, the average is 192.4p, 0.2p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| Crediton Superstore - Petrol Filling Station — Crediton | 0.3 mi | 187.9p |
| Asda Crediton Express Petrol — Crediton | 0.1 mi | 196.9p |
How much is Diesel (B7) near Crediton?
The cheapest Diesel (B7) among the 5 forecourts nearest Crediton is 199.9p a litre at Asda Crediton Express Petrol, 0.1 miles away. Across the 5 nearby stations selling it, the average is 200.9p, 1.4p dearer than the UK average. Last reported . The middle price near Crediton, 199.9p, is level with the median across the South West (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Asda Crediton Express Petrol — Crediton | 0.1 mi | 199.9p |
| Crediton Superstore - Petrol Filling Station — Crediton | 0.3 mi | 199.9p |
| Moorpark Garage Limited — Exeter | 6.8 mi | 199.9p |
| Spar Lapford Cross — Crediton | 8.5 mi | 199.9p |
| Fry's Garage | 3.6 mi | 205.0p |
How much is Premium Diesel (B7) near Crediton?
The cheapest Premium Diesel (B7) among the 5 forecourts nearest Crediton is 218.9p a litre at Asda Crediton Express Petrol, 0.1 miles away. Across the 1 nearby stations selling it, the average is 218.9p, 0.3p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| Asda Crediton Express Petrol — Crediton | 0.1 mi | 218.9p |
Where can I buy Biodiesel (B10) near Crediton?
None of the 5 forecourts nearest Crediton reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Crediton?
None of the 5 forecourts nearest Crediton reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Crediton moved?
- Unleaded (E10) near Crediton
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Crediton | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 158.4p | 152.8p |
| 18 July 2026 | 158.2p | 153.1p |
| 19 July 2026 | 158.2p | 153.4p |
| 20 July 2026 | 157.6p | 153.8p |
| 21 July 2026 | 159.6p | 154.7p |
| 22 July 2026 | 160.2p | 155.3p |
| 23 July 2026 | 159.6p | 155.7p |
| 24 July 2026 | 160.6p | 156.7p |
| 25 July 2026 | 161.7p | 157.2p |
| 26 July 2026 | 161.7p | 157.6p |
| 27 July 2026 | 161.4p | 158.3p |
| 28 July 2026 | 162.1p | 158.6p |
| 29 July 2026 | 162.3p | 159.4p |
| 30 July 2026 | 162.8p | 159.7p |
| 31 July 2026 | 163.5p | 160.2p |
| 1 August 2026 | 163.7p | 160.4p |
| 2 August 2026 | 163.9p | 160.8p |
| 3 August 2026 | 163.9p | 161.1p |
| 4 August 2026 | 164.1p | 161.4p |
| 5 August 2026 | 164.1p | 161.6p |
| 6 August 2026 | 164.1p | 161.5p |
| 7 August 2026 | 164.4p | 161.7p |
| 8 August 2026 | 164.7p | 161.7p |
| 9 August 2026 | 164.7p | 161.7p |
| 10 August 2026 | 164.7p | 161.6p |
| 11 August 2026 | 164.7p | 161.5p |
| 12 August 2026 | 164.7p | 161.3p |
| 13 August 2026 | 164.7p | 161.3p |
| 14 August 2026 | 164.9p | 161.3p |
| 15 August 2026 | 164.9p | 161.2p |
| 16 August 2026 | 164.9p | 161.2p |
| 17 August 2026 | 165.6p | 161.2p |
| 18 August 2026 | 165.9p | 161.1p |
| 19 August 2026 | 165.9p | 161.3p |
| 20 August 2026 | 165.3p | 161.5p |
| 21 August 2026 | 165.3p | 161.6p |
| 22 August 2026 | 165.3p | 161.4p |
| 23 August 2026 | 165.3p | 161.4p |
| 24 August 2026 | 165.3p | 161.8p |
| 25 August 2026 | 165.3p | 161.6p |
| 26 August 2026 | 165.3p | 161.6p |
| 27 August 2026 | 165.3p | 161.7p |
| 28 August 2026 | 164.9p | 161.9p |
| 29 August 2026 | 164.7p | 161.8p |
| 30 August 2026 | 164.7p | 161.8p |
| 31 August 2026 | 165.6p | 161.8p |
| 1 September 2026 | 164.9p | 161.9p |
| 2 September 2026 | 164.6p | 162.1p |
| 3 September 2026 | 165.6p | 163.4p |
| 4 September 2026 | 166.6p | 163.7p |
| 5 September 2026 | 168.1p | 164.5p |
| 6 September 2026 | 167.7p | 165.1p |
| 7 September 2026 | 168.4p | 166.0p |
| 8 September 2026 | 168.1p | 166.7p |
| 9 September 2026 | 168.3p | 167.2p |
| 10 September 2026 | 168.9p | 168.1p |
| 11 September 2026 | 169.3p | 168.6p |
| 12 September 2026 | 169.5p | 169.3p |
| 13 September 2026 | 169.5p | 169.6p |
| 14 September 2026 | 169.9p | 170.1p |
| 15 September 2026 | 170.1p | 170.9p |
| 16 September 2026 | 170.9p | 171.5p |
| 17 September 2026 | 170.7p | 171.9p |
| 18 September 2026 | 171.1p | 172.2p |
| 19 September 2026 | 170.9p | 172.2p |
| 20 September 2026 | 170.9p | 172.3p |
| 21 September 2026 | 171.3p | 172.6p |
| 22 September 2026 | 171.6p | 172.9p |
| 23 September 2026 | 172.3p | 173.0p |
| 24 September 2026 | 172.8p | 173.4p |
| 25 September 2026 | 172.1p | 173.8p |
| 26 September 2026 | 173.1p | 173.9p |
| 27 September 2026 | 172.3p | 174.0p |
| 28 September 2026 | 173.8p | 174.1p |
| 29 September 2026 | 173.5p | 174.4p |
| 30 September 2026 | 175.1p | 174.7p |
| 1 October 2026 | 178.1p | 174.6p |
| 2 October 2026 | 179.2p | 174.7p |
| 3 October 2026 | 179.9p | 174.8p |
| 4 October 2026 | 179.9p | 174.8p |
| 5 October 2026 | 179.9p | 174.9p |
| 6 October 2026 | 179.9p | 174.9p |
| 7 October 2026 | 179.9p | 174.7p |
| 8 October 2026 | 179.9p | 174.7p |
| 9 October 2026 | 179.9p | 174.7p |
| 10 October 2026 | 179.9p | 174.6p |
| 11 October 2026 | 179.9p | 174.6p |
| 12 October 2026 | — | 174.5p |
- Diesel (B7) near Crediton
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Crediton | Diesel (B7), UK average |
|---|---|---|
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 171.1p | 167.3p |
| 18 July 2026 | 171.4p | 167.9p |
| 19 July 2026 | 171.4p | 168.3p |
| 20 July 2026 | 171.4p | 168.9p |
| 21 July 2026 | 173.4p | 170.4p |
| 22 July 2026 | 174.7p | 171.5p |
| 23 July 2026 | 174.1p | 172.3p |
| 24 July 2026 | 175.1p | 173.8p |
| 25 July 2026 | 176.2p | 174.8p |
| 26 July 2026 | 177.3p | 175.4p |
| 27 July 2026 | 176.8p | 176.3p |
| 28 July 2026 | 177.9p | 176.9p |
| 29 July 2026 | 178.5p | 178.0p |
| 30 July 2026 | 179.1p | 178.5p |
| 31 July 2026 | 179.8p | 179.3p |
| 1 August 2026 | 179.7p | 179.7p |
| 2 August 2026 | 180.1p | 180.2p |
| 3 August 2026 | 179.7p | 180.7p |
| 4 August 2026 | 180.1p | 181.5p |
| 5 August 2026 | 180.1p | 181.7p |
| 6 August 2026 | 180.1p | 181.5p |
| 7 August 2026 | 182.4p | 181.8p |
| 8 August 2026 | 183.9p | 181.9p |
| 9 August 2026 | 183.9p | 181.9p |
| 10 August 2026 | 183.9p | 181.9p |
| 11 August 2026 | 183.9p | 181.9p |
| 12 August 2026 | 183.9p | 182.1p |
| 13 August 2026 | 183.9p | 181.9p |
| 14 August 2026 | 183.8p | 182.1p |
| 15 August 2026 | 184.1p | 181.9p |
| 16 August 2026 | 184.1p | 181.9p |
| 17 August 2026 | 184.3p | 181.9p |
| 18 August 2026 | 185.3p | 182.1p |
| 19 August 2026 | 185.1p | 182.2p |
| 20 August 2026 | 185.5p | 182.6p |
| 21 August 2026 | 185.6p | 182.8p |
| 22 August 2026 | 185.9p | 182.7p |
| 23 August 2026 | 185.9p | 182.7p |
| 24 August 2026 | 185.9p | 183.1p |
| 25 August 2026 | 185.9p | 183.2p |
| 26 August 2026 | 185.9p | 183.3p |
| 27 August 2026 | 185.9p | 183.4p |
| 28 August 2026 | 185.9p | 183.6p |
| 29 August 2026 | 185.9p | 183.6p |
| 30 August 2026 | 185.9p | 183.6p |
| 31 August 2026 | 186.4p | 183.5p |
| 1 September 2026 | 186.3p | 183.6p |
| 2 September 2026 | 185.9p | 183.6p |
| 3 September 2026 | 187.2p | 184.8p |
| 4 September 2026 | 187.9p | 185.3p |
| 5 September 2026 | 189.2p | 186.0p |
| 6 September 2026 | 189.1p | 186.7p |
| 7 September 2026 | 189.6p | 187.6p |
| 8 September 2026 | 189.3p | 188.1p |
| 9 September 2026 | 189.3p | 188.7p |
| 10 September 2026 | 191.5p | 189.7p |
| 11 September 2026 | 191.3p | 190.5p |
| 12 September 2026 | 191.7p | 191.1p |
| 13 September 2026 | 191.7p | 191.6p |
| 14 September 2026 | 192.2p | 192.2p |
| 15 September 2026 | 193.5p | 193.4p |
| 16 September 2026 | 194.5p | 194.3p |
| 17 September 2026 | 194.5p | 195.1p |
| 18 September 2026 | 194.8p | 195.6p |
| 19 September 2026 | 194.7p | 195.8p |
| 20 September 2026 | 194.7p | 196.1p |
| 21 September 2026 | 195.1p | 196.4p |
| 22 September 2026 | 195.6p | 197.0p |
| 23 September 2026 | 196.1p | 197.2p |
| 24 September 2026 | 196.3p | 197.8p |
| 25 September 2026 | 196.1p | 198.4p |
| 26 September 2026 | 196.1p | 198.8p |
| 27 September 2026 | 196.1p | 199.1p |
| 28 September 2026 | 197.2p | 199.2p |
| 29 September 2026 | 196.7p | 199.7p |
| 30 September 2026 | 198.1p | 199.8p |
| 1 October 2026 | 200.5p | 199.8p |
| 2 October 2026 | 201.3p | 199.9p |
| 3 October 2026 | 200.9p | 200.0p |
| 4 October 2026 | 200.9p | 200.0p |
| 5 October 2026 | 200.9p | 200.1p |
| 6 October 2026 | 200.9p | 199.9p |
| 7 October 2026 | 200.9p | 199.8p |
| 8 October 2026 | 200.9p | 199.7p |
| 9 October 2026 | 200.9p | 199.9p |
| 10 October 2026 | 200.9p | 199.7p |
| 11 October 2026 | 200.9p | 199.7p |
| 12 October 2026 | — | 199.6p |
Towns near Crediton
- Fuel prices near Exeter — 6.8 miles away
- Fuel prices near Tiverton — 10.7 miles away
- Fuel prices near Cullompton — 12.3 miles away
- Fuel prices near Okehampton — 15.7 miles away
- Fuel prices near Exmouth — 15.8 miles away
- Fuel prices near Dawlish — 16.1 miles away
More for Crediton
Frequently Asked Questions
Which supermarket has the cheapest petrol near Crediton?
Crediton Superstore - Petrol Filling Station, with unleaded at 176.9p a litre, 0.3 miles away, is the cheapest of the 2 supermarket forecourts with a current price among those nearest Crediton. No forecourt of any kind nearby is cheaper.
Are any petrol stations near Crediton open 24 hours?
Yes. One lists 24-hour opening every day among the 5 forecourts nearest Crediton: Asda Crediton Express Petrol. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Crediton?
Unleaded runs from 176.9p at Crediton Superstore - Petrol Filling Station to 187.0p at Fry's Garage across the 5 nearest forecourts with a current price for it: 10.1p a litre, or £5.05 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.