Fuel prices near Gloucester, Gloucestershire
Live prices at the 25 forecourts nearest Gloucester, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Gloucester today, 13 October 2026: unleaded 159.9p at Churcham Garage (3.3 miles), diesel 178.9p at Churcham Garage (3.3 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Gloucester?
The cheapest Unleaded (E10) among the 25 forecourts nearest Gloucester is 159.9p a litre at Churcham Garage, 3.3 miles away. Across the 24 nearby stations selling it, the average is 172.9p, 1.6p cheaper than the UK average. Last reported . The middle price near Gloucester, 172.4p, is 2.5p below the median across the South West (174.9p). See every region.
How much is Super Unleaded (E5) near Gloucester?
The cheapest Super Unleaded (E5) among the 25 forecourts nearest Gloucester is 172.9p a litre at Perry & Jordan Gloucester Ltd, 0.4 miles away. Across the 20 nearby stations selling it, the average is 192.8p, 0.5p dearer than the UK average. Last reported .
How much is Diesel (B7) near Gloucester?
The cheapest Diesel (B7) among the 25 forecourts nearest Gloucester is 178.9p a litre at Churcham Garage, 3.3 miles away. Across the 24 nearby stations selling it, the average is 196.8p, 2.7p cheaper than the UK average. Last reported . The middle price near Gloucester, 197.4p, is 2.5p below the median across the South West (199.9p). See every region.
How much is Premium Diesel (B7) near Gloucester?
The cheapest Premium Diesel (B7) among the 25 forecourts nearest Gloucester is 205.9p a litre at MFG Morrisons Gloucester Metz Way, 0.9 miles away. Across the 13 nearby stations selling it (leaving out 1 whose price looks out of date or incorrect), the average is 220.4p, 1.8p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| MFG Morrisons Gloucester Metz Way — Gloucester | 0.9 mi | 205.9p |
| Gloucester Eastern Ave Esso Express — Gloucester | 1.3 mi | 210.9p |
| Hardwicke SF Connect — Gloucester | 4.6 mi | 215.9p |
| Westgate Services — Gloucester | 0.6 mi | 218.9p |
| MFG London Road — Gloucester | 0.2 mi | 219.9p |
| Ascona Parklands Service Station — Longford | 1.2 mi | 219.9p |
| MFG Longlevens — Longlevens | 1.5 mi | 219.9p |
| MFG Sparrows Wharf — Gloucester | 1.9 mi | 219.9p |
| MFG Matson — Gloucester | 1.9 mi | 219.9p |
| Ascona Twigworth Service Station — Gloucester | 2.1 mi | 219.9p |
| Barnwood SF Connect — Gloucester | 1.4 mi | 220.9p |
| Gloucester Services Southbound — Gloucester | 3.3 mi | 236.9p |
| Gloucester Services Northbound | 3.3 mi | 236.9p |
| TGC - Quedgeley — Quedgeley | 2.8 mi | 199.9pMay be out of date |
How much is Biodiesel (B10) near Gloucester?
The cheapest Biodiesel (B10) among the 25 forecourts nearest Gloucester is 198.9p a litre at Perry & Jordan Gloucester Ltd, 0.4 miles away. Across the 1 nearby stations selling it, the average is 198.9p, 2.7p cheaper than the UK average. Last reported .
| Station | Distance | B10 |
|---|---|---|
| Perry & Jordan Gloucester Ltd — Gloucester | 0.4 mi | 198.9p |
Where can I buy HVO Diesel near Gloucester?
None of the 25 forecourts nearest Gloucester reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Gloucester moved?
- Unleaded (E10) near Gloucester
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Gloucester | Unleaded (E10), UK average |
|---|---|---|
| 15 July 2026 | 147.2p | — |
| 16 July 2026 | 148.9p | 153.1p |
| 17 July 2026 | 149.7p | 152.8p |
| 18 July 2026 | 150.5p | 153.1p |
| 19 July 2026 | 150.9p | 153.4p |
| 20 July 2026 | 151.2p | 153.8p |
| 21 July 2026 | 152.1p | 154.7p |
| 22 July 2026 | 152.4p | 155.3p |
| 23 July 2026 | 153.0p | 155.7p |
| 24 July 2026 | 154.7p | 156.7p |
| 25 July 2026 | 154.7p | 157.2p |
| 26 July 2026 | 155.6p | 157.6p |
| 27 July 2026 | 157.5p | 158.3p |
| 28 July 2026 | 156.7p | 158.6p |
| 29 July 2026 | 157.2p | 159.4p |
| 30 July 2026 | 157.8p | 159.7p |
| 31 July 2026 | 158.4p | 160.2p |
| 1 August 2026 | 159.3p | 160.4p |
| 2 August 2026 | 159.2p | 160.8p |
| 3 August 2026 | 159.8p | 161.1p |
| 4 August 2026 | 161.3p | 161.4p |
| 5 August 2026 | 162.0p | 161.6p |
| 6 August 2026 | 159.9p | 161.5p |
| 7 August 2026 | 160.1p | 161.7p |
| 8 August 2026 | 160.3p | 161.7p |
| 9 August 2026 | 160.3p | 161.7p |
| 10 August 2026 | 159.9p | 161.6p |
| 11 August 2026 | 159.7p | 161.5p |
| 12 August 2026 | 159.9p | 161.3p |
| 13 August 2026 | 159.8p | 161.3p |
| 14 August 2026 | 159.4p | 161.3p |
| 15 August 2026 | 159.7p | 161.2p |
| 16 August 2026 | 159.8p | 161.2p |
| 17 August 2026 | 159.3p | 161.2p |
| 18 August 2026 | 159.1p | 161.1p |
| 19 August 2026 | 159.2p | 161.3p |
| 20 August 2026 | 158.5p | 161.5p |
| 21 August 2026 | 158.9p | 161.6p |
| 22 August 2026 | 158.9p | 161.4p |
| 23 August 2026 | 158.9p | 161.4p |
| 24 August 2026 | 158.3p | 161.8p |
| 25 August 2026 | 160.2p | 161.6p |
| 26 August 2026 | 159.0p | 161.6p |
| 27 August 2026 | 158.9p | 161.7p |
| 28 August 2026 | 158.9p | 161.9p |
| 29 August 2026 | 158.8p | 161.8p |
| 30 August 2026 | 158.8p | 161.8p |
| 31 August 2026 | 158.8p | 161.8p |
| 1 September 2026 | 158.5p | 161.9p |
| 2 September 2026 | 158.0p | 162.1p |
| 3 September 2026 | 160.0p | 163.4p |
| 4 September 2026 | 161.9p | 163.7p |
| 5 September 2026 | 161.8p | 164.5p |
| 6 September 2026 | 162.3p | 165.1p |
| 7 September 2026 | 162.5p | 166.0p |
| 8 September 2026 | 163.4p | 166.7p |
| 9 September 2026 | 163.3p | 167.2p |
| 10 September 2026 | 164.1p | 168.1p |
| 11 September 2026 | 165.6p | 168.6p |
| 12 September 2026 | 165.8p | 169.3p |
| 13 September 2026 | 166.4p | 169.6p |
| 14 September 2026 | 167.2p | 170.1p |
| 15 September 2026 | 167.1p | 170.9p |
| 16 September 2026 | 167.8p | 171.5p |
| 17 September 2026 | 167.9p | 171.9p |
| 18 September 2026 | 168.2p | 172.2p |
| 19 September 2026 | 170.2p | 172.2p |
| 20 September 2026 | 168.8p | 172.3p |
| 21 September 2026 | 169.2p | 172.6p |
| 22 September 2026 | 169.5p | 172.9p |
| 23 September 2026 | 169.6p | 173.0p |
| 24 September 2026 | 169.9p | 173.4p |
| 25 September 2026 | 170.4p | 173.8p |
| 26 September 2026 | 172.9p | 173.9p |
| 27 September 2026 | 171.7p | 174.0p |
| 28 September 2026 | 171.6p | 174.1p |
| 29 September 2026 | 172.8p | 174.4p |
| 30 September 2026 | 173.0p | 174.7p |
| 1 October 2026 | 173.2p | 174.6p |
| 2 October 2026 | 173.4p | 174.7p |
| 3 October 2026 | 173.9p | 174.8p |
| 4 October 2026 | 173.9p | 174.8p |
| 5 October 2026 | 175.1p | 174.9p |
| 6 October 2026 | 173.8p | 174.9p |
| 7 October 2026 | 173.6p | 174.7p |
| 8 October 2026 | 173.0p | 174.7p |
| 9 October 2026 | 173.3p | 174.7p |
| 10 October 2026 | 173.5p | 174.6p |
| 11 October 2026 | 173.6p | 174.6p |
| 12 October 2026 | 174.6p | 174.5p |
- Diesel (B7) near Gloucester
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Gloucester | Diesel (B7), UK average |
|---|---|---|
| 15 July 2026 | 160.7p | — |
| 16 July 2026 | 168.4p | 166.8p |
| 17 July 2026 | 163.4p | 167.3p |
| 18 July 2026 | 164.8p | 167.9p |
| 19 July 2026 | 165.9p | 168.3p |
| 20 July 2026 | 166.3p | 168.9p |
| 21 July 2026 | 166.9p | 170.4p |
| 22 July 2026 | 169.6p | 171.5p |
| 23 July 2026 | 169.2p | 172.3p |
| 24 July 2026 | 171.6p | 173.8p |
| 25 July 2026 | 171.3p | 174.8p |
| 26 July 2026 | 173.0p | 175.4p |
| 27 July 2026 | 173.8p | 176.3p |
| 28 July 2026 | 174.0p | 176.9p |
| 29 July 2026 | 175.2p | 178.0p |
| 30 July 2026 | 176.7p | 178.5p |
| 31 July 2026 | 177.8p | 179.3p |
| 1 August 2026 | 177.6p | 179.7p |
| 2 August 2026 | 177.2p | 180.2p |
| 3 August 2026 | 178.6p | 180.7p |
| 4 August 2026 | 180.5p | 181.5p |
| 5 August 2026 | 180.8p | 181.7p |
| 6 August 2026 | 179.0p | 181.5p |
| 7 August 2026 | 179.2p | 181.8p |
| 8 August 2026 | 179.7p | 181.9p |
| 9 August 2026 | 179.7p | 181.9p |
| 10 August 2026 | 179.3p | 181.9p |
| 11 August 2026 | 179.2p | 181.9p |
| 12 August 2026 | 179.5p | 182.1p |
| 13 August 2026 | 179.7p | 181.9p |
| 14 August 2026 | 179.5p | 182.1p |
| 15 August 2026 | 179.7p | 181.9p |
| 16 August 2026 | 179.7p | 181.9p |
| 17 August 2026 | 179.6p | 181.9p |
| 18 August 2026 | 179.7p | 182.1p |
| 19 August 2026 | 180.0p | 182.2p |
| 20 August 2026 | 179.2p | 182.6p |
| 21 August 2026 | 179.9p | 182.8p |
| 22 August 2026 | 180.1p | 182.7p |
| 23 August 2026 | 180.0p | 182.7p |
| 24 August 2026 | 179.8p | 183.1p |
| 25 August 2026 | 181.8p | 183.2p |
| 26 August 2026 | 180.7p | 183.3p |
| 27 August 2026 | 180.4p | 183.4p |
| 28 August 2026 | 180.5p | 183.6p |
| 29 August 2026 | 180.6p | 183.6p |
| 30 August 2026 | 180.6p | 183.6p |
| 31 August 2026 | 180.3p | 183.5p |
| 1 September 2026 | 180.5p | 183.6p |
| 2 September 2026 | 179.7p | 183.6p |
| 3 September 2026 | 181.7p | 184.8p |
| 4 September 2026 | 182.0p | 185.3p |
| 5 September 2026 | 183.1p | 186.0p |
| 6 September 2026 | 183.3p | 186.7p |
| 7 September 2026 | 184.0p | 187.6p |
| 8 September 2026 | 184.5p | 188.1p |
| 9 September 2026 | 184.8p | 188.7p |
| 10 September 2026 | 185.3p | 189.7p |
| 11 September 2026 | 187.2p | 190.5p |
| 12 September 2026 | 187.7p | 191.1p |
| 13 September 2026 | 188.3p | 191.6p |
| 14 September 2026 | 189.5p | 192.2p |
| 15 September 2026 | 190.2p | 193.4p |
| 16 September 2026 | 192.6p | 194.3p |
| 17 September 2026 | 192.4p | 195.1p |
| 18 September 2026 | 193.0p | 195.6p |
| 19 September 2026 | 194.1p | 195.8p |
| 20 September 2026 | 193.4p | 196.1p |
| 21 September 2026 | 193.5p | 196.4p |
| 22 September 2026 | 194.1p | 197.0p |
| 23 September 2026 | 194.1p | 197.2p |
| 24 September 2026 | 194.3p | 197.8p |
| 25 September 2026 | 194.6p | 198.4p |
| 26 September 2026 | 197.3p | 198.8p |
| 27 September 2026 | 196.6p | 199.1p |
| 28 September 2026 | 195.8p | 199.2p |
| 29 September 2026 | 197.3p | 199.7p |
| 30 September 2026 | 197.4p | 199.8p |
| 1 October 2026 | 197.3p | 199.8p |
| 2 October 2026 | 197.3p | 199.9p |
| 3 October 2026 | 198.0p | 200.0p |
| 4 October 2026 | 197.7p | 200.0p |
| 5 October 2026 | 199.0p | 200.1p |
| 6 October 2026 | 197.8p | 199.9p |
| 7 October 2026 | 197.8p | 199.8p |
| 8 October 2026 | 197.5p | 199.7p |
| 9 October 2026 | 197.8p | 199.9p |
| 10 October 2026 | 197.8p | 199.7p |
| 11 October 2026 | 197.9p | 199.7p |
| 12 October 2026 | 198.5p | 199.6p |
Towns near Gloucester
- Fuel prices near Churchdown — 3.2 miles away
- Fuel prices near Cheltenham — 7.4 miles away
- Fuel prices near Stroud — 8.2 miles away
- Fuel prices near Charlton Kings — 8.7 miles away
- Fuel prices near Tewkesbury — 9.4 miles away
- Fuel prices near Bishops Cleeve — 9.5 miles away
More for Gloucester
Frequently Asked Questions
Which supermarket has the cheapest petrol near Gloucester?
Churcham Garage, with unleaded at 159.9p a litre, 3.3 miles away, is the cheapest of the 8 supermarket forecourts with a current price among those nearest Gloucester. No forecourt of any kind nearby is cheaper.
Are any petrol stations near Gloucester open 24 hours?
Yes. 12 list 24-hour opening every day among the 25 forecourts nearest Gloucester, the nearest being MFG London Road, Asda Gloucester Supercentre and Westgate Services. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Gloucester?
Unleaded runs from 159.9p at Churcham Garage to 194.9p at Gloucester Services Northbound across the 24 nearest forecourts with a current price for it: 35.0p a litre, or £17.50 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.