Fuel prices near Crystal Palace, Greater London
Live prices at the 7 forecourts nearest Crystal Palace, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Crystal Palace today, 13 October 2026: unleaded 171.9p at PGG Sydenham (1.1 miles), diesel 199.9p at PGG Sydenham (1.1 miles) and 1 other forecourt at the same price.
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Crystal Palace?
The cheapest Unleaded (E10) among the 7 forecourts nearest Crystal Palace is 171.9p a litre at PGG Sydenham, 1.1 miles away. Across the 7 nearby stations selling it, the average is 175.6p, 1.2p dearer than the UK average. Last reported . The middle price near Crystal Palace, 175.9p, is 1.0p above the median across London (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| PGG Sydenham — Sydenham | 1.1 mi | 171.9p |
| Forest Hill Esso Express — London | 1.7 mi | 173.9p |
| MFG South Norwood — South Norwood | 1.3 mi | 174.9p |
| MFG Gipsy Hill — Southwark | 0.4 mi | 175.9p |
| JET Five Star Service Station — London | 1.2 mi | 175.9p |
| Asda Crystal Palace - Anerley Road Express Petrol — London | 0.6 mi | 177.9p |
| Shell Crystal Palace — London | 0.4 mi | 178.9p |
How much is Super Unleaded (E5) near Crystal Palace?
The cheapest Super Unleaded (E5) among the 7 forecourts nearest Crystal Palace is 188.9p a litre at Forest Hill Esso Express, 1.7 miles away. Across the 7 nearby stations selling it, the average is 195.0p, 2.8p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| Forest Hill Esso Express — London | 1.7 mi | 188.9p |
| PGG Sydenham — Sydenham | 1.1 mi | 191.9p |
| Asda Crystal Palace - Anerley Road Express Petrol — London | 0.6 mi | 193.9p |
| MFG Gipsy Hill — Southwark | 0.4 mi | 195.9p |
| MFG South Norwood — South Norwood | 1.3 mi | 195.9p |
| JET Five Star Service Station — London | 1.2 mi | 198.9p |
| Shell Crystal Palace — London | 0.4 mi | 199.9p |
How much is Diesel (B7) near Crystal Palace?
The cheapest Diesel (B7) among the 7 forecourts nearest Crystal Palace is 199.9p a litre at PGG Sydenham, 1.1 miles away. Across the 7 nearby stations selling it, the average is 201.5p, 2.0p dearer than the UK average. Last reported . The middle price near Crystal Palace, 201.9p, is 2.0p above the median across London (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| PGG Sydenham — Sydenham | 1.1 mi | 199.9p |
| Forest Hill Esso Express — London | 1.7 mi | 199.9p |
| MFG Gipsy Hill — Southwark | 0.4 mi | 201.9p |
| Asda Crystal Palace - Anerley Road Express Petrol — London | 0.6 mi | 201.9p |
| JET Five Star Service Station — London | 1.2 mi | 201.9p |
| MFG South Norwood — South Norwood | 1.3 mi | 201.9p |
| Shell Crystal Palace — London | 0.4 mi | 202.9p |
How much is Premium Diesel (B7) near Crystal Palace?
The cheapest Premium Diesel (B7) among the 7 forecourts nearest Crystal Palace is 213.9p a litre at Forest Hill Esso Express, 1.7 miles away. Across the 5 nearby stations selling it, the average is 219.3p, 0.7p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| Forest Hill Esso Express — London | 1.7 mi | 213.9p |
| Asda Crystal Palace - Anerley Road Express Petrol — London | 0.6 mi | 217.9p |
| MFG Gipsy Hill — Southwark | 0.4 mi | 219.9p |
| MFG South Norwood — South Norwood | 1.3 mi | 219.9p |
| Shell Crystal Palace — London | 0.4 mi | 224.9p |
Where can I buy Biodiesel (B10) near Crystal Palace?
None of the 7 forecourts nearest Crystal Palace reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Crystal Palace?
None of the 7 forecourts nearest Crystal Palace reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Crystal Palace moved?
- Unleaded (E10) near Crystal Palace
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Crystal Palace | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 153.5p | 152.8p |
| 18 July 2026 | 154.2p | 153.1p |
| 19 July 2026 | 154.2p | 153.4p |
| 20 July 2026 | 155.3p | 153.8p |
| 21 July 2026 | 155.7p | 154.7p |
| 22 July 2026 | 157.3p | 155.3p |
| 23 July 2026 | 158.2p | 155.7p |
| 24 July 2026 | 157.8p | 156.7p |
| 25 July 2026 | 158.2p | 157.2p |
| 26 July 2026 | 158.6p | 157.6p |
| 27 July 2026 | 159.3p | 158.3p |
| 28 July 2026 | 160.1p | 158.6p |
| 29 July 2026 | 160.9p | 159.4p |
| 30 July 2026 | 161.5p | 159.7p |
| 31 July 2026 | 162.5p | 160.2p |
| 1 August 2026 | 163.0p | 160.4p |
| 2 August 2026 | 163.3p | 160.8p |
| 3 August 2026 | 162.8p | 161.1p |
| 4 August 2026 | 163.2p | 161.4p |
| 5 August 2026 | 163.4p | 161.6p |
| 6 August 2026 | 163.8p | 161.5p |
| 7 August 2026 | 163.5p | 161.7p |
| 8 August 2026 | 163.5p | 161.7p |
| 9 August 2026 | 163.5p | 161.7p |
| 10 August 2026 | 163.0p | 161.6p |
| 11 August 2026 | 162.8p | 161.5p |
| 12 August 2026 | 162.5p | 161.3p |
| 13 August 2026 | 162.2p | 161.3p |
| 14 August 2026 | 162.2p | 161.3p |
| 15 August 2026 | 162.0p | 161.2p |
| 16 August 2026 | 162.0p | 161.2p |
| 17 August 2026 | 162.0p | 161.2p |
| 18 August 2026 | 161.6p | 161.1p |
| 19 August 2026 | 161.5p | 161.3p |
| 20 August 2026 | 161.7p | 161.5p |
| 21 August 2026 | 162.1p | 161.6p |
| 22 August 2026 | 162.4p | 161.4p |
| 23 August 2026 | 162.2p | 161.4p |
| 24 August 2026 | 162.8p | 161.8p |
| 25 August 2026 | 162.5p | 161.6p |
| 26 August 2026 | 162.5p | 161.6p |
| 27 August 2026 | 162.5p | 161.7p |
| 28 August 2026 | 162.7p | 161.9p |
| 29 August 2026 | 162.8p | 161.8p |
| 30 August 2026 | 162.8p | 161.8p |
| 31 August 2026 | 162.8p | 161.8p |
| 1 September 2026 | 162.6p | 161.9p |
| 2 September 2026 | 163.1p | 162.1p |
| 3 September 2026 | 164.0p | 163.4p |
| 4 September 2026 | 164.2p | 163.7p |
| 5 September 2026 | 164.8p | 164.5p |
| 6 September 2026 | 165.5p | 165.1p |
| 7 September 2026 | 166.2p | 166.0p |
| 8 September 2026 | 166.4p | 166.7p |
| 9 September 2026 | 167.3p | 167.2p |
| 10 September 2026 | 168.0p | 168.1p |
| 11 September 2026 | 168.6p | 168.6p |
| 12 September 2026 | 169.5p | 169.3p |
| 13 September 2026 | 169.5p | 169.6p |
| 14 September 2026 | 170.7p | 170.1p |
| 15 September 2026 | 172.0p | 170.9p |
| 16 September 2026 | 172.7p | 171.5p |
| 17 September 2026 | 173.1p | 171.9p |
| 18 September 2026 | 173.9p | 172.2p |
| 19 September 2026 | 173.9p | 172.2p |
| 20 September 2026 | 173.9p | 172.3p |
| 21 September 2026 | 173.6p | 172.6p |
| 22 September 2026 | 174.3p | 172.9p |
| 23 September 2026 | 174.6p | 173.0p |
| 24 September 2026 | 174.8p | 173.4p |
| 25 September 2026 | 175.4p | 173.8p |
| 26 September 2026 | 175.3p | 173.9p |
| 27 September 2026 | 175.3p | 174.0p |
| 28 September 2026 | 175.1p | 174.1p |
| 29 September 2026 | 175.2p | 174.4p |
| 30 September 2026 | 175.6p | 174.7p |
| 1 October 2026 | 175.3p | 174.6p |
| 2 October 2026 | 175.5p | 174.7p |
| 3 October 2026 | 175.5p | 174.8p |
| 4 October 2026 | 175.5p | 174.8p |
| 5 October 2026 | 175.5p | 174.9p |
| 6 October 2026 | 175.2p | 174.9p |
| 7 October 2026 | 175.5p | 174.7p |
| 8 October 2026 | 175.7p | 174.7p |
| 9 October 2026 | 175.6p | 174.7p |
| 10 October 2026 | 175.6p | 174.6p |
| 11 October 2026 | 175.6p | 174.6p |
| 12 October 2026 | — | 174.5p |
- Diesel (B7) near Crystal Palace
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Crystal Palace | Diesel (B7), UK average |
|---|---|---|
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 168.7p | 167.3p |
| 18 July 2026 | 169.6p | 167.9p |
| 19 July 2026 | 169.6p | 168.3p |
| 20 July 2026 | 170.5p | 168.9p |
| 21 July 2026 | 171.5p | 170.4p |
| 22 July 2026 | 173.9p | 171.5p |
| 23 July 2026 | 175.3p | 172.3p |
| 24 July 2026 | 176.3p | 173.8p |
| 25 July 2026 | 176.9p | 174.8p |
| 26 July 2026 | 177.5p | 175.4p |
| 27 July 2026 | 178.8p | 176.3p |
| 28 July 2026 | 179.4p | 176.9p |
| 29 July 2026 | 179.8p | 178.0p |
| 30 July 2026 | 180.0p | 178.5p |
| 31 July 2026 | 182.3p | 179.3p |
| 1 August 2026 | 183.3p | 179.7p |
| 2 August 2026 | 183.7p | 180.2p |
| 3 August 2026 | 183.3p | 180.7p |
| 4 August 2026 | 184.1p | 181.5p |
| 5 August 2026 | 184.0p | 181.7p |
| 6 August 2026 | 184.3p | 181.5p |
| 7 August 2026 | 184.3p | 181.8p |
| 8 August 2026 | 184.3p | 181.9p |
| 9 August 2026 | 184.3p | 181.9p |
| 10 August 2026 | 184.3p | 181.9p |
| 11 August 2026 | 183.8p | 181.9p |
| 12 August 2026 | 183.8p | 182.1p |
| 13 August 2026 | 184.0p | 181.9p |
| 14 August 2026 | 184.7p | 182.1p |
| 15 August 2026 | 184.3p | 181.9p |
| 16 August 2026 | 184.3p | 181.9p |
| 17 August 2026 | 184.3p | 181.9p |
| 18 August 2026 | 184.3p | 182.1p |
| 19 August 2026 | 184.2p | 182.2p |
| 20 August 2026 | 184.7p | 182.6p |
| 21 August 2026 | 184.8p | 182.8p |
| 22 August 2026 | 185.3p | 182.7p |
| 23 August 2026 | 185.6p | 182.7p |
| 24 August 2026 | 186.0p | 183.1p |
| 25 August 2026 | 186.0p | 183.2p |
| 26 August 2026 | 185.5p | 183.3p |
| 27 August 2026 | 185.5p | 183.4p |
| 28 August 2026 | 185.5p | 183.6p |
| 29 August 2026 | 185.3p | 183.6p |
| 30 August 2026 | 185.3p | 183.6p |
| 31 August 2026 | 185.3p | 183.5p |
| 1 September 2026 | 185.0p | 183.6p |
| 2 September 2026 | 185.6p | 183.6p |
| 3 September 2026 | 186.1p | 184.8p |
| 4 September 2026 | 186.6p | 185.3p |
| 5 September 2026 | 187.0p | 186.0p |
| 6 September 2026 | 188.0p | 186.7p |
| 7 September 2026 | 188.3p | 187.6p |
| 8 September 2026 | 188.7p | 188.1p |
| 9 September 2026 | 189.1p | 188.7p |
| 10 September 2026 | 190.5p | 189.7p |
| 11 September 2026 | 190.7p | 190.5p |
| 12 September 2026 | 191.5p | 191.1p |
| 13 September 2026 | 191.3p | 191.6p |
| 14 September 2026 | 193.4p | 192.2p |
| 15 September 2026 | 194.6p | 193.4p |
| 16 September 2026 | 195.3p | 194.3p |
| 17 September 2026 | 196.2p | 195.1p |
| 18 September 2026 | 197.2p | 195.6p |
| 19 September 2026 | 197.5p | 195.8p |
| 20 September 2026 | 197.8p | 196.1p |
| 21 September 2026 | 196.7p | 196.4p |
| 22 September 2026 | 198.5p | 197.0p |
| 23 September 2026 | 198.3p | 197.2p |
| 24 September 2026 | 198.6p | 197.8p |
| 25 September 2026 | 199.7p | 198.4p |
| 26 September 2026 | 200.3p | 198.8p |
| 27 September 2026 | 200.3p | 199.1p |
| 28 September 2026 | 200.2p | 199.2p |
| 29 September 2026 | 200.4p | 199.7p |
| 30 September 2026 | 201.1p | 199.8p |
| 1 October 2026 | 201.4p | 199.8p |
| 2 October 2026 | 201.6p | 199.9p |
| 3 October 2026 | 201.6p | 200.0p |
| 4 October 2026 | 201.6p | 200.0p |
| 5 October 2026 | 201.7p | 200.1p |
| 6 October 2026 | 201.3p | 199.9p |
| 7 October 2026 | 201.5p | 199.8p |
| 8 October 2026 | 201.3p | 199.7p |
| 9 October 2026 | 201.5p | 199.9p |
| 10 October 2026 | 201.5p | 199.7p |
| 11 October 2026 | 201.5p | 199.7p |
| 12 October 2026 | — | 199.6p |
Towns near Crystal Palace
- Fuel prices near Streatham — 2.4 miles away
- Fuel prices near Beckenham — 2.4 miles away
- Fuel prices near Croydon — 2.7 miles away
- Fuel prices near Catford — 3.1 miles away
- Fuel prices near Shirley — 3.1 miles away
- Fuel prices near Balham — 3.8 miles away
More for Crystal Palace
Frequently Asked Questions
Are any petrol stations near Crystal Palace open 24 hours?
Yes. 5 list 24-hour opening every day among the 7 forecourts nearest Crystal Palace, the nearest being MFG Gipsy Hill, Shell Crystal Palace and PGG Sydenham. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Crystal Palace?
Unleaded runs from 171.9p at PGG Sydenham to 178.9p at Shell Crystal Palace across the 7 nearest forecourts with a current price for it: 7.0p a litre, or £3.50 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.