Fuel prices near Dagenham, Greater London
Live prices at the 7 forecourts nearest Dagenham, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Dagenham today, 13 October 2026: unleaded 173.9p at PGG Oxlow (0.5 miles) and 1 other forecourt at the same price, diesel 199.9p at Asda Dagenham Superstore (1.7 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Dagenham?
The cheapest Unleaded (E10) among the 7 forecourts nearest Dagenham is 173.9p a litre at PGG Oxlow, 0.5 miles away. Across the 7 nearby stations selling it, the average is 175.6p, 1.2p dearer than the UK average. Last reported . The middle price near Dagenham, 174.9p, is level with the median across London (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| PGG Oxlow — Dagenham | 0.5 mi | 173.9p |
| Asda Dagenham Superstore — Dagenham | 1.7 mi | 173.9p |
| MFG Rainham Road — Dagenham | 0.7 mi | 174.9p |
| MFG Hornchurch — Hornchurch | 1.1 mi | 174.9p |
| PGG Coronet — Dagenham | 0.6 mi | 175.9p |
| PGG Fords — Dagenham | 1.6 mi | 175.9p |
| Shell Dagenham — Greater London | 1.1 mi | 179.9p |
How much is Super Unleaded (E5) near Dagenham?
The cheapest Super Unleaded (E5) among the 7 forecourts nearest Dagenham is 193.9p a litre at PGG Oxlow, 0.5 miles away. Across the 6 nearby stations selling it, the average is 197.7p, 5.5p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| PGG Oxlow — Dagenham | 0.5 mi | 193.9p |
| MFG Rainham Road — Dagenham | 0.7 mi | 195.9p |
| MFG Hornchurch — Hornchurch | 1.1 mi | 195.9p |
| PGG Coronet — Dagenham | 0.6 mi | 197.9p |
| PGG Fords — Dagenham | 1.6 mi | 197.9p |
| Shell Dagenham — Greater London | 1.1 mi | 204.9p |
How much is Diesel (B7) near Dagenham?
The cheapest Diesel (B7) among the 7 forecourts nearest Dagenham is 199.9p a litre at Asda Dagenham Superstore, 1.7 miles away. Across the 7 nearby stations selling it, the average is 202.6p, 3.1p dearer than the UK average. Last reported . The middle price near Dagenham, 202.9p, is 3.0p above the median across London (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Asda Dagenham Superstore — Dagenham | 1.7 mi | 199.9p |
| PGG Coronet — Dagenham | 0.6 mi | 201.9p |
| PGG Fords — Dagenham | 1.6 mi | 201.9p |
| MFG Rainham Road — Dagenham | 0.7 mi | 202.9p |
| MFG Hornchurch — Hornchurch | 1.1 mi | 202.9p |
| PGG Oxlow — Dagenham | 0.5 mi | 203.9p |
| Shell Dagenham — Greater London | 1.1 mi | 204.9p |
How much is Premium Diesel (B7) near Dagenham?
The cheapest Premium Diesel (B7) among the 7 forecourts nearest Dagenham is 219.9p a litre at MFG Rainham Road, 0.7 miles away. Across the 6 nearby stations selling it, the average is 223.6p, 4.9p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| MFG Rainham Road — Dagenham | 0.7 mi | 219.9p |
| MFG Hornchurch — Hornchurch | 1.1 mi | 219.9p |
| PGG Oxlow — Dagenham | 0.5 mi | 223.9p |
| PGG Coronet — Dagenham | 0.6 mi | 223.9p |
| PGG Fords — Dagenham | 1.6 mi | 223.9p |
| Shell Dagenham — Greater London | 1.1 mi | 229.9p |
Where can I buy Biodiesel (B10) near Dagenham?
None of the 7 forecourts nearest Dagenham reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Dagenham?
None of the 7 forecourts nearest Dagenham reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Dagenham moved?
- Unleaded (E10) near Dagenham
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Dagenham | Unleaded (E10), UK average |
|---|---|---|
| 14 July 2026 | 152.6p | — |
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 154.4p | 152.8p |
| 18 July 2026 | 154.9p | 153.1p |
| 19 July 2026 | 155.9p | 153.4p |
| 20 July 2026 | 155.8p | 153.8p |
| 21 July 2026 | 155.8p | 154.7p |
| 22 July 2026 | 157.3p | 155.3p |
| 23 July 2026 | 156.5p | 155.7p |
| 24 July 2026 | 158.2p | 156.7p |
| 25 July 2026 | 158.3p | 157.2p |
| 26 July 2026 | 159.3p | 157.6p |
| 27 July 2026 | 159.7p | 158.3p |
| 28 July 2026 | 159.9p | 158.6p |
| 29 July 2026 | 160.3p | 159.4p |
| 30 July 2026 | 159.5p | 159.7p |
| 31 July 2026 | 161.2p | 160.2p |
| 1 August 2026 | 161.3p | 160.4p |
| 2 August 2026 | 161.2p | 160.8p |
| 3 August 2026 | 162.4p | 161.1p |
| 4 August 2026 | 161.8p | 161.4p |
| 5 August 2026 | 162.3p | 161.6p |
| 6 August 2026 | 162.2p | 161.5p |
| 7 August 2026 | 162.2p | 161.7p |
| 8 August 2026 | 162.2p | 161.7p |
| 9 August 2026 | 162.2p | 161.7p |
| 10 August 2026 | 161.9p | 161.6p |
| 11 August 2026 | 161.2p | 161.5p |
| 12 August 2026 | 161.5p | 161.3p |
| 13 August 2026 | 161.8p | 161.3p |
| 14 August 2026 | 162.2p | 161.3p |
| 15 August 2026 | 161.8p | 161.2p |
| 16 August 2026 | 161.8p | 161.2p |
| 17 August 2026 | 161.8p | 161.2p |
| 18 August 2026 | 161.3p | 161.1p |
| 19 August 2026 | 161.4p | 161.3p |
| 20 August 2026 | 162.1p | 161.5p |
| 21 August 2026 | 162.1p | 161.6p |
| 22 August 2026 | 162.2p | 161.4p |
| 23 August 2026 | 162.2p | 161.4p |
| 24 August 2026 | 162.9p | 161.8p |
| 25 August 2026 | 162.3p | 161.6p |
| 26 August 2026 | 162.3p | 161.6p |
| 27 August 2026 | 162.3p | 161.7p |
| 28 August 2026 | 163.2p | 161.9p |
| 29 August 2026 | 163.2p | 161.8p |
| 30 August 2026 | 163.2p | 161.8p |
| 31 August 2026 | 163.2p | 161.8p |
| 1 September 2026 | 163.2p | 161.9p |
| 2 September 2026 | 162.9p | 162.1p |
| 3 September 2026 | 165.3p | 163.4p |
| 4 September 2026 | 164.9p | 163.7p |
| 5 September 2026 | 166.7p | 164.5p |
| 6 September 2026 | 168.2p | 165.1p |
| 7 September 2026 | 168.3p | 166.0p |
| 8 September 2026 | 168.7p | 166.7p |
| 9 September 2026 | 169.8p | 167.2p |
| 10 September 2026 | 171.0p | 168.1p |
| 11 September 2026 | 171.9p | 168.6p |
| 12 September 2026 | 172.5p | 169.3p |
| 13 September 2026 | 171.7p | 169.6p |
| 14 September 2026 | 173.0p | 170.1p |
| 15 September 2026 | 172.8p | 170.9p |
| 16 September 2026 | 173.8p | 171.5p |
| 17 September 2026 | 173.8p | 171.9p |
| 18 September 2026 | 173.9p | 172.2p |
| 19 September 2026 | 173.9p | 172.2p |
| 20 September 2026 | 173.4p | 172.3p |
| 21 September 2026 | 174.4p | 172.6p |
| 22 September 2026 | 174.2p | 172.9p |
| 23 September 2026 | 174.4p | 173.0p |
| 24 September 2026 | 174.9p | 173.4p |
| 25 September 2026 | 174.5p | 173.8p |
| 26 September 2026 | 174.9p | 173.9p |
| 27 September 2026 | 174.9p | 174.0p |
| 28 September 2026 | 174.8p | 174.1p |
| 29 September 2026 | 175.2p | 174.4p |
| 30 September 2026 | 175.6p | 174.7p |
| 1 October 2026 | 175.2p | 174.6p |
| 2 October 2026 | 175.3p | 174.7p |
| 3 October 2026 | 176.3p | 174.8p |
| 4 October 2026 | 176.0p | 174.8p |
| 5 October 2026 | 175.9p | 174.9p |
| 6 October 2026 | 175.8p | 174.9p |
| 7 October 2026 | 176.2p | 174.7p |
| 8 October 2026 | 176.0p | 174.7p |
| 9 October 2026 | 175.6p | 174.7p |
| 10 October 2026 | 175.6p | 174.6p |
| 11 October 2026 | — | 174.6p |
| 12 October 2026 | — | 174.5p |
- Diesel (B7) near Dagenham
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Dagenham | Diesel (B7), UK average |
|---|---|---|
| 14 July 2026 | 169.0p | — |
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 170.3p | 167.3p |
| 18 July 2026 | 171.8p | 167.9p |
| 19 July 2026 | 172.8p | 168.3p |
| 20 July 2026 | 173.1p | 168.9p |
| 21 July 2026 | 173.8p | 170.4p |
| 22 July 2026 | 175.9p | 171.5p |
| 23 July 2026 | 176.3p | 172.3p |
| 24 July 2026 | 177.9p | 173.8p |
| 25 July 2026 | 178.5p | 174.8p |
| 26 July 2026 | 179.5p | 175.4p |
| 27 July 2026 | 179.9p | 176.3p |
| 28 July 2026 | 181.2p | 176.9p |
| 29 July 2026 | 181.2p | 178.0p |
| 30 July 2026 | 180.7p | 178.5p |
| 31 July 2026 | 184.0p | 179.3p |
| 1 August 2026 | 184.8p | 179.7p |
| 2 August 2026 | 184.6p | 180.2p |
| 3 August 2026 | 185.2p | 180.7p |
| 4 August 2026 | 185.1p | 181.5p |
| 5 August 2026 | 186.0p | 181.7p |
| 6 August 2026 | 185.9p | 181.5p |
| 7 August 2026 | 186.3p | 181.8p |
| 8 August 2026 | 186.3p | 181.9p |
| 9 August 2026 | 186.3p | 181.9p |
| 10 August 2026 | 186.0p | 181.9p |
| 11 August 2026 | 185.9p | 181.9p |
| 12 August 2026 | 186.7p | 182.1p |
| 13 August 2026 | 186.3p | 181.9p |
| 14 August 2026 | 186.3p | 182.1p |
| 15 August 2026 | 186.3p | 181.9p |
| 16 August 2026 | 186.3p | 181.9p |
| 17 August 2026 | 186.3p | 181.9p |
| 18 August 2026 | 187.0p | 182.1p |
| 19 August 2026 | 186.9p | 182.2p |
| 20 August 2026 | 186.9p | 182.6p |
| 21 August 2026 | 186.9p | 182.8p |
| 22 August 2026 | 186.9p | 182.7p |
| 23 August 2026 | 186.9p | 182.7p |
| 24 August 2026 | 187.2p | 183.1p |
| 25 August 2026 | 187.3p | 183.2p |
| 26 August 2026 | 187.3p | 183.3p |
| 27 August 2026 | 187.7p | 183.4p |
| 28 August 2026 | 187.1p | 183.6p |
| 29 August 2026 | 186.3p | 183.6p |
| 30 August 2026 | 186.3p | 183.6p |
| 31 August 2026 | 186.3p | 183.5p |
| 1 September 2026 | 186.3p | 183.6p |
| 2 September 2026 | 186.3p | 183.6p |
| 3 September 2026 | 187.7p | 184.8p |
| 4 September 2026 | 187.7p | 185.3p |
| 5 September 2026 | 189.2p | 186.0p |
| 6 September 2026 | 190.2p | 186.7p |
| 7 September 2026 | 191.3p | 187.6p |
| 8 September 2026 | 191.7p | 188.1p |
| 9 September 2026 | 193.6p | 188.7p |
| 10 September 2026 | 195.2p | 189.7p |
| 11 September 2026 | 195.5p | 190.5p |
| 12 September 2026 | 196.0p | 191.1p |
| 13 September 2026 | 197.3p | 191.6p |
| 14 September 2026 | 199.2p | 192.2p |
| 15 September 2026 | 199.6p | 193.4p |
| 16 September 2026 | 200.8p | 194.3p |
| 17 September 2026 | 201.0p | 195.1p |
| 18 September 2026 | 201.5p | 195.6p |
| 19 September 2026 | 201.8p | 195.8p |
| 20 September 2026 | 201.8p | 196.1p |
| 21 September 2026 | 202.5p | 196.4p |
| 22 September 2026 | 203.3p | 197.0p |
| 23 September 2026 | 202.4p | 197.2p |
| 24 September 2026 | 203.5p | 197.8p |
| 25 September 2026 | 203.5p | 198.4p |
| 26 September 2026 | 204.0p | 198.8p |
| 27 September 2026 | 204.0p | 199.1p |
| 28 September 2026 | 203.4p | 199.2p |
| 29 September 2026 | 204.4p | 199.7p |
| 30 September 2026 | 204.5p | 199.8p |
| 1 October 2026 | 204.5p | 199.8p |
| 2 October 2026 | 203.9p | 199.9p |
| 3 October 2026 | 204.4p | 200.0p |
| 4 October 2026 | 204.8p | 200.0p |
| 5 October 2026 | 204.7p | 200.1p |
| 6 October 2026 | 204.0p | 199.9p |
| 7 October 2026 | 202.5p | 199.8p |
| 8 October 2026 | 202.5p | 199.7p |
| 9 October 2026 | 202.8p | 199.9p |
| 10 October 2026 | 202.6p | 199.7p |
| 11 October 2026 | — | 199.7p |
| 12 October 2026 | — | 199.6p |
Towns near Dagenham
- Fuel prices near Romford — 1.9 miles away
- Fuel prices near Goodmayes — 2.6 miles away
- Fuel prices near Rainham — 2.6 miles away
- Fuel prices near Barking — 3.8 miles away
- Fuel prices near Thamesmead — 3.8 miles away
- Fuel prices near Upminster — 3.8 miles away
More for Dagenham
Frequently Asked Questions
Which supermarket has the cheapest petrol near Dagenham?
Asda Dagenham Superstore, with unleaded at 173.9p a litre, 1.7 miles away, is the only supermarket forecourt with a current price among those nearest Dagenham. No forecourt of any kind nearby is cheaper.
Are any petrol stations near Dagenham open 24 hours?
Yes. 7 list 24-hour opening every day among the 7 forecourts nearest Dagenham, the nearest being PGG Oxlow, PGG Coronet and MFG Rainham Road. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Dagenham?
Unleaded runs from 173.9p at PGG Oxlow to 179.9p at Shell Dagenham across the 7 nearest forecourts with a current price for it: 6.0p a litre, or £3.00 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.