Fuel prices near Kew, Greater London
Live prices at the 5 forecourts nearest Kew, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Kew today, 13 October 2026: unleaded 171.9p at Brentford Service Station (0.5 miles), diesel 198.9p at Brentford Service Station (0.5 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Kew?
The cheapest Unleaded (E10) among the 5 forecourts nearest Kew is 171.9p a litre at Brentford Service Station, 0.5 miles away. Across the 5 nearby stations selling it, the average is 174.5p, in line with the UK average. Last reported . The middle price near Kew, 173.9p, is 1.0p below the median across London (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Brentford Service Station — Brentford | 0.5 mi | 171.9p |
| Rontec Chiswick Flyover — London | 0.7 mi | 173.9p |
| Rontec the Dome — Brentford | 1.0 mi | 173.9p |
| Shell Little Waitrose Richmond — Richmond | 1.0 mi | 175.9p |
| Shell Gillette Corner — Isleworth | 1.7 mi | 176.9p |
How much is Super Unleaded (E5) near Kew?
The cheapest Super Unleaded (E5) among the 5 forecourts nearest Kew is 188.9p a litre at Brentford Service Station, 0.5 miles away. Across the 5 nearby stations selling it, the average is 194.3p, 2.1p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| Brentford Service Station — Brentford | 0.5 mi | 188.9p |
| Rontec Chiswick Flyover — London | 0.7 mi | 193.9p |
| Rontec the Dome — Brentford | 1.0 mi | 193.9p |
| Shell Gillette Corner — Isleworth | 1.7 mi | 194.9p |
| Shell Little Waitrose Richmond — Richmond | 1.0 mi | 199.9p |
How much is Diesel (B7) near Kew?
The cheapest Diesel (B7) among the 5 forecourts nearest Kew is 198.9p a litre at Brentford Service Station, 0.5 miles away. Across the 5 nearby stations selling it, the average is 200.3p, 0.8p dearer than the UK average. Last reported . The middle price near Kew, 199.9p, is level with the median across London (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Brentford Service Station — Brentford | 0.5 mi | 198.9p |
| Rontec Chiswick Flyover — London | 0.7 mi | 199.9p |
| Rontec the Dome — Brentford | 1.0 mi | 199.9p |
| Shell Little Waitrose Richmond — Richmond | 1.0 mi | 200.9p |
| Shell Gillette Corner — Isleworth | 1.7 mi | 201.9p |
How much is Premium Diesel (B7) near Kew?
The cheapest Premium Diesel (B7) among the 5 forecourts nearest Kew is 219.9p a litre at Rontec Chiswick Flyover, 0.7 miles away. Across the 3 nearby stations selling it, the average is 219.9p, 1.3p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| Rontec Chiswick Flyover — London | 0.7 mi | 219.9p |
| Shell Little Waitrose Richmond — Richmond | 1.0 mi | 219.9p |
| Shell Gillette Corner — Isleworth | 1.7 mi | 219.9p |
Where can I buy Biodiesel (B10) near Kew?
None of the 5 forecourts nearest Kew reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Kew?
None of the 5 forecourts nearest Kew reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Kew moved?
- Unleaded (E10) near Kew
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Kew | Unleaded (E10), UK average |
|---|---|---|
| 15 July 2026 | 154.2p | — |
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 154.3p | 152.8p |
| 18 July 2026 | 154.8p | 153.1p |
| 19 July 2026 | 155.5p | 153.4p |
| 20 July 2026 | 155.5p | 153.8p |
| 21 July 2026 | 156.7p | 154.7p |
| 22 July 2026 | 157.7p | 155.3p |
| 23 July 2026 | 158.1p | 155.7p |
| 24 July 2026 | 159.6p | 156.7p |
| 25 July 2026 | 159.6p | 157.2p |
| 26 July 2026 | 160.7p | 157.6p |
| 27 July 2026 | 159.9p | 158.3p |
| 28 July 2026 | 159.7p | 158.6p |
| 29 July 2026 | 159.3p | 159.4p |
| 30 July 2026 | 161.0p | 159.7p |
| 31 July 2026 | 162.5p | 160.2p |
| 1 August 2026 | 161.7p | 160.4p |
| 2 August 2026 | 161.8p | 160.8p |
| 3 August 2026 | 163.9p | 161.1p |
| 4 August 2026 | 162.9p | 161.4p |
| 5 August 2026 | 163.5p | 161.6p |
| 6 August 2026 | 163.1p | 161.5p |
| 7 August 2026 | 163.3p | 161.7p |
| 8 August 2026 | 163.4p | 161.7p |
| 9 August 2026 | 163.5p | 161.7p |
| 10 August 2026 | 163.5p | 161.6p |
| 11 August 2026 | 162.9p | 161.5p |
| 12 August 2026 | 163.3p | 161.3p |
| 13 August 2026 | 163.2p | 161.3p |
| 14 August 2026 | 163.1p | 161.3p |
| 15 August 2026 | 163.1p | 161.2p |
| 16 August 2026 | 163.1p | 161.2p |
| 17 August 2026 | 163.3p | 161.2p |
| 18 August 2026 | 161.6p | 161.1p |
| 19 August 2026 | 161.2p | 161.3p |
| 20 August 2026 | 161.6p | 161.5p |
| 21 August 2026 | 161.7p | 161.6p |
| 22 August 2026 | 161.7p | 161.4p |
| 23 August 2026 | 161.2p | 161.4p |
| 24 August 2026 | 161.6p | 161.8p |
| 25 August 2026 | 161.0p | 161.6p |
| 26 August 2026 | 161.3p | 161.6p |
| 27 August 2026 | 161.2p | 161.7p |
| 28 August 2026 | 160.9p | 161.9p |
| 29 August 2026 | 160.9p | 161.8p |
| 30 August 2026 | 160.9p | 161.8p |
| 31 August 2026 | 160.9p | 161.8p |
| 1 September 2026 | 160.9p | 161.9p |
| 2 September 2026 | 160.9p | 162.1p |
| 3 September 2026 | 161.6p | 163.4p |
| 4 September 2026 | 162.6p | 163.7p |
| 5 September 2026 | 163.8p | 164.5p |
| 6 September 2026 | 165.3p | 165.1p |
| 7 September 2026 | 166.2p | 166.0p |
| 8 September 2026 | 167.6p | 166.7p |
| 9 September 2026 | 168.9p | 167.2p |
| 10 September 2026 | 169.0p | 168.1p |
| 11 September 2026 | 169.2p | 168.6p |
| 12 September 2026 | 169.5p | 169.3p |
| 13 September 2026 | 170.1p | 169.6p |
| 14 September 2026 | 170.6p | 170.1p |
| 15 September 2026 | 171.2p | 170.9p |
| 16 September 2026 | 171.6p | 171.5p |
| 17 September 2026 | 172.3p | 171.9p |
| 18 September 2026 | 172.3p | 172.2p |
| 19 September 2026 | 172.9p | 172.2p |
| 20 September 2026 | 172.9p | 172.3p |
| 21 September 2026 | 172.9p | 172.6p |
| 22 September 2026 | 172.7p | 172.9p |
| 23 September 2026 | 173.1p | 173.0p |
| 24 September 2026 | 173.4p | 173.4p |
| 25 September 2026 | 173.9p | 173.8p |
| 26 September 2026 | 173.9p | 173.9p |
| 27 September 2026 | 173.9p | 174.0p |
| 28 September 2026 | 173.9p | 174.1p |
| 29 September 2026 | 174.2p | 174.4p |
| 30 September 2026 | 174.1p | 174.7p |
| 1 October 2026 | 174.1p | 174.6p |
| 2 October 2026 | 174.1p | 174.7p |
| 3 October 2026 | 174.1p | 174.8p |
| 4 October 2026 | 174.1p | 174.8p |
| 5 October 2026 | 174.1p | 174.9p |
| 6 October 2026 | 174.1p | 174.9p |
| 7 October 2026 | 174.1p | 174.7p |
| 8 October 2026 | 174.6p | 174.7p |
| 9 October 2026 | 174.5p | 174.7p |
| 10 October 2026 | — | 174.6p |
| 11 October 2026 | — | 174.6p |
| 12 October 2026 | — | 174.5p |
- Diesel (B7) near Kew
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Kew | Diesel (B7), UK average |
|---|---|---|
| 14 July 2026 | 167.2p | — |
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 167.3p | 167.3p |
| 18 July 2026 | 168.2p | 167.9p |
| 19 July 2026 | 168.7p | 168.3p |
| 20 July 2026 | 168.2p | 168.9p |
| 21 July 2026 | 170.1p | 170.4p |
| 22 July 2026 | 171.6p | 171.5p |
| 23 July 2026 | 172.2p | 172.3p |
| 24 July 2026 | 174.2p | 173.8p |
| 25 July 2026 | 175.0p | 174.8p |
| 26 July 2026 | 176.5p | 175.4p |
| 27 July 2026 | 175.9p | 176.3p |
| 28 July 2026 | 177.1p | 176.9p |
| 29 July 2026 | 177.8p | 178.0p |
| 30 July 2026 | 178.6p | 178.5p |
| 31 July 2026 | 179.2p | 179.3p |
| 1 August 2026 | 178.7p | 179.7p |
| 2 August 2026 | 179.5p | 180.2p |
| 3 August 2026 | 181.2p | 180.7p |
| 4 August 2026 | 180.5p | 181.5p |
| 5 August 2026 | 181.5p | 181.7p |
| 6 August 2026 | 181.5p | 181.5p |
| 7 August 2026 | 181.5p | 181.8p |
| 8 August 2026 | 181.6p | 181.9p |
| 9 August 2026 | 181.9p | 181.9p |
| 10 August 2026 | 181.9p | 181.9p |
| 11 August 2026 | 181.4p | 181.9p |
| 12 August 2026 | 181.7p | 182.1p |
| 13 August 2026 | 181.7p | 181.9p |
| 14 August 2026 | 182.0p | 182.1p |
| 15 August 2026 | 182.1p | 181.9p |
| 16 August 2026 | 181.9p | 181.9p |
| 17 August 2026 | 181.9p | 181.9p |
| 18 August 2026 | 181.6p | 182.1p |
| 19 August 2026 | 182.4p | 182.2p |
| 20 August 2026 | 182.9p | 182.6p |
| 21 August 2026 | 183.6p | 182.8p |
| 22 August 2026 | 183.3p | 182.7p |
| 23 August 2026 | 183.3p | 182.7p |
| 24 August 2026 | 183.1p | 183.1p |
| 25 August 2026 | 183.4p | 183.2p |
| 26 August 2026 | 184.3p | 183.3p |
| 27 August 2026 | 183.9p | 183.4p |
| 28 August 2026 | 184.1p | 183.6p |
| 29 August 2026 | 183.9p | 183.6p |
| 30 August 2026 | 184.3p | 183.6p |
| 31 August 2026 | 184.3p | 183.5p |
| 1 September 2026 | 184.3p | 183.6p |
| 2 September 2026 | 184.9p | 183.6p |
| 3 September 2026 | 184.6p | 184.8p |
| 4 September 2026 | 186.3p | 185.3p |
| 5 September 2026 | 187.1p | 186.0p |
| 6 September 2026 | 188.5p | 186.7p |
| 7 September 2026 | 189.6p | 187.6p |
| 8 September 2026 | 189.9p | 188.1p |
| 9 September 2026 | 190.9p | 188.7p |
| 10 September 2026 | 191.3p | 189.7p |
| 11 September 2026 | 191.5p | 190.5p |
| 12 September 2026 | 191.6p | 191.1p |
| 13 September 2026 | 192.3p | 191.6p |
| 14 September 2026 | 193.1p | 192.2p |
| 15 September 2026 | 194.3p | 193.4p |
| 16 September 2026 | 195.5p | 194.3p |
| 17 September 2026 | 195.8p | 195.1p |
| 18 September 2026 | 197.4p | 195.6p |
| 19 September 2026 | 198.1p | 195.8p |
| 20 September 2026 | 197.7p | 196.1p |
| 21 September 2026 | 197.9p | 196.4p |
| 22 September 2026 | 198.6p | 197.0p |
| 23 September 2026 | 199.1p | 197.2p |
| 24 September 2026 | 199.9p | 197.8p |
| 25 September 2026 | 199.8p | 198.4p |
| 26 September 2026 | 199.5p | 198.8p |
| 27 September 2026 | 199.6p | 199.1p |
| 28 September 2026 | 199.9p | 199.2p |
| 29 September 2026 | 199.9p | 199.7p |
| 30 September 2026 | 199.9p | 199.8p |
| 1 October 2026 | 199.9p | 199.8p |
| 2 October 2026 | 200.1p | 199.9p |
| 3 October 2026 | 200.1p | 200.0p |
| 4 October 2026 | 200.1p | 200.0p |
| 5 October 2026 | 200.1p | 200.1p |
| 6 October 2026 | 199.9p | 199.9p |
| 7 October 2026 | 199.9p | 199.8p |
| 8 October 2026 | 199.9p | 199.7p |
| 9 October 2026 | 200.2p | 199.9p |
| 10 October 2026 | — | 199.7p |
| 11 October 2026 | — | 199.7p |
| 12 October 2026 | — | 199.6p |
Towns near Kew
- Fuel prices near Richmond — 1.6 miles away
- Fuel prices near Barnes — 1.8 miles away
- Fuel prices near Acton — 2.0 miles away
- Fuel prices near West Ealing — 2.7 miles away
- Fuel prices near Shepherds Bush — 3.3 miles away
- Fuel prices near Hounslow — 3.3 miles away
More for Kew
Frequently Asked Questions
Are any petrol stations near Kew open 24 hours?
Yes. 4 list 24-hour opening every day among the 5 forecourts nearest Kew, the nearest being Brentford Service Station, Rontec Chiswick Flyover and Rontec the Dome. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Kew?
Unleaded runs from 171.9p at Brentford Service Station to 176.9p at Shell Gillette Corner across the 5 nearest forecourts with a current price for it: 5.0p a litre, or £2.50 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.