Fuel prices near Uxbridge, Greater London
Live prices at the 6 forecourts nearest Uxbridge, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Uxbridge today, 13 October 2026: unleaded 173.9p at Asda Willowbank Express Petrol (0.5 miles) and 1 other forecourt at the same price, diesel 197.9p at Iver Heath Esso Express (2.4 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Uxbridge?
The cheapest Unleaded (E10) among the 6 forecourts nearest Uxbridge is 173.9p a litre at Asda Willowbank Express Petrol, 0.5 miles away. Across the 6 nearby stations selling it, the average is 175.6p, 1.1p dearer than the UK average. Last reported . The middle price near Uxbridge, 175.4p, is 0.5p above the median across London (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Asda Willowbank Express Petrol — Uxbridge | 0.5 mi | 173.9p |
| MFG New Denham — New Denham / Uxbridge | 0.5 mi | 173.9p |
| Iver Heath Esso Express — Iver Heath | 2.4 mi | 174.9p |
| Asda Denham Express Petrol — Uxbridge | 1.3 mi | 175.9p |
| Flying Red Horse SF Connect — Uxbridge | 1.7 mi | 175.9p |
| Shell Little Waitrose Denham — Uxbridge | 2.4 mi | 178.9p |
How much is Super Unleaded (E5) near Uxbridge?
The cheapest Super Unleaded (E5) among the 6 forecourts nearest Uxbridge is 189.9p a litre at Iver Heath Esso Express, 2.4 miles away. Across the 6 nearby stations selling it, the average is 195.9p, 3.7p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| Iver Heath Esso Express — Iver Heath | 2.4 mi | 189.9p |
| Asda Willowbank Express Petrol — Uxbridge | 0.5 mi | 192.9p |
| Asda Denham Express Petrol — Uxbridge | 1.3 mi | 194.9p |
| MFG New Denham — New Denham / Uxbridge | 0.5 mi | 195.9p |
| Flying Red Horse SF Connect — Uxbridge | 1.7 mi | 196.9p |
| Shell Little Waitrose Denham — Uxbridge | 2.4 mi | 204.9p |
How much is Diesel (B7) near Uxbridge?
The cheapest Diesel (B7) among the 6 forecourts nearest Uxbridge is 197.9p a litre at Iver Heath Esso Express, 2.4 miles away. Across the 6 nearby stations selling it, the average is 202.1p, 2.6p dearer than the UK average. Last reported . The middle price near Uxbridge, 202.4p, is 2.5p above the median across London (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Iver Heath Esso Express — Iver Heath | 2.4 mi | 197.9p |
| Asda Willowbank Express Petrol — Uxbridge | 0.5 mi | 201.9p |
| MFG New Denham — New Denham / Uxbridge | 0.5 mi | 201.9p |
| Asda Denham Express Petrol — Uxbridge | 1.3 mi | 202.9p |
| Flying Red Horse SF Connect — Uxbridge | 1.7 mi | 202.9p |
| Shell Little Waitrose Denham — Uxbridge | 2.4 mi | 204.9p |
How much is Premium Diesel (B7) near Uxbridge?
The cheapest Premium Diesel (B7) among the 6 forecourts nearest Uxbridge is 211.9p a litre at Iver Heath Esso Express, 2.4 miles away. Across the 6 nearby stations selling it, the average is 221.4p, 2.8p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| Iver Heath Esso Express — Iver Heath | 2.4 mi | 211.9p |
| MFG New Denham — New Denham / Uxbridge | 0.5 mi | 219.9p |
| Asda Willowbank Express Petrol — Uxbridge | 0.5 mi | 220.9p |
| Asda Denham Express Petrol — Uxbridge | 1.3 mi | 221.9p |
| Flying Red Horse SF Connect — Uxbridge | 1.7 mi | 223.9p |
| Shell Little Waitrose Denham — Uxbridge | 2.4 mi | 229.9p |
Where can I buy Biodiesel (B10) near Uxbridge?
None of the 6 forecourts nearest Uxbridge reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Uxbridge?
None of the 6 forecourts nearest Uxbridge reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Uxbridge moved?
- Unleaded (E10) near Uxbridge
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Uxbridge | Unleaded (E10), UK average |
|---|---|---|
| 15 July 2026 | 155.2p | — |
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 156.6p | 152.8p |
| 18 July 2026 | 156.0p | 153.1p |
| 19 July 2026 | 156.3p | 153.4p |
| 20 July 2026 | 156.6p | 153.8p |
| 21 July 2026 | 157.8p | 154.7p |
| 22 July 2026 | 158.9p | 155.3p |
| 23 July 2026 | 158.7p | 155.7p |
| 24 July 2026 | 159.8p | 156.7p |
| 25 July 2026 | 159.6p | 157.2p |
| 26 July 2026 | 159.6p | 157.6p |
| 27 July 2026 | 160.7p | 158.3p |
| 28 July 2026 | 160.7p | 158.6p |
| 29 July 2026 | 162.3p | 159.4p |
| 30 July 2026 | 163.2p | 159.7p |
| 31 July 2026 | 163.3p | 160.2p |
| 1 August 2026 | 163.8p | 160.4p |
| 2 August 2026 | 164.5p | 160.8p |
| 3 August 2026 | 164.2p | 161.1p |
| 4 August 2026 | 163.5p | 161.4p |
| 5 August 2026 | 163.9p | 161.6p |
| 6 August 2026 | 163.2p | 161.5p |
| 7 August 2026 | 163.7p | 161.7p |
| 8 August 2026 | 164.6p | 161.7p |
| 9 August 2026 | 164.0p | 161.7p |
| 10 August 2026 | 164.1p | 161.6p |
| 11 August 2026 | 163.1p | 161.5p |
| 12 August 2026 | 163.1p | 161.3p |
| 13 August 2026 | 163.1p | 161.3p |
| 14 August 2026 | 163.2p | 161.3p |
| 15 August 2026 | 163.6p | 161.2p |
| 16 August 2026 | 163.6p | 161.2p |
| 17 August 2026 | 163.6p | 161.2p |
| 18 August 2026 | 163.6p | 161.1p |
| 19 August 2026 | 163.6p | 161.3p |
| 20 August 2026 | 165.0p | 161.5p |
| 21 August 2026 | 165.2p | 161.6p |
| 22 August 2026 | 165.5p | 161.4p |
| 23 August 2026 | 165.4p | 161.4p |
| 24 August 2026 | 166.3p | 161.8p |
| 25 August 2026 | 165.6p | 161.6p |
| 26 August 2026 | 165.6p | 161.6p |
| 27 August 2026 | 165.6p | 161.7p |
| 28 August 2026 | 165.5p | 161.9p |
| 29 August 2026 | 164.3p | 161.8p |
| 30 August 2026 | 164.6p | 161.8p |
| 31 August 2026 | 164.6p | 161.8p |
| 1 September 2026 | 164.6p | 161.9p |
| 2 September 2026 | 164.6p | 162.1p |
| 3 September 2026 | 165.9p | 163.4p |
| 4 September 2026 | 166.7p | 163.7p |
| 5 September 2026 | 168.3p | 164.5p |
| 6 September 2026 | 168.7p | 165.1p |
| 7 September 2026 | 169.2p | 166.0p |
| 8 September 2026 | 170.6p | 166.7p |
| 9 September 2026 | 170.8p | 167.2p |
| 10 September 2026 | 171.2p | 168.1p |
| 11 September 2026 | 171.2p | 168.6p |
| 12 September 2026 | 172.2p | 169.3p |
| 13 September 2026 | 172.2p | 169.6p |
| 14 September 2026 | 172.0p | 170.1p |
| 15 September 2026 | 172.5p | 170.9p |
| 16 September 2026 | 172.2p | 171.5p |
| 17 September 2026 | 173.1p | 171.9p |
| 18 September 2026 | 173.1p | 172.2p |
| 19 September 2026 | 173.1p | 172.2p |
| 20 September 2026 | 173.1p | 172.3p |
| 21 September 2026 | 172.5p | 172.6p |
| 22 September 2026 | 173.5p | 172.9p |
| 23 September 2026 | 173.8p | 173.0p |
| 24 September 2026 | 174.2p | 173.4p |
| 25 September 2026 | 174.4p | 173.8p |
| 26 September 2026 | 174.7p | 173.9p |
| 27 September 2026 | 175.4p | 174.0p |
| 28 September 2026 | 175.2p | 174.1p |
| 29 September 2026 | 175.9p | 174.4p |
| 30 September 2026 | 175.5p | 174.7p |
| 1 October 2026 | 175.7p | 174.6p |
| 2 October 2026 | 175.7p | 174.7p |
| 3 October 2026 | 175.9p | 174.8p |
| 4 October 2026 | 175.4p | 174.8p |
| 5 October 2026 | 175.4p | 174.9p |
| 6 October 2026 | 175.2p | 174.9p |
| 7 October 2026 | 175.2p | 174.7p |
| 8 October 2026 | 175.8p | 174.7p |
| 9 October 2026 | 175.6p | 174.7p |
| 10 October 2026 | 175.6p | 174.6p |
| 11 October 2026 | 175.6p | 174.6p |
| 12 October 2026 | 175.6p | 174.5p |
- Diesel (B7) near Uxbridge
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Uxbridge | Diesel (B7), UK average |
|---|---|---|
| 15 July 2026 | 174.9p | — |
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 175.0p | 167.3p |
| 18 July 2026 | 174.3p | 167.9p |
| 19 July 2026 | 174.6p | 168.3p |
| 20 July 2026 | 174.4p | 168.9p |
| 21 July 2026 | 176.4p | 170.4p |
| 22 July 2026 | 178.3p | 171.5p |
| 23 July 2026 | 177.2p | 172.3p |
| 24 July 2026 | 179.4p | 173.8p |
| 25 July 2026 | 180.1p | 174.8p |
| 26 July 2026 | 180.1p | 175.4p |
| 27 July 2026 | 180.3p | 176.3p |
| 28 July 2026 | 180.4p | 176.9p |
| 29 July 2026 | 181.9p | 178.0p |
| 30 July 2026 | 180.9p | 178.5p |
| 31 July 2026 | 182.6p | 179.3p |
| 1 August 2026 | 182.2p | 179.7p |
| 2 August 2026 | 183.4p | 180.2p |
| 3 August 2026 | 182.1p | 180.7p |
| 4 August 2026 | 182.7p | 181.5p |
| 5 August 2026 | 183.2p | 181.7p |
| 6 August 2026 | 183.7p | 181.5p |
| 7 August 2026 | 183.2p | 181.8p |
| 8 August 2026 | 184.6p | 181.9p |
| 9 August 2026 | 184.6p | 181.9p |
| 10 August 2026 | 183.8p | 181.9p |
| 11 August 2026 | 184.9p | 181.9p |
| 12 August 2026 | 185.8p | 182.1p |
| 13 August 2026 | 184.4p | 181.9p |
| 14 August 2026 | 186.0p | 182.1p |
| 15 August 2026 | 185.5p | 181.9p |
| 16 August 2026 | 185.6p | 181.9p |
| 17 August 2026 | 185.6p | 181.9p |
| 18 August 2026 | 185.6p | 182.1p |
| 19 August 2026 | 185.3p | 182.2p |
| 20 August 2026 | 186.2p | 182.6p |
| 21 August 2026 | 186.9p | 182.8p |
| 22 August 2026 | 186.3p | 182.7p |
| 23 August 2026 | 186.4p | 182.7p |
| 24 August 2026 | 187.2p | 183.1p |
| 25 August 2026 | 186.9p | 183.2p |
| 26 August 2026 | 186.9p | 183.3p |
| 27 August 2026 | 186.5p | 183.4p |
| 28 August 2026 | 187.5p | 183.6p |
| 29 August 2026 | 186.6p | 183.6p |
| 30 August 2026 | 186.6p | 183.6p |
| 31 August 2026 | 186.6p | 183.5p |
| 1 September 2026 | 186.6p | 183.6p |
| 2 September 2026 | 186.6p | 183.6p |
| 3 September 2026 | 187.7p | 184.8p |
| 4 September 2026 | 189.2p | 185.3p |
| 5 September 2026 | 189.9p | 186.0p |
| 6 September 2026 | 190.7p | 186.7p |
| 7 September 2026 | 191.4p | 187.6p |
| 8 September 2026 | 192.3p | 188.1p |
| 9 September 2026 | 192.5p | 188.7p |
| 10 September 2026 | 193.1p | 189.7p |
| 11 September 2026 | 193.3p | 190.5p |
| 12 September 2026 | 194.3p | 191.1p |
| 13 September 2026 | 194.6p | 191.6p |
| 14 September 2026 | 195.4p | 192.2p |
| 15 September 2026 | 195.1p | 193.4p |
| 16 September 2026 | 196.1p | 194.3p |
| 17 September 2026 | 197.3p | 195.1p |
| 18 September 2026 | 197.5p | 195.6p |
| 19 September 2026 | 197.4p | 195.8p |
| 20 September 2026 | 197.4p | 196.1p |
| 21 September 2026 | 197.2p | 196.4p |
| 22 September 2026 | 198.5p | 197.0p |
| 23 September 2026 | 198.6p | 197.2p |
| 24 September 2026 | 199.2p | 197.8p |
| 25 September 2026 | 199.0p | 198.4p |
| 26 September 2026 | 200.0p | 198.8p |
| 27 September 2026 | 200.4p | 199.1p |
| 28 September 2026 | 200.3p | 199.2p |
| 29 September 2026 | 201.3p | 199.7p |
| 30 September 2026 | 201.8p | 199.8p |
| 1 October 2026 | 201.6p | 199.8p |
| 2 October 2026 | 201.6p | 199.9p |
| 3 October 2026 | 201.8p | 200.0p |
| 4 October 2026 | 201.7p | 200.0p |
| 5 October 2026 | 201.7p | 200.1p |
| 6 October 2026 | 201.9p | 199.9p |
| 7 October 2026 | 201.8p | 199.8p |
| 8 October 2026 | 201.9p | 199.7p |
| 9 October 2026 | 202.2p | 199.9p |
| 10 October 2026 | 202.1p | 199.7p |
| 11 October 2026 | 202.1p | 199.7p |
| 12 October 2026 | 202.1p | 199.6p |
Towns near Uxbridge
- Fuel prices near Hillingdon — 1.7 miles away
- Fuel prices near Ruislip — 3.0 miles away
- Fuel prices near Hayes — 3.4 miles away
- Fuel prices near West Drayton — 3.4 miles away
- Fuel prices near Southall — 5.5 miles away
- Fuel prices near Slough — 5.6 miles away
More for Uxbridge
Frequently Asked Questions
Are any petrol stations near Uxbridge open 24 hours?
Yes. 4 list 24-hour opening every day among the 6 forecourts nearest Uxbridge, the nearest being Asda Willowbank Express Petrol, MFG New Denham and Asda Denham Express Petrol. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Uxbridge?
Unleaded runs from 173.9p at Asda Willowbank Express Petrol to 178.9p at Shell Little Waitrose Denham across the 6 nearest forecourts with a current price for it: 5.0p a litre, or £2.50 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.