Fuel prices near Fair Oak, Hampshire
Live prices at the 4 forecourts nearest Fair Oak, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Fair Oak today, 13 October 2026: unleaded 171.9p at Horton Heath Service Station (0.8 miles), diesel 197.9p at Horton Heath Service Station (0.8 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Fair Oak?
The cheapest Unleaded (E10) among the 4 forecourts nearest Fair Oak is 171.9p a litre at Horton Heath Service Station, 0.8 miles away. Across the 4 nearby stations selling it, the average is 174.4p, in line with the UK average. Last reported . The middle price near Fair Oak, 174.9p, is 1.0p below the median across the South East (175.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Horton Heath Service Station — Eastleigh | 0.8 mi | 171.9p |
| Sainsburys Bishops Waltham — Bishops Waltham | 3.6 mi | 174.9p |
| Meringtons Stores — Southampton | 7.1 mi | 174.9p |
| Fair Oak Esso Express — Eastleigh | 0.1 mi | 175.9p |
How much is Super Unleaded (E5) near Fair Oak?
The cheapest Super Unleaded (E5) among the 4 forecourts nearest Fair Oak is 186.9p a litre at Sainsburys Bishops Waltham, 3.6 miles away. Across the 3 nearby stations selling it, the average is 189.2p, 3.0p cheaper than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| Sainsburys Bishops Waltham — Bishops Waltham | 3.6 mi | 186.9p |
| Horton Heath Service Station — Eastleigh | 0.8 mi | 189.9p |
| Fair Oak Esso Express — Eastleigh | 0.1 mi | 190.9p |
How much is Diesel (B7) near Fair Oak?
The cheapest Diesel (B7) among the 4 forecourts nearest Fair Oak is 197.9p a litre at Horton Heath Service Station, 0.8 miles away. Across the 4 nearby stations selling it, the average is 199.4p, in line with the UK average. Last reported . The middle price near Fair Oak, 199.9p, is level with the median across the South East (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Horton Heath Service Station — Eastleigh | 0.8 mi | 197.9p |
| Fair Oak Esso Express — Eastleigh | 0.1 mi | 199.9p |
| Sainsburys Bishops Waltham — Bishops Waltham | 3.6 mi | 199.9p |
| Meringtons Stores — Southampton | 7.1 mi | 199.9p |
How much is Premium Diesel (B7) near Fair Oak?
The cheapest Premium Diesel (B7) among the 4 forecourts nearest Fair Oak is 213.9p a litre at Fair Oak Esso Express, 0.1 miles away. Across the 2 nearby stations selling it, the average is 216.9p, 1.7p cheaper than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| Fair Oak Esso Express — Eastleigh | 0.1 mi | 213.9p |
| Horton Heath Service Station — Eastleigh | 0.8 mi | 219.9p |
Where can I buy Biodiesel (B10) near Fair Oak?
None of the 4 forecourts nearest Fair Oak reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Fair Oak?
None of the 4 forecourts nearest Fair Oak reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Fair Oak moved?
- Unleaded (E10) near Fair Oak
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Fair Oak | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 152.9p | 152.8p |
| 18 July 2026 | 152.9p | 153.1p |
| 19 July 2026 | 152.5p | 153.4p |
| 20 July 2026 | 152.7p | 153.8p |
| 21 July 2026 | 152.1p | 154.7p |
| 22 July 2026 | 152.9p | 155.3p |
| 23 July 2026 | 155.5p | 155.7p |
| 24 July 2026 | 156.6p | 156.7p |
| 25 July 2026 | 156.9p | 157.2p |
| 26 July 2026 | 156.9p | 157.6p |
| 27 July 2026 | 157.1p | 158.3p |
| 28 July 2026 | 159.2p | 158.6p |
| 29 July 2026 | 159.4p | 159.4p |
| 30 July 2026 | 159.7p | 159.7p |
| 31 July 2026 | 159.9p | 160.2p |
| 1 August 2026 | 160.2p | 160.4p |
| 2 August 2026 | 160.2p | 160.8p |
| 3 August 2026 | 161.1p | 161.1p |
| 4 August 2026 | 160.7p | 161.4p |
| 5 August 2026 | 162.3p | 161.6p |
| 6 August 2026 | 162.4p | 161.5p |
| 7 August 2026 | 162.4p | 161.7p |
| 8 August 2026 | 162.4p | 161.7p |
| 9 August 2026 | 162.4p | 161.7p |
| 10 August 2026 | 162.3p | 161.6p |
| 11 August 2026 | 162.2p | 161.5p |
| 12 August 2026 | 162.2p | 161.3p |
| 13 August 2026 | 162.2p | 161.3p |
| 14 August 2026 | 162.2p | 161.3p |
| 15 August 2026 | 162.2p | 161.2p |
| 16 August 2026 | 162.2p | 161.2p |
| 17 August 2026 | 162.2p | 161.2p |
| 18 August 2026 | 162.2p | 161.1p |
| 19 August 2026 | 162.2p | 161.3p |
| 20 August 2026 | 162.2p | 161.5p |
| 21 August 2026 | 162.2p | 161.6p |
| 22 August 2026 | 162.2p | 161.4p |
| 23 August 2026 | 162.2p | 161.4p |
| 24 August 2026 | 163.1p | 161.8p |
| 25 August 2026 | 162.9p | 161.6p |
| 26 August 2026 | 162.9p | 161.6p |
| 27 August 2026 | 162.9p | 161.7p |
| 28 August 2026 | 162.9p | 161.9p |
| 29 August 2026 | 162.9p | 161.8p |
| 30 August 2026 | 162.9p | 161.8p |
| 31 August 2026 | 162.9p | 161.8p |
| 1 September 2026 | 162.9p | 161.9p |
| 2 September 2026 | 162.9p | 162.1p |
| 3 September 2026 | 162.9p | 163.4p |
| 4 September 2026 | 163.3p | 163.7p |
| 5 September 2026 | 163.2p | 164.5p |
| 6 September 2026 | 163.2p | 165.1p |
| 7 September 2026 | 165.6p | 166.0p |
| 8 September 2026 | 165.9p | 166.7p |
| 9 September 2026 | 168.2p | 167.2p |
| 10 September 2026 | 169.4p | 168.1p |
| 11 September 2026 | 170.6p | 168.6p |
| 12 September 2026 | 170.9p | 169.3p |
| 13 September 2026 | 170.9p | 169.6p |
| 14 September 2026 | 171.1p | 170.1p |
| 15 September 2026 | 171.2p | 170.9p |
| 16 September 2026 | 170.9p | 171.5p |
| 17 September 2026 | 171.9p | 171.9p |
| 18 September 2026 | 171.7p | 172.2p |
| 19 September 2026 | 171.7p | 172.2p |
| 20 September 2026 | 171.7p | 172.3p |
| 21 September 2026 | 172.5p | 172.6p |
| 22 September 2026 | 172.3p | 172.9p |
| 23 September 2026 | 171.7p | 173.0p |
| 24 September 2026 | 172.9p | 173.4p |
| 25 September 2026 | 173.2p | 173.8p |
| 26 September 2026 | 173.1p | 173.9p |
| 27 September 2026 | 173.4p | 174.0p |
| 28 September 2026 | 173.9p | 174.1p |
| 29 September 2026 | 173.7p | 174.4p |
| 30 September 2026 | 173.7p | 174.7p |
| 1 October 2026 | 173.7p | 174.6p |
| 2 October 2026 | 173.3p | 174.7p |
| 3 October 2026 | 174.1p | 174.8p |
| 4 October 2026 | 174.4p | 174.8p |
| 5 October 2026 | 174.4p | 174.9p |
| 6 October 2026 | 174.4p | 174.9p |
| 7 October 2026 | 174.5p | 174.7p |
| 8 October 2026 | 174.2p | 174.7p |
| 9 October 2026 | 173.9p | 174.7p |
| 10 October 2026 | 173.9p | 174.6p |
| 11 October 2026 | 173.9p | 174.6p |
| 12 October 2026 | 174.3p | 174.5p |
- Diesel (B7) near Fair Oak
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Fair Oak | Diesel (B7), UK average |
|---|---|---|
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 166.7p | 167.3p |
| 18 July 2026 | 167.2p | 167.9p |
| 19 July 2026 | 167.2p | 168.3p |
| 20 July 2026 | 168.1p | 168.9p |
| 21 July 2026 | 167.5p | 170.4p |
| 22 July 2026 | 168.6p | 171.5p |
| 23 July 2026 | 170.0p | 172.3p |
| 24 July 2026 | 172.2p | 173.8p |
| 25 July 2026 | 172.4p | 174.8p |
| 26 July 2026 | 172.4p | 175.4p |
| 27 July 2026 | 173.9p | 176.3p |
| 28 July 2026 | 176.9p | 176.9p |
| 29 July 2026 | 179.3p | 178.0p |
| 30 July 2026 | 179.7p | 178.5p |
| 31 July 2026 | 180.1p | 179.3p |
| 1 August 2026 | 180.4p | 179.7p |
| 2 August 2026 | 180.4p | 180.2p |
| 3 August 2026 | 181.4p | 180.7p |
| 4 August 2026 | 181.3p | 181.5p |
| 5 August 2026 | 182.7p | 181.7p |
| 6 August 2026 | 182.7p | 181.5p |
| 7 August 2026 | 182.7p | 181.8p |
| 8 August 2026 | 182.7p | 181.9p |
| 9 August 2026 | 182.7p | 181.9p |
| 10 August 2026 | 182.5p | 181.9p |
| 11 August 2026 | 182.4p | 181.9p |
| 12 August 2026 | 182.4p | 182.1p |
| 13 August 2026 | 182.4p | 181.9p |
| 14 August 2026 | 182.4p | 182.1p |
| 15 August 2026 | 182.4p | 181.9p |
| 16 August 2026 | 182.4p | 181.9p |
| 17 August 2026 | 183.3p | 181.9p |
| 18 August 2026 | 183.2p | 182.1p |
| 19 August 2026 | 183.2p | 182.2p |
| 20 August 2026 | 183.5p | 182.6p |
| 21 August 2026 | 183.4p | 182.8p |
| 22 August 2026 | 183.4p | 182.7p |
| 23 August 2026 | 183.4p | 182.7p |
| 24 August 2026 | 184.7p | 183.1p |
| 25 August 2026 | 183.7p | 183.2p |
| 26 August 2026 | 184.3p | 183.3p |
| 27 August 2026 | 184.9p | 183.4p |
| 28 August 2026 | 184.9p | 183.6p |
| 29 August 2026 | 184.9p | 183.6p |
| 30 August 2026 | 184.9p | 183.6p |
| 31 August 2026 | 184.7p | 183.5p |
| 1 September 2026 | 185.2p | 183.6p |
| 2 September 2026 | 185.3p | 183.6p |
| 3 September 2026 | 185.7p | 184.8p |
| 4 September 2026 | 186.1p | 185.3p |
| 5 September 2026 | 185.9p | 186.0p |
| 6 September 2026 | 185.9p | 186.7p |
| 7 September 2026 | 188.1p | 187.6p |
| 8 September 2026 | 188.1p | 188.1p |
| 9 September 2026 | 190.7p | 188.7p |
| 10 September 2026 | 192.1p | 189.7p |
| 11 September 2026 | 192.9p | 190.5p |
| 12 September 2026 | 193.2p | 191.1p |
| 13 September 2026 | 193.2p | 191.6p |
| 14 September 2026 | 194.2p | 192.2p |
| 15 September 2026 | 193.9p | 193.4p |
| 16 September 2026 | 193.9p | 194.3p |
| 17 September 2026 | 195.5p | 195.1p |
| 18 September 2026 | 194.7p | 195.6p |
| 19 September 2026 | 194.4p | 195.8p |
| 20 September 2026 | 194.4p | 196.1p |
| 21 September 2026 | 196.7p | 196.4p |
| 22 September 2026 | 196.7p | 197.0p |
| 23 September 2026 | 196.9p | 197.2p |
| 24 September 2026 | 198.7p | 197.8p |
| 25 September 2026 | 198.9p | 198.4p |
| 26 September 2026 | 200.5p | 198.8p |
| 27 September 2026 | 200.9p | 199.1p |
| 28 September 2026 | 200.9p | 199.2p |
| 29 September 2026 | 200.9p | 199.7p |
| 30 September 2026 | 200.9p | 199.8p |
| 1 October 2026 | 200.9p | 199.8p |
| 2 October 2026 | 200.9p | 199.9p |
| 3 October 2026 | 200.9p | 200.0p |
| 4 October 2026 | 200.9p | 200.0p |
| 5 October 2026 | 200.9p | 200.1p |
| 6 October 2026 | 200.9p | 199.9p |
| 7 October 2026 | 200.7p | 199.8p |
| 8 October 2026 | 199.4p | 199.7p |
| 9 October 2026 | 199.3p | 199.9p |
| 10 October 2026 | 199.2p | 199.7p |
| 11 October 2026 | 199.3p | 199.7p |
| 12 October 2026 | 199.4p | 199.6p |
Towns near Fair Oak
- Fuel prices near Eastleigh — 2.3 miles away
- Fuel prices near Hedge End — 3.5 miles away
- Fuel prices near Portswood — 4.8 miles away
- Fuel prices near Southampton — 6.2 miles away
- Fuel prices near Winchester — 7.1 miles away
- Fuel prices near Hythe — 8.5 miles away
More for Fair Oak
Frequently Asked Questions
Which supermarket has the cheapest petrol near Fair Oak?
Meringtons Stores, with unleaded at 174.9p a litre, 7.1 miles away, is the only supermarket forecourt with a current price among those nearest Fair Oak. The cheapest of any kind is Horton Heath Service Station at 171.9p.
How much do petrol prices vary near Fair Oak?
Unleaded runs from 171.9p at Horton Heath Service Station to 175.9p at Fair Oak Esso Express across the 4 nearest forecourts with a current price for it: 4.0p a litre, or £2.00 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.