Fuel prices near Fort William, Highland
Live prices at the 6 forecourts nearest Fort William, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Fort William today, 13 October 2026: unleaded 176.9p at MFG Morrisons Fort William (0.3 miles) and 2 other forecourts at the same price, diesel 199.9p at MFG Morrisons Fort William (0.3 miles) and 2 other forecourts at the same price.
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Fort William?
The cheapest Unleaded (E10) among the 6 forecourts nearest Fort William is 176.9p a litre at MFG Morrisons Fort William, 0.3 miles away. Across the 6 nearby stations selling it, the average is 177.9p, 3.5p dearer than the UK average. Last reported . The middle price near Fort William, 177.4p, is 2.5p above the median across Scotland (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| MFG Morrisons Fort William — Fort William | 0.3 mi | 176.9p |
| Ben Service Station | 1.6 mi | 176.9p |
| Claymore Filling station — Ballachulish | 9.4 mi | 176.9p |
| Onich Services — Fort William | 8.5 mi | 177.9p |
| Ben Nevis Services — Fort William | 1.0 mi | 178.9p |
| Shell Fort William — Fort William | 1.9 mi | 179.9p |
How much is Super Unleaded (E5) near Fort William?
The cheapest Super Unleaded (E5) among the 6 forecourts nearest Fort William is 195.9p a litre at MFG Morrisons Fort William, 0.3 miles away. Across the 5 nearby stations selling it, the average is 199.5p, 7.3p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| MFG Morrisons Fort William — Fort William | 0.3 mi | 195.9p |
| Onich Services — Fort William | 8.5 mi | 197.9p |
| Ben Nevis Services — Fort William | 1.0 mi | 198.9p |
| Ben Service Station | 1.6 mi | 199.9p |
| Shell Fort William — Fort William | 1.9 mi | 204.9p |
How much is Diesel (B7) near Fort William?
The cheapest Diesel (B7) among the 6 forecourts nearest Fort William is 199.9p a litre at MFG Morrisons Fort William, 0.3 miles away. Across the 6 nearby stations selling it, the average is 201.2p, 1.7p dearer than the UK average. Last reported . The middle price near Fort William, 200.9p, is 1.0p above the median across Scotland (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| MFG Morrisons Fort William — Fort William | 0.3 mi | 199.9p |
| Ben Service Station | 1.6 mi | 199.9p |
| Claymore Filling station — Ballachulish | 9.4 mi | 199.9p |
| Ben Nevis Services — Fort William | 1.0 mi | 201.9p |
| Onich Services — Fort William | 8.5 mi | 201.9p |
| Shell Fort William — Fort William | 1.9 mi | 203.9p |
How much is Premium Diesel (B7) near Fort William?
The cheapest Premium Diesel (B7) among the 6 forecourts nearest Fort William is 209.9p a litre at MFG Morrisons Fort William, 0.3 miles away. Across the 3 nearby stations selling it, the average is 218.2p, 0.4p cheaper than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| MFG Morrisons Fort William — Fort William | 0.3 mi | 209.9p |
| Ben Service Station | 1.6 mi | 219.9p |
| Shell Fort William — Fort William | 1.9 mi | 224.9p |
Where can I buy Biodiesel (B10) near Fort William?
None of the 6 forecourts nearest Fort William reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Fort William?
None of the 6 forecourts nearest Fort William reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Fort William moved?
- Unleaded (E10) near Fort William
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Fort William | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 157.3p | 152.8p |
| 18 July 2026 | 157.2p | 153.1p |
| 19 July 2026 | 157.2p | 153.4p |
| 20 July 2026 | 158.1p | 153.8p |
| 21 July 2026 | 159.5p | 154.7p |
| 22 July 2026 | 160.0p | 155.3p |
| 23 July 2026 | 159.7p | 155.7p |
| 24 July 2026 | 160.3p | 156.7p |
| 25 July 2026 | 161.4p | 157.2p |
| 26 July 2026 | 161.4p | 157.6p |
| 27 July 2026 | 162.4p | 158.3p |
| 28 July 2026 | 163.3p | 158.6p |
| 29 July 2026 | 164.2p | 159.4p |
| 30 July 2026 | 164.0p | 159.7p |
| 31 July 2026 | 164.4p | 160.2p |
| 1 August 2026 | 165.2p | 160.4p |
| 2 August 2026 | 165.6p | 160.8p |
| 3 August 2026 | 165.4p | 161.1p |
| 4 August 2026 | 165.4p | 161.4p |
| 5 August 2026 | 165.4p | 161.6p |
| 6 August 2026 | 165.4p | 161.5p |
| 7 August 2026 | 165.4p | 161.7p |
| 8 August 2026 | 165.4p | 161.7p |
| 9 August 2026 | 165.4p | 161.7p |
| 10 August 2026 | 165.0p | 161.6p |
| 11 August 2026 | 163.8p | 161.5p |
| 12 August 2026 | 163.7p | 161.3p |
| 13 August 2026 | 163.7p | 161.3p |
| 14 August 2026 | 163.7p | 161.3p |
| 15 August 2026 | 163.6p | 161.2p |
| 16 August 2026 | 163.5p | 161.2p |
| 17 August 2026 | 164.1p | 161.2p |
| 18 August 2026 | 163.6p | 161.1p |
| 19 August 2026 | 163.6p | 161.3p |
| 20 August 2026 | 164.2p | 161.5p |
| 21 August 2026 | 164.2p | 161.6p |
| 22 August 2026 | 163.9p | 161.4p |
| 23 August 2026 | 163.9p | 161.4p |
| 24 August 2026 | 165.6p | 161.8p |
| 25 August 2026 | 165.7p | 161.6p |
| 26 August 2026 | 166.2p | 161.6p |
| 27 August 2026 | 165.9p | 161.7p |
| 28 August 2026 | 165.9p | 161.9p |
| 29 August 2026 | 165.5p | 161.8p |
| 30 August 2026 | 166.1p | 161.8p |
| 31 August 2026 | 166.2p | 161.8p |
| 1 September 2026 | 166.4p | 161.9p |
| 2 September 2026 | 166.8p | 162.1p |
| 3 September 2026 | 167.7p | 163.4p |
| 4 September 2026 | 167.8p | 163.7p |
| 5 September 2026 | 167.9p | 164.5p |
| 6 September 2026 | 168.4p | 165.1p |
| 7 September 2026 | 170.2p | 166.0p |
| 8 September 2026 | 171.3p | 166.7p |
| 9 September 2026 | 172.6p | 167.2p |
| 10 September 2026 | 172.6p | 168.1p |
| 11 September 2026 | 173.7p | 168.6p |
| 12 September 2026 | 173.4p | 169.3p |
| 13 September 2026 | 173.4p | 169.6p |
| 14 September 2026 | 173.5p | 170.1p |
| 15 September 2026 | 174.6p | 170.9p |
| 16 September 2026 | 174.8p | 171.5p |
| 17 September 2026 | 174.8p | 171.9p |
| 18 September 2026 | 175.7p | 172.2p |
| 19 September 2026 | 175.7p | 172.2p |
| 20 September 2026 | 175.7p | 172.3p |
| 21 September 2026 | 176.2p | 172.6p |
| 22 September 2026 | 176.3p | 172.9p |
| 23 September 2026 | 176.7p | 173.0p |
| 24 September 2026 | 176.9p | 173.4p |
| 25 September 2026 | 177.2p | 173.8p |
| 26 September 2026 | 177.2p | 173.9p |
| 27 September 2026 | 177.2p | 174.0p |
| 28 September 2026 | 177.5p | 174.1p |
| 29 September 2026 | 177.6p | 174.4p |
| 30 September 2026 | 177.6p | 174.7p |
| 1 October 2026 | 177.6p | 174.6p |
| 2 October 2026 | 177.5p | 174.7p |
| 3 October 2026 | 177.7p | 174.8p |
| 4 October 2026 | 177.7p | 174.8p |
| 5 October 2026 | 177.7p | 174.9p |
| 6 October 2026 | 177.7p | 174.9p |
| 7 October 2026 | 177.7p | 174.7p |
| 8 October 2026 | 178.0p | 174.7p |
| 9 October 2026 | 177.9p | 174.7p |
| 10 October 2026 | 177.9p | 174.6p |
| 11 October 2026 | 177.9p | 174.6p |
| 12 October 2026 | — | 174.5p |
- Diesel (B7) near Fort William
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Fort William | Diesel (B7), UK average |
|---|---|---|
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 170.0p | 167.3p |
| 18 July 2026 | 170.6p | 167.9p |
| 19 July 2026 | 170.6p | 168.3p |
| 20 July 2026 | 171.9p | 168.9p |
| 21 July 2026 | 172.5p | 170.4p |
| 22 July 2026 | 172.4p | 171.5p |
| 23 July 2026 | 172.8p | 172.3p |
| 24 July 2026 | 176.0p | 173.8p |
| 25 July 2026 | 179.5p | 174.8p |
| 26 July 2026 | 179.3p | 175.4p |
| 27 July 2026 | 181.3p | 176.3p |
| 28 July 2026 | 182.6p | 176.9p |
| 29 July 2026 | 183.7p | 178.0p |
| 30 July 2026 | 183.5p | 178.5p |
| 31 July 2026 | 184.3p | 179.3p |
| 1 August 2026 | 185.5p | 179.7p |
| 2 August 2026 | 185.9p | 180.2p |
| 3 August 2026 | 185.6p | 180.7p |
| 4 August 2026 | 186.5p | 181.5p |
| 5 August 2026 | 186.1p | 181.7p |
| 6 August 2026 | 186.1p | 181.5p |
| 7 August 2026 | 186.1p | 181.8p |
| 8 August 2026 | 186.1p | 181.9p |
| 9 August 2026 | 186.1p | 181.9p |
| 10 August 2026 | 185.8p | 181.9p |
| 11 August 2026 | 185.0p | 181.9p |
| 12 August 2026 | 185.9p | 182.1p |
| 13 August 2026 | 185.4p | 181.9p |
| 14 August 2026 | 186.3p | 182.1p |
| 15 August 2026 | 185.5p | 181.9p |
| 16 August 2026 | 185.5p | 181.9p |
| 17 August 2026 | 186.2p | 181.9p |
| 18 August 2026 | 185.8p | 182.1p |
| 19 August 2026 | 185.9p | 182.2p |
| 20 August 2026 | 185.9p | 182.6p |
| 21 August 2026 | 186.3p | 182.8p |
| 22 August 2026 | 186.2p | 182.7p |
| 23 August 2026 | 186.5p | 182.7p |
| 24 August 2026 | 188.4p | 183.1p |
| 25 August 2026 | 188.8p | 183.2p |
| 26 August 2026 | 189.2p | 183.3p |
| 27 August 2026 | 189.1p | 183.4p |
| 28 August 2026 | 189.1p | 183.6p |
| 29 August 2026 | 189.1p | 183.6p |
| 30 August 2026 | 189.1p | 183.6p |
| 31 August 2026 | 188.8p | 183.5p |
| 1 September 2026 | 188.7p | 183.6p |
| 2 September 2026 | 189.2p | 183.6p |
| 3 September 2026 | 189.9p | 184.8p |
| 4 September 2026 | 190.2p | 185.3p |
| 5 September 2026 | 190.2p | 186.0p |
| 6 September 2026 | 191.0p | 186.7p |
| 7 September 2026 | 192.2p | 187.6p |
| 8 September 2026 | 193.3p | 188.1p |
| 9 September 2026 | 194.2p | 188.7p |
| 10 September 2026 | 194.2p | 189.7p |
| 11 September 2026 | 194.9p | 190.5p |
| 12 September 2026 | 195.1p | 191.1p |
| 13 September 2026 | 195.1p | 191.6p |
| 14 September 2026 | 196.2p | 192.2p |
| 15 September 2026 | 197.6p | 193.4p |
| 16 September 2026 | 198.2p | 194.3p |
| 17 September 2026 | 198.0p | 195.1p |
| 18 September 2026 | 198.8p | 195.6p |
| 19 September 2026 | 199.4p | 195.8p |
| 20 September 2026 | 199.4p | 196.1p |
| 21 September 2026 | 199.5p | 196.4p |
| 22 September 2026 | 199.6p | 197.0p |
| 23 September 2026 | 199.6p | 197.2p |
| 24 September 2026 | 199.9p | 197.8p |
| 25 September 2026 | 200.2p | 198.4p |
| 26 September 2026 | 200.2p | 198.8p |
| 27 September 2026 | 200.2p | 199.1p |
| 28 September 2026 | 200.6p | 199.2p |
| 29 September 2026 | 200.7p | 199.7p |
| 30 September 2026 | 200.6p | 199.8p |
| 1 October 2026 | 200.6p | 199.8p |
| 2 October 2026 | 200.6p | 199.9p |
| 3 October 2026 | 200.6p | 200.0p |
| 4 October 2026 | 200.6p | 200.0p |
| 5 October 2026 | 200.6p | 200.1p |
| 6 October 2026 | 200.8p | 199.9p |
| 7 October 2026 | 200.9p | 199.8p |
| 8 October 2026 | 200.9p | 199.7p |
| 9 October 2026 | 201.3p | 199.9p |
| 10 October 2026 | 201.2p | 199.7p |
| 11 October 2026 | 201.2p | 199.7p |
| 12 October 2026 | — | 199.6p |
More for Fort William
Frequently Asked Questions
Which supermarket has the cheapest petrol near Fort William?
MFG Morrisons Fort William, with unleaded at 176.9p a litre, 0.3 miles away, is the only supermarket forecourt with a current price among those nearest Fort William. No forecourt of any kind nearby is cheaper.
Are any petrol stations near Fort William open 24 hours?
Yes. 4 list 24-hour opening every day among the 6 forecourts nearest Fort William, the nearest being MFG Morrisons Fort William, Ben Service Station and Shell Fort William. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Fort William?
Unleaded runs from 176.9p at MFG Morrisons Fort William to 179.9p at Shell Fort William across the 6 nearest forecourts with a current price for it: 3.0p a litre, or £1.50 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.