Fuel prices near Sandown, Isle of Wight
Live prices at the 4 forecourts nearest Sandown, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Sandown today, 13 October 2026: unleaded 176.9p at Southern Co-op Sandown Avenue Road (0.8 miles), diesel 199.9p at MFG Morrisons Isle of Wight Lake (1.0 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Sandown?
The cheapest Unleaded (E10) among the 4 forecourts nearest Sandown is 176.9p a litre at Southern Co-op Sandown Avenue Road, 0.8 miles away. Across the 4 nearby stations selling it, the average is 180.9p, 6.5p dearer than the UK average. Last reported . The middle price near Sandown, 180.9p, is 5.0p above the median across the South East (175.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Southern Co-op Sandown Avenue Road — Isle of Wight | 0.8 mi | 176.9p |
| MFG Morrisons Isle of Wight Lake — Sandown | 1.0 mi | 177.9p |
| Sandford Garage LTD — Ventnor | 3.3 mi | 183.9p |
| Whitwell Garage — Ventnor | 5.8 mi | 184.9p |
How much is Super Unleaded (E5) near Sandown?
The cheapest Super Unleaded (E5) among the 4 forecourts nearest Sandown is 189.9p a litre at MFG Morrisons Isle of Wight Lake, 1.0 miles away. Across the 3 nearby stations selling it, the average is 198.2p, 6.0p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| MFG Morrisons Isle of Wight Lake — Sandown | 1.0 mi | 189.9p |
| Sandford Garage LTD — Ventnor | 3.3 mi | 199.9p |
| Whitwell Garage — Ventnor | 5.8 mi | 204.9p |
How much is Diesel (B7) near Sandown?
The cheapest Diesel (B7) among the 4 forecourts nearest Sandown is 199.9p a litre at MFG Morrisons Isle of Wight Lake, 1.0 miles away. Across the 4 nearby stations selling it, the average is 205.7p, 6.2p dearer than the UK average. Last reported . The middle price near Sandown, 206.4p, is 6.5p above the median across the South East (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| MFG Morrisons Isle of Wight Lake — Sandown | 1.0 mi | 199.9p |
| Southern Co-op Sandown Avenue Road — Isle of Wight | 0.8 mi | 203.9p |
| Sandford Garage LTD — Ventnor | 3.3 mi | 208.9p |
| Whitwell Garage — Ventnor | 5.8 mi | 209.9p |
How much is Premium Diesel (B7) near Sandown?
The cheapest Premium Diesel (B7) among the 4 forecourts nearest Sandown is 213.9p a litre at Southern Co-op Sandown Avenue Road, 0.8 miles away. Across the 1 nearby stations selling it, the average is 213.9p, 4.7p cheaper than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| Southern Co-op Sandown Avenue Road — Isle of Wight | 0.8 mi | 213.9p |
Where can I buy Biodiesel (B10) near Sandown?
None of the 4 forecourts nearest Sandown reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Sandown?
None of the 4 forecourts nearest Sandown reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Sandown moved?
- Unleaded (E10) near Sandown
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Sandown | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 164.7p | 152.8p |
| 18 July 2026 | 161.3p | 153.1p |
| 19 July 2026 | 162.9p | 153.4p |
| 20 July 2026 | 164.7p | 153.8p |
| 21 July 2026 | 162.1p | 154.7p |
| 22 July 2026 | 164.7p | 155.3p |
| 23 July 2026 | 164.7p | 155.7p |
| 24 July 2026 | 165.1p | 156.7p |
| 25 July 2026 | 164.7p | 157.2p |
| 26 July 2026 | 166.4p | 157.6p |
| 27 July 2026 | 167.9p | 158.3p |
| 28 July 2026 | 166.1p | 158.6p |
| 29 July 2026 | 167.7p | 159.4p |
| 30 July 2026 | 166.5p | 159.7p |
| 31 July 2026 | 167.3p | 160.2p |
| 1 August 2026 | 167.5p | 160.4p |
| 2 August 2026 | 168.9p | 160.8p |
| 3 August 2026 | 168.9p | 161.1p |
| 4 August 2026 | 168.9p | 161.4p |
| 5 August 2026 | 168.9p | 161.6p |
| 6 August 2026 | 168.9p | 161.5p |
| 7 August 2026 | 168.9p | 161.7p |
| 8 August 2026 | 168.9p | 161.7p |
| 9 August 2026 | 168.9p | 161.7p |
| 10 August 2026 | 169.1p | 161.6p |
| 11 August 2026 | 167.9p | 161.5p |
| 12 August 2026 | 168.4p | 161.3p |
| 13 August 2026 | 166.9p | 161.3p |
| 14 August 2026 | 166.9p | 161.3p |
| 15 August 2026 | 166.9p | 161.2p |
| 16 August 2026 | 166.9p | 161.2p |
| 17 August 2026 | 167.2p | 161.2p |
| 18 August 2026 | 166.9p | 161.1p |
| 19 August 2026 | 167.7p | 161.3p |
| 20 August 2026 | 168.7p | 161.5p |
| 21 August 2026 | 168.4p | 161.6p |
| 22 August 2026 | 168.4p | 161.4p |
| 23 August 2026 | 168.4p | 161.4p |
| 24 August 2026 | 168.4p | 161.8p |
| 25 August 2026 | 168.4p | 161.6p |
| 26 August 2026 | 170.1p | 161.6p |
| 27 August 2026 | 169.4p | 161.7p |
| 28 August 2026 | 169.4p | 161.9p |
| 29 August 2026 | 169.4p | 161.8p |
| 30 August 2026 | 169.4p | 161.8p |
| 31 August 2026 | 169.4p | 161.8p |
| 1 September 2026 | 167.9p | 161.9p |
| 2 September 2026 | 170.2p | 162.1p |
| 3 September 2026 | 168.9p | 163.4p |
| 4 September 2026 | 170.1p | 163.7p |
| 5 September 2026 | 169.9p | 164.5p |
| 6 September 2026 | 170.7p | 165.1p |
| 7 September 2026 | 173.5p | 166.0p |
| 8 September 2026 | 174.4p | 166.7p |
| 9 September 2026 | 175.2p | 167.2p |
| 10 September 2026 | 174.1p | 168.1p |
| 11 September 2026 | 175.7p | 168.6p |
| 12 September 2026 | 175.7p | 169.3p |
| 13 September 2026 | 175.7p | 169.6p |
| 14 September 2026 | 174.9p | 170.1p |
| 15 September 2026 | 175.2p | 170.9p |
| 16 September 2026 | 176.1p | 171.5p |
| 17 September 2026 | 177.4p | 171.9p |
| 18 September 2026 | 177.4p | 172.2p |
| 19 September 2026 | 177.4p | 172.2p |
| 20 September 2026 | 177.4p | 172.3p |
| 21 September 2026 | 177.4p | 172.6p |
| 22 September 2026 | 177.7p | 172.9p |
| 23 September 2026 | 179.2p | 173.0p |
| 24 September 2026 | 180.2p | 173.4p |
| 25 September 2026 | 180.2p | 173.8p |
| 26 September 2026 | 180.2p | 173.9p |
| 27 September 2026 | 179.5p | 174.0p |
| 28 September 2026 | 179.9p | 174.1p |
| 29 September 2026 | 180.3p | 174.4p |
| 30 September 2026 | 181.2p | 174.7p |
| 1 October 2026 | 181.2p | 174.6p |
| 2 October 2026 | 181.2p | 174.7p |
| 3 October 2026 | 181.2p | 174.8p |
| 4 October 2026 | 181.2p | 174.8p |
| 5 October 2026 | 181.2p | 174.9p |
| 6 October 2026 | 181.2p | 174.9p |
| 7 October 2026 | 181.2p | 174.7p |
| 8 October 2026 | 181.2p | 174.7p |
| 9 October 2026 | 181.2p | 174.7p |
| 10 October 2026 | 181.2p | 174.6p |
| 11 October 2026 | 181.2p | 174.6p |
| 12 October 2026 | 180.3p | 174.5p |
- Diesel (B7) near Sandown
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Sandown | Diesel (B7), UK average |
|---|---|---|
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 177.2p | 167.3p |
| 18 July 2026 | 175.3p | 167.9p |
| 19 July 2026 | 177.2p | 168.3p |
| 20 July 2026 | 180.5p | 168.9p |
| 21 July 2026 | 179.3p | 170.4p |
| 22 July 2026 | 179.3p | 171.5p |
| 23 July 2026 | 181.3p | 172.3p |
| 24 July 2026 | 182.7p | 173.8p |
| 25 July 2026 | 183.5p | 174.8p |
| 26 July 2026 | 185.9p | 175.4p |
| 27 July 2026 | 186.2p | 176.3p |
| 28 July 2026 | 185.9p | 176.9p |
| 29 July 2026 | 187.4p | 178.0p |
| 30 July 2026 | 185.9p | 178.5p |
| 31 July 2026 | 187.1p | 179.3p |
| 1 August 2026 | 187.1p | 179.7p |
| 2 August 2026 | 188.9p | 180.2p |
| 3 August 2026 | 188.9p | 180.7p |
| 4 August 2026 | 188.5p | 181.5p |
| 5 August 2026 | 189.7p | 181.7p |
| 6 August 2026 | 189.7p | 181.5p |
| 7 August 2026 | 189.7p | 181.8p |
| 8 August 2026 | 189.7p | 181.9p |
| 9 August 2026 | 188.3p | 181.9p |
| 10 August 2026 | 190.3p | 181.9p |
| 11 August 2026 | 188.9p | 181.9p |
| 12 August 2026 | 190.2p | 182.1p |
| 13 August 2026 | 188.9p | 181.9p |
| 14 August 2026 | 188.9p | 182.1p |
| 15 August 2026 | 188.9p | 181.9p |
| 16 August 2026 | 188.9p | 181.9p |
| 17 August 2026 | 190.3p | 181.9p |
| 18 August 2026 | 189.3p | 182.1p |
| 19 August 2026 | 190.4p | 182.2p |
| 20 August 2026 | 192.3p | 182.6p |
| 21 August 2026 | 191.4p | 182.8p |
| 22 August 2026 | 191.4p | 182.7p |
| 23 August 2026 | 191.4p | 182.7p |
| 24 August 2026 | 191.4p | 183.1p |
| 25 August 2026 | 190.9p | 183.2p |
| 26 August 2026 | 190.3p | 183.3p |
| 27 August 2026 | 192.2p | 183.4p |
| 28 August 2026 | 192.2p | 183.6p |
| 29 August 2026 | 192.2p | 183.6p |
| 30 August 2026 | 192.2p | 183.6p |
| 31 August 2026 | 192.2p | 183.5p |
| 1 September 2026 | 190.2p | 183.6p |
| 2 September 2026 | 192.2p | 183.6p |
| 3 September 2026 | 192.2p | 184.8p |
| 4 September 2026 | 190.7p | 185.3p |
| 5 September 2026 | 191.7p | 186.0p |
| 6 September 2026 | 193.7p | 186.7p |
| 7 September 2026 | 194.9p | 187.6p |
| 8 September 2026 | 194.9p | 188.1p |
| 9 September 2026 | 196.2p | 188.7p |
| 10 September 2026 | 195.3p | 189.7p |
| 11 September 2026 | 196.7p | 190.5p |
| 12 September 2026 | 195.9p | 191.1p |
| 13 September 2026 | 197.9p | 191.6p |
| 14 September 2026 | 198.1p | 192.2p |
| 15 September 2026 | 199.3p | 193.4p |
| 16 September 2026 | 199.5p | 194.3p |
| 17 September 2026 | 200.4p | 195.1p |
| 18 September 2026 | 200.4p | 195.6p |
| 19 September 2026 | 199.9p | 195.8p |
| 20 September 2026 | 200.7p | 196.1p |
| 21 September 2026 | 201.7p | 196.4p |
| 22 September 2026 | 203.4p | 197.0p |
| 23 September 2026 | 203.9p | 197.2p |
| 24 September 2026 | 206.4p | 197.8p |
| 25 September 2026 | 206.4p | 198.4p |
| 26 September 2026 | 206.4p | 198.8p |
| 27 September 2026 | 206.4p | 199.1p |
| 28 September 2026 | 206.9p | 199.2p |
| 29 September 2026 | 207.2p | 199.7p |
| 30 September 2026 | 207.2p | 199.8p |
| 1 October 2026 | 207.2p | 199.8p |
| 2 October 2026 | 207.2p | 199.9p |
| 3 October 2026 | 207.2p | 200.0p |
| 4 October 2026 | 207.2p | 200.0p |
| 5 October 2026 | 207.2p | 200.1p |
| 6 October 2026 | 207.2p | 199.9p |
| 7 October 2026 | 207.2p | 199.8p |
| 8 October 2026 | 207.2p | 199.7p |
| 9 October 2026 | 207.2p | 199.9p |
| 10 October 2026 | 207.2p | 199.7p |
| 11 October 2026 | 207.2p | 199.7p |
| 12 October 2026 | 206.9p | 199.6p |
Towns near Sandown
- Fuel prices near Ryde — 5.4 miles away
- Fuel prices near Newport — 6.7 miles away
- Fuel prices near Gosport — 10.0 miles away
- Fuel prices near Portsmouth — 10.6 miles away
- Fuel prices near Fareham — 13.8 miles away
- Fuel prices near Cosham — 14.1 miles away
More for Sandown
Frequently Asked Questions
Which supermarket has the cheapest petrol near Sandown?
MFG Morrisons Isle of Wight Lake, with unleaded at 177.9p a litre, 1.0 miles away, is the only supermarket forecourt with a current price among those nearest Sandown. The cheapest of any kind is Southern Co-op Sandown Avenue Road at 176.9p.
How much do petrol prices vary near Sandown?
Unleaded runs from 176.9p at Southern Co-op Sandown Avenue Road to 184.9p at Whitwell Garage across the 4 nearest forecourts with a current price for it: 8.0p a litre, or £4.00 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.