Fuel prices near Leicester Forest East, Leicestershire
Live prices at the 3 forecourts nearest Leicester Forest East, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Leicester Forest East today, 13 October 2026: unleaded 176.9p at MFG Desford Crossroads (1.8 miles), diesel 201.9p at MFG Desford Crossroads (1.8 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Leicester Forest East?
The cheapest Unleaded (E10) among the 3 forecourts nearest Leicester Forest East is 176.9p a litre at MFG Desford Crossroads, 1.8 miles away. Across the 3 nearby stations selling it, the average is 189.6p, 15.1p dearer than the UK average. Last reported . The middle price near Leicester Forest East, 195.9p, is 21.0p above the median across the East Midlands (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| MFG Desford Crossroads — Desford Cross Roads | 1.8 mi | 176.9p |
| Welcome Break Leicester Forest East North — Leicester | 0.6 mi | 195.9p |
| Welcome Break Leicester Forest East South — Leicester | 0.7 mi | 195.9p |
How much is Super Unleaded (E5) near Leicester Forest East?
The cheapest Super Unleaded (E5) among the 3 forecourts nearest Leicester Forest East is 195.9p a litre at MFG Desford Crossroads, 1.8 miles away. Across the 3 nearby stations selling it, the average is 203.9p, 11.7p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| MFG Desford Crossroads — Desford Cross Roads | 1.8 mi | 195.9p |
| Welcome Break Leicester Forest East North — Leicester | 0.6 mi | 207.9p |
| Welcome Break Leicester Forest East South — Leicester | 0.7 mi | 207.9p |
How much is Diesel (B7) near Leicester Forest East?
The cheapest Diesel (B7) among the 3 forecourts nearest Leicester Forest East is 201.9p a litre at MFG Desford Crossroads, 1.8 miles away. Across the 3 nearby stations selling it, the average is 212.6p, 13.1p dearer than the UK average. Last reported . The middle price near Leicester Forest East, 217.9p, is 18.0p above the median across the East Midlands (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| MFG Desford Crossroads — Desford Cross Roads | 1.8 mi | 201.9p |
| Welcome Break Leicester Forest East North — Leicester | 0.6 mi | 217.9p |
| Welcome Break Leicester Forest East South — Leicester | 0.7 mi | 217.9p |
How much is Premium Diesel (B7) near Leicester Forest East?
The cheapest Premium Diesel (B7) among the 3 forecourts nearest Leicester Forest East is 219.9p a litre at MFG Desford Crossroads, 1.8 miles away. Across the 3 nearby stations selling it, the average is 226.6p, 7.9p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| MFG Desford Crossroads — Desford Cross Roads | 1.8 mi | 219.9p |
| Welcome Break Leicester Forest East North — Leicester | 0.6 mi | 229.9p |
| Welcome Break Leicester Forest East South — Leicester | 0.7 mi | 229.9p |
Where can I buy Biodiesel (B10) near Leicester Forest East?
None of the 3 forecourts nearest Leicester Forest East reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Leicester Forest East?
None of the 3 forecourts nearest Leicester Forest East reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Leicester Forest East moved?
- Unleaded (E10) near Leicester Forest East
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Leicester Forest East | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | 169.6p | 153.1p |
| 17 July 2026 | 169.6p | 152.8p |
| 18 July 2026 | 169.6p | 153.1p |
| 19 July 2026 | 169.6p | 153.4p |
| 20 July 2026 | 165.7p | 153.8p |
| 21 July 2026 | 173.9p | 154.7p |
| 22 July 2026 | 171.2p | 155.3p |
| 23 July 2026 | 172.1p | 155.7p |
| 24 July 2026 | 168.9p | 156.7p |
| 25 July 2026 | 173.6p | 157.2p |
| 26 July 2026 | 173.6p | 157.6p |
| 27 July 2026 | 170.2p | 158.3p |
| 28 July 2026 | 174.6p | 158.6p |
| 29 July 2026 | 174.6p | 159.4p |
| 30 July 2026 | 174.6p | 159.7p |
| 31 July 2026 | 178.3p | 160.2p |
| 1 August 2026 | 175.9p | 160.4p |
| 2 August 2026 | 175.9p | 160.8p |
| 3 August 2026 | 176.9p | 161.1p |
| 4 August 2026 | 174.2p | 161.4p |
| 5 August 2026 | 178.2p | 161.6p |
| 6 August 2026 | 178.2p | 161.5p |
| 7 August 2026 | 178.9p | 161.7p |
| 8 August 2026 | 174.2p | 161.7p |
| 9 August 2026 | 174.2p | 161.7p |
| 10 August 2026 | 174.2p | 161.6p |
| 11 August 2026 | 174.2p | 161.5p |
| 12 August 2026 | 174.2p | 161.3p |
| 13 August 2026 | 168.9p | 161.3p |
| 14 August 2026 | 173.2p | 161.3p |
| 15 August 2026 | 173.2p | 161.2p |
| 16 August 2026 | 173.2p | 161.2p |
| 17 August 2026 | 176.7p | 161.2p |
| 18 August 2026 | 174.6p | 161.1p |
| 19 August 2026 | 174.6p | 161.3p |
| 20 August 2026 | 174.6p | 161.5p |
| 21 August 2026 | 179.1p | 161.6p |
| 22 August 2026 | 177.2p | 161.4p |
| 23 August 2026 | 177.2p | 161.4p |
| 24 August 2026 | 177.2p | 161.8p |
| 25 August 2026 | 177.2p | 161.6p |
| 26 August 2026 | 177.2p | 161.6p |
| 27 August 2026 | 177.2p | 161.7p |
| 28 August 2026 | 181.1p | 161.9p |
| 29 August 2026 | 177.9p | 161.8p |
| 30 August 2026 | 177.9p | 161.8p |
| 31 August 2026 | 177.9p | 161.8p |
| 1 September 2026 | 173.9p | 161.9p |
| 2 September 2026 | 178.6p | 162.1p |
| 3 September 2026 | 172.5p | 163.4p |
| 4 September 2026 | 179.2p | 163.7p |
| 5 September 2026 | 175.7p | 164.5p |
| 6 September 2026 | 179.6p | 165.1p |
| 7 September 2026 | 180.9p | 166.0p |
| 8 September 2026 | 178.7p | 166.7p |
| 9 September 2026 | 179.4p | 167.2p |
| 10 September 2026 | 187.9p | 168.1p |
| 11 September 2026 | 182.9p | 168.6p |
| 12 September 2026 | 187.2p | 169.3p |
| 13 September 2026 | 187.2p | 169.6p |
| 14 September 2026 | 183.7p | 170.1p |
| 15 September 2026 | 184.2p | 170.9p |
| 16 September 2026 | 187.9p | 171.5p |
| 17 September 2026 | 187.9p | 171.9p |
| 18 September 2026 | 191.5p | 172.2p |
| 19 September 2026 | 189.2p | 172.2p |
| 20 September 2026 | 189.2p | 172.3p |
| 21 September 2026 | 185.7p | 172.6p |
| 22 September 2026 | 189.6p | 172.9p |
| 23 September 2026 | 189.6p | 173.0p |
| 24 September 2026 | 189.6p | 173.4p |
| 25 September 2026 | 193.3p | 173.8p |
| 26 September 2026 | 190.9p | 173.9p |
| 27 September 2026 | 190.9p | 174.0p |
| 28 September 2026 | 190.9p | 174.1p |
| 29 September 2026 | 190.9p | 174.4p |
| 30 September 2026 | 187.4p | 174.7p |
| 1 October 2026 | 191.6p | 174.6p |
| 2 October 2026 | 191.6p | 174.7p |
| 3 October 2026 | 191.6p | 174.8p |
| 4 October 2026 | 191.6p | 174.8p |
| 5 October 2026 | 193.3p | 174.9p |
| 6 October 2026 | 189.6p | 174.9p |
| 7 October 2026 | 189.6p | 174.7p |
| 8 October 2026 | 189.6p | 174.7p |
| 9 October 2026 | 189.6p | 174.7p |
| 10 October 2026 | 189.6p | 174.6p |
| 11 October 2026 | 189.6p | 174.6p |
| 12 October 2026 | 189.6p | 174.5p |
- Diesel (B7) near Leicester Forest East
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Leicester Forest East | Diesel (B7), UK average |
|---|---|---|
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 187.2p | 167.3p |
| 18 July 2026 | 187.2p | 167.9p |
| 19 July 2026 | 187.2p | 168.3p |
| 20 July 2026 | 182.4p | 168.9p |
| 21 July 2026 | 188.9p | 170.4p |
| 22 July 2026 | 189.9p | 171.5p |
| 23 July 2026 | 190.9p | 172.3p |
| 24 July 2026 | 187.4p | 173.8p |
| 25 July 2026 | 192.6p | 174.8p |
| 26 July 2026 | 192.6p | 175.4p |
| 27 July 2026 | 188.9p | 176.3p |
| 28 July 2026 | 193.9p | 176.9p |
| 29 July 2026 | 190.4p | 178.0p |
| 30 July 2026 | 194.6p | 178.5p |
| 31 July 2026 | 198.3p | 179.3p |
| 1 August 2026 | 195.9p | 179.7p |
| 2 August 2026 | 195.9p | 180.2p |
| 3 August 2026 | 196.9p | 180.7p |
| 4 August 2026 | 194.2p | 181.5p |
| 5 August 2026 | 194.9p | 181.7p |
| 6 August 2026 | 198.9p | 181.5p |
| 7 August 2026 | 200.1p | 181.8p |
| 8 August 2026 | 196.2p | 181.9p |
| 9 August 2026 | 196.2p | 181.9p |
| 10 August 2026 | 196.2p | 181.9p |
| 11 August 2026 | 196.2p | 181.9p |
| 12 August 2026 | 196.2p | 182.1p |
| 13 August 2026 | 192.9p | 181.9p |
| 14 August 2026 | 192.2p | 182.1p |
| 15 August 2026 | 195.2p | 181.9p |
| 16 August 2026 | 195.2p | 181.9p |
| 17 August 2026 | 198.7p | 181.9p |
| 18 August 2026 | 196.6p | 182.1p |
| 19 August 2026 | 196.6p | 182.2p |
| 20 August 2026 | 196.6p | 182.6p |
| 21 August 2026 | 200.3p | 182.8p |
| 22 August 2026 | 197.9p | 182.7p |
| 23 August 2026 | 197.9p | 182.7p |
| 24 August 2026 | 197.9p | 183.1p |
| 25 August 2026 | 197.9p | 183.2p |
| 26 August 2026 | 197.9p | 183.3p |
| 27 August 2026 | 197.9p | 183.4p |
| 28 August 2026 | 197.9p | 183.6p |
| 29 August 2026 | 197.9p | 183.6p |
| 30 August 2026 | 197.9p | 183.6p |
| 31 August 2026 | 197.9p | 183.5p |
| 1 September 2026 | 197.9p | 183.6p |
| 2 September 2026 | 197.9p | 183.6p |
| 3 September 2026 | 192.1p | 184.8p |
| 4 September 2026 | 198.6p | 185.3p |
| 5 September 2026 | 195.2p | 186.0p |
| 6 September 2026 | 198.9p | 186.7p |
| 7 September 2026 | 200.6p | 187.6p |
| 8 September 2026 | 198.7p | 188.1p |
| 9 September 2026 | 199.9p | 188.7p |
| 10 September 2026 | 207.5p | 189.7p |
| 11 September 2026 | 205.9p | 190.5p |
| 12 September 2026 | 205.9p | 191.1p |
| 13 September 2026 | 202.9p | 191.6p |
| 14 September 2026 | 203.7p | 192.2p |
| 15 September 2026 | 207.7p | 193.4p |
| 16 September 2026 | 208.6p | 194.3p |
| 17 September 2026 | 205.7p | 195.1p |
| 18 September 2026 | 210.1p | 195.6p |
| 19 September 2026 | 211.2p | 195.8p |
| 20 September 2026 | 211.2p | 196.1p |
| 21 September 2026 | 208.4p | 196.4p |
| 22 September 2026 | 211.9p | 197.0p |
| 23 September 2026 | 211.9p | 197.2p |
| 24 September 2026 | 211.9p | 197.8p |
| 25 September 2026 | 215.1p | 198.4p |
| 26 September 2026 | 213.2p | 198.8p |
| 27 September 2026 | 210.4p | 199.1p |
| 28 September 2026 | 213.9p | 199.2p |
| 29 September 2026 | 213.9p | 199.7p |
| 30 September 2026 | 213.9p | 199.8p |
| 1 October 2026 | 213.9p | 199.8p |
| 2 October 2026 | 213.9p | 199.9p |
| 3 October 2026 | 213.9p | 200.0p |
| 4 October 2026 | 213.9p | 200.0p |
| 5 October 2026 | 215.5p | 200.1p |
| 6 October 2026 | 212.6p | 199.9p |
| 7 October 2026 | 212.6p | 199.8p |
| 8 October 2026 | 212.6p | 199.7p |
| 9 October 2026 | 212.6p | 199.9p |
| 10 October 2026 | 212.6p | 199.7p |
| 11 October 2026 | 212.6p | 199.7p |
| 12 October 2026 | 212.6p | 199.6p |
Towns near Leicester Forest East
- Fuel prices near Braunstone — 1.7 miles away
- Fuel prices near Glenfield — 1.8 miles away
- Fuel prices near Aylestone — 3.3 miles away
- Fuel prices near Glen Parva — 3.4 miles away
- Fuel prices near Leicester — 3.8 miles away
- Fuel prices near Birstall — 5.1 miles away
More for Leicester Forest East
Frequently Asked Questions
Are any petrol stations near Leicester Forest East open 24 hours?
Yes. 3 list 24-hour opening every day among the 3 forecourts nearest Leicester Forest East: Welcome Break Leicester Forest East North, Welcome Break Leicester Forest East South and MFG Desford Crossroads. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Leicester Forest East?
Unleaded runs from 176.9p at MFG Desford Crossroads to 195.9p at Welcome Break Leicester Forest East South across the 3 nearest forecourts with a current price for it: 19.0p a litre, or £9.50 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.