Fuel prices near Street, Somerset
Live prices at the 6 forecourts nearest Street, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Street today, 13 October 2026: unleaded 172.9p at Shires Garage (6.8 miles) and 1 other forecourt at the same price, diesel 197.9p at Shires Garage (6.8 miles) and 1 other forecourt at the same price.
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Street?
The cheapest Unleaded (E10) among the 6 forecourts nearest Street is 172.9p a litre at Shires Garage, 6.8 miles away. Across the 6 nearby stations selling it, the average is 175.4p, 1.0p dearer than the UK average. Last reported . The middle price near Street, 175.4p, is 0.5p above the median across the South West (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Shires Garage — Langport | 6.8 mi | 172.9p |
| Curry Rivel Filling Station — Curry Rivel | 9.0 mi | 172.9p |
| MFG Morrisons Glastonbury — Glastonbury | 1.6 mi | 174.9p |
| Sainsburys Street — Street | 0.6 mi | 175.9p |
| MFG Lydford — Lydford-on-Fosse | 6.2 mi | 176.9p |
| Shell Co-op Glastonbury — Glastonbury | 1.3 mi | 178.9p |
How much is Super Unleaded (E5) near Street?
The cheapest Super Unleaded (E5) among the 6 forecourts nearest Street is 187.9p a litre at Sainsburys Street, 0.6 miles away. Across the 6 nearby stations selling it, the average is 192.9p, 0.7p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| Sainsburys Street — Street | 0.6 mi | 187.9p |
| Shires Garage — Langport | 6.8 mi | 187.9p |
| MFG Morrisons Glastonbury — Glastonbury | 1.6 mi | 189.9p |
| MFG Lydford — Lydford-on-Fosse | 6.2 mi | 195.9p |
| Curry Rivel Filling Station — Curry Rivel | 9.0 mi | 195.9p |
| Shell Co-op Glastonbury — Glastonbury | 1.3 mi | 199.9p |
How much is Diesel (B7) near Street?
The cheapest Diesel (B7) among the 6 forecourts nearest Street is 197.9p a litre at Shires Garage, 6.8 miles away. Across the 6 nearby stations selling it, the average is 200.4p, 0.9p dearer than the UK average. Last reported . The middle price near Street, 199.4p, is 0.5p below the median across the South West (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Shires Garage — Langport | 6.8 mi | 197.9p |
| Curry Rivel Filling Station — Curry Rivel | 9.0 mi | 197.9p |
| Sainsburys Street — Street | 0.6 mi | 198.9p |
| MFG Morrisons Glastonbury — Glastonbury | 1.6 mi | 199.9p |
| Shell Co-op Glastonbury — Glastonbury | 1.3 mi | 203.9p |
| MFG Lydford — Lydford-on-Fosse | 6.2 mi | 203.9p |
How much is Premium Diesel (B7) near Street?
The cheapest Premium Diesel (B7) among the 6 forecourts nearest Street is 219.9p a litre at MFG Lydford, 6.2 miles away. Across the 2 nearby stations selling it, the average is 222.4p, 3.8p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| MFG Lydford — Lydford-on-Fosse | 6.2 mi | 219.9p |
| Shell Co-op Glastonbury — Glastonbury | 1.3 mi | 224.9p |
Where can I buy Biodiesel (B10) near Street?
None of the 6 forecourts nearest Street reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Street?
None of the 6 forecourts nearest Street reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Street moved?
- Unleaded (E10) near Street
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Street | Unleaded (E10), UK average |
|---|---|---|
| 15 July 2026 | 152.9p | — |
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 152.8p | 152.8p |
| 18 July 2026 | 153.2p | 153.1p |
| 19 July 2026 | 153.4p | 153.4p |
| 20 July 2026 | 154.0p | 153.8p |
| 21 July 2026 | 155.0p | 154.7p |
| 22 July 2026 | 155.3p | 155.3p |
| 23 July 2026 | 156.1p | 155.7p |
| 24 July 2026 | 156.7p | 156.7p |
| 25 July 2026 | 157.4p | 157.2p |
| 26 July 2026 | 158.1p | 157.6p |
| 27 July 2026 | 158.7p | 158.3p |
| 28 July 2026 | 160.1p | 158.6p |
| 29 July 2026 | 160.3p | 159.4p |
| 30 July 2026 | 160.6p | 159.7p |
| 31 July 2026 | 161.5p | 160.2p |
| 1 August 2026 | 161.6p | 160.4p |
| 2 August 2026 | 162.6p | 160.8p |
| 3 August 2026 | 163.0p | 161.1p |
| 4 August 2026 | 163.0p | 161.4p |
| 5 August 2026 | 162.6p | 161.6p |
| 6 August 2026 | 163.2p | 161.5p |
| 7 August 2026 | 163.2p | 161.7p |
| 8 August 2026 | 163.2p | 161.7p |
| 9 August 2026 | 163.2p | 161.7p |
| 10 August 2026 | 163.3p | 161.6p |
| 11 August 2026 | 163.1p | 161.5p |
| 12 August 2026 | 162.3p | 161.3p |
| 13 August 2026 | 162.4p | 161.3p |
| 14 August 2026 | 161.6p | 161.3p |
| 15 August 2026 | 162.4p | 161.2p |
| 16 August 2026 | 162.4p | 161.2p |
| 17 August 2026 | 163.0p | 161.2p |
| 18 August 2026 | 163.0p | 161.1p |
| 19 August 2026 | 162.9p | 161.3p |
| 20 August 2026 | 163.3p | 161.5p |
| 21 August 2026 | 162.5p | 161.6p |
| 22 August 2026 | 162.6p | 161.4p |
| 23 August 2026 | 162.6p | 161.4p |
| 24 August 2026 | 163.1p | 161.8p |
| 25 August 2026 | 163.2p | 161.6p |
| 26 August 2026 | 163.2p | 161.6p |
| 27 August 2026 | 163.2p | 161.7p |
| 28 August 2026 | 163.4p | 161.9p |
| 29 August 2026 | 163.6p | 161.8p |
| 30 August 2026 | 163.8p | 161.8p |
| 31 August 2026 | 163.4p | 161.8p |
| 1 September 2026 | 163.7p | 161.9p |
| 2 September 2026 | 164.1p | 162.1p |
| 3 September 2026 | 164.5p | 163.4p |
| 4 September 2026 | 165.0p | 163.7p |
| 5 September 2026 | 165.5p | 164.5p |
| 6 September 2026 | 167.2p | 165.1p |
| 7 September 2026 | 168.5p | 166.0p |
| 8 September 2026 | 169.0p | 166.7p |
| 9 September 2026 | 169.9p | 167.2p |
| 10 September 2026 | 171.1p | 168.1p |
| 11 September 2026 | 171.9p | 168.6p |
| 12 September 2026 | 171.7p | 169.3p |
| 13 September 2026 | 171.7p | 169.6p |
| 14 September 2026 | 172.3p | 170.1p |
| 15 September 2026 | 173.0p | 170.9p |
| 16 September 2026 | 173.4p | 171.5p |
| 17 September 2026 | 174.0p | 171.9p |
| 18 September 2026 | 174.0p | 172.2p |
| 19 September 2026 | 173.5p | 172.2p |
| 20 September 2026 | 173.7p | 172.3p |
| 21 September 2026 | 174.0p | 172.6p |
| 22 September 2026 | 174.2p | 172.9p |
| 23 September 2026 | 174.4p | 173.0p |
| 24 September 2026 | 174.7p | 173.4p |
| 25 September 2026 | 175.0p | 173.8p |
| 26 September 2026 | 175.3p | 173.9p |
| 27 September 2026 | 175.4p | 174.0p |
| 28 September 2026 | 175.4p | 174.1p |
| 29 September 2026 | 175.4p | 174.4p |
| 30 September 2026 | 175.3p | 174.7p |
| 1 October 2026 | 175.8p | 174.6p |
| 2 October 2026 | 175.7p | 174.7p |
| 3 October 2026 | 175.9p | 174.8p |
| 4 October 2026 | 175.9p | 174.8p |
| 5 October 2026 | 175.5p | 174.9p |
| 6 October 2026 | 175.8p | 174.9p |
| 7 October 2026 | 175.7p | 174.7p |
| 8 October 2026 | 175.8p | 174.7p |
| 9 October 2026 | 175.4p | 174.7p |
| 10 October 2026 | 175.4p | 174.6p |
| 11 October 2026 | 175.4p | 174.6p |
| 12 October 2026 | — | 174.5p |
- Diesel (B7) near Street
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Street | Diesel (B7), UK average |
|---|---|---|
| 15 July 2026 | 166.2p | — |
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 166.8p | 167.3p |
| 18 July 2026 | 167.5p | 167.9p |
| 19 July 2026 | 167.9p | 168.3p |
| 20 July 2026 | 169.9p | 168.9p |
| 21 July 2026 | 171.2p | 170.4p |
| 22 July 2026 | 172.3p | 171.5p |
| 23 July 2026 | 174.0p | 172.3p |
| 24 July 2026 | 174.1p | 173.8p |
| 25 July 2026 | 175.1p | 174.8p |
| 26 July 2026 | 176.5p | 175.4p |
| 27 July 2026 | 177.5p | 176.3p |
| 28 July 2026 | 178.4p | 176.9p |
| 29 July 2026 | 179.3p | 178.0p |
| 30 July 2026 | 179.6p | 178.5p |
| 31 July 2026 | 180.3p | 179.3p |
| 1 August 2026 | 181.5p | 179.7p |
| 2 August 2026 | 181.9p | 180.2p |
| 3 August 2026 | 183.2p | 180.7p |
| 4 August 2026 | 183.0p | 181.5p |
| 5 August 2026 | 183.5p | 181.7p |
| 6 August 2026 | 184.5p | 181.5p |
| 7 August 2026 | 184.5p | 181.8p |
| 8 August 2026 | 184.4p | 181.9p |
| 9 August 2026 | 184.7p | 181.9p |
| 10 August 2026 | 184.7p | 181.9p |
| 11 August 2026 | 184.7p | 181.9p |
| 12 August 2026 | 184.3p | 182.1p |
| 13 August 2026 | 184.5p | 181.9p |
| 14 August 2026 | 184.1p | 182.1p |
| 15 August 2026 | 184.1p | 181.9p |
| 16 August 2026 | 184.1p | 181.9p |
| 17 August 2026 | 184.2p | 181.9p |
| 18 August 2026 | 184.7p | 182.1p |
| 19 August 2026 | 184.7p | 182.2p |
| 20 August 2026 | 185.2p | 182.6p |
| 21 August 2026 | 185.2p | 182.8p |
| 22 August 2026 | 185.4p | 182.7p |
| 23 August 2026 | 184.9p | 182.7p |
| 24 August 2026 | 185.2p | 183.1p |
| 25 August 2026 | 185.9p | 183.2p |
| 26 August 2026 | 185.9p | 183.3p |
| 27 August 2026 | 186.5p | 183.4p |
| 28 August 2026 | 186.1p | 183.6p |
| 29 August 2026 | 186.5p | 183.6p |
| 30 August 2026 | 186.0p | 183.6p |
| 31 August 2026 | 185.6p | 183.5p |
| 1 September 2026 | 185.6p | 183.6p |
| 2 September 2026 | 185.6p | 183.6p |
| 3 September 2026 | 186.5p | 184.8p |
| 4 September 2026 | 186.5p | 185.3p |
| 5 September 2026 | 187.7p | 186.0p |
| 6 September 2026 | 189.2p | 186.7p |
| 7 September 2026 | 190.4p | 187.6p |
| 8 September 2026 | 190.7p | 188.1p |
| 9 September 2026 | 191.6p | 188.7p |
| 10 September 2026 | 192.0p | 189.7p |
| 11 September 2026 | 192.9p | 190.5p |
| 12 September 2026 | 192.9p | 191.1p |
| 13 September 2026 | 193.0p | 191.6p |
| 14 September 2026 | 194.5p | 192.2p |
| 15 September 2026 | 195.9p | 193.4p |
| 16 September 2026 | 196.3p | 194.3p |
| 17 September 2026 | 197.0p | 195.1p |
| 18 September 2026 | 197.6p | 195.6p |
| 19 September 2026 | 197.0p | 195.8p |
| 20 September 2026 | 197.3p | 196.1p |
| 21 September 2026 | 198.2p | 196.4p |
| 22 September 2026 | 198.8p | 197.0p |
| 23 September 2026 | 198.8p | 197.2p |
| 24 September 2026 | 199.3p | 197.8p |
| 25 September 2026 | 199.8p | 198.4p |
| 26 September 2026 | 200.6p | 198.8p |
| 27 September 2026 | 200.9p | 199.1p |
| 28 September 2026 | 200.9p | 199.2p |
| 29 September 2026 | 201.4p | 199.7p |
| 30 September 2026 | 201.2p | 199.8p |
| 1 October 2026 | 201.1p | 199.8p |
| 2 October 2026 | 201.1p | 199.9p |
| 3 October 2026 | 201.1p | 200.0p |
| 4 October 2026 | 201.1p | 200.0p |
| 5 October 2026 | 200.6p | 200.1p |
| 6 October 2026 | 200.6p | 199.9p |
| 7 October 2026 | 200.2p | 199.8p |
| 8 October 2026 | 200.0p | 199.7p |
| 9 October 2026 | 200.6p | 199.9p |
| 10 October 2026 | 200.4p | 199.7p |
| 11 October 2026 | 200.4p | 199.7p |
| 12 October 2026 | — | 199.6p |
Towns near Street
- Fuel prices near Wells — 7.0 miles away
- Fuel prices near Shepton Mallet — 9.5 miles away
- Fuel prices near Cheddar — 10.5 miles away
- Fuel prices near Bridgwater — 11.4 miles away
- Fuel prices near Yeovil — 13.5 miles away
- Fuel prices near Burnham-on-Sea — 13.7 miles away
More for Street
Frequently Asked Questions
Which supermarket has the cheapest petrol near Street?
MFG Morrisons Glastonbury, with unleaded at 174.9p a litre, 1.6 miles away, is the cheapest of the 2 supermarket forecourts with a current price among those nearest Street. The cheapest of any kind is Shires Garage at 172.9p.
Are any petrol stations near Street open 24 hours?
Yes. 2 list 24-hour opening every day among the 6 forecourts nearest Street: Shell Co-op Glastonbury and MFG Lydford. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Street?
Unleaded runs from 172.9p at Shires Garage to 178.9p at Shell Co-op Glastonbury across the 6 nearest forecourts with a current price for it: 6.0p a litre, or £3.00 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.