Fuel prices near Kesgrave, Suffolk
Live prices at the 4 forecourts nearest Kesgrave, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Kesgrave today, 13 October 2026: unleaded 170.9p at Sainsburys Warren Heath (2.2 miles), diesel 195.9p at Sainsburys Warren Heath (2.2 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Kesgrave?
The cheapest Unleaded (E10) among the 4 forecourts nearest Kesgrave is 170.9p a litre at Sainsburys Warren Heath, 2.2 miles away. Across the 4 nearby stations selling it, the average is 173.2p, 1.3p cheaper than the UK average. Last reported . The middle price near Kesgrave, 172.9p, is 2.0p below the median across the East of England (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Sainsburys Warren Heath — Ipswich | 2.2 mi | 170.9p |
| EG Ipswich PFS — Ipswich | 1.7 mi | 172.9p |
| Martlesham Extra - Petrol Filling Station — Ipswich | 1.8 mi | 172.9p |
| MFG Martlesham Heath — Martlesham Heath | 1.7 mi | 175.9p |
How much is Super Unleaded (E5) near Kesgrave?
The cheapest Super Unleaded (E5) among the 4 forecourts nearest Kesgrave is 182.9p a litre at Sainsburys Warren Heath, 2.2 miles away. Across the 4 nearby stations selling it, the average is 188.9p, 3.3p cheaper than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| Sainsburys Warren Heath — Ipswich | 2.2 mi | 182.9p |
| Martlesham Extra - Petrol Filling Station — Ipswich | 1.8 mi | 183.9p |
| EG Ipswich PFS — Ipswich | 1.7 mi | 192.9p |
| MFG Martlesham Heath — Martlesham Heath | 1.7 mi | 195.9p |
How much is Diesel (B7) near Kesgrave?
The cheapest Diesel (B7) among the 4 forecourts nearest Kesgrave is 195.9p a litre at Sainsburys Warren Heath, 2.2 miles away. Across the 4 nearby stations selling it, the average is 198.2p, 1.3p cheaper than the UK average. Last reported . The middle price near Kesgrave, 198.4p, is 1.5p below the median across the East of England (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Sainsburys Warren Heath — Ipswich | 2.2 mi | 195.9p |
| Martlesham Extra - Petrol Filling Station — Ipswich | 1.8 mi | 197.9p |
| EG Ipswich PFS — Ipswich | 1.7 mi | 198.9p |
| MFG Martlesham Heath — Martlesham Heath | 1.7 mi | 199.9p |
How much is Premium Diesel (B7) near Kesgrave?
The cheapest Premium Diesel (B7) among the 4 forecourts nearest Kesgrave is 219.9p a litre at MFG Martlesham Heath, 1.7 miles away. Across the 1 nearby stations selling it, the average is 219.9p, 1.3p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| MFG Martlesham Heath — Martlesham Heath | 1.7 mi | 219.9p |
Where can I buy Biodiesel (B10) near Kesgrave?
None of the 4 forecourts nearest Kesgrave reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Kesgrave?
None of the 4 forecourts nearest Kesgrave reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Kesgrave moved?
- Unleaded (E10) near Kesgrave
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Kesgrave | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 146.3p | 152.8p |
| 18 July 2026 | 147.2p | 153.1p |
| 19 July 2026 | 147.2p | 153.4p |
| 20 July 2026 | 147.8p | 153.8p |
| 21 July 2026 | 148.7p | 154.7p |
| 22 July 2026 | 149.9p | 155.3p |
| 23 July 2026 | 149.6p | 155.7p |
| 24 July 2026 | 151.2p | 156.7p |
| 25 July 2026 | 152.1p | 157.2p |
| 26 July 2026 | 152.9p | 157.6p |
| 27 July 2026 | 153.1p | 158.3p |
| 28 July 2026 | 154.0p | 158.6p |
| 29 July 2026 | 155.6p | 159.4p |
| 30 July 2026 | 154.9p | 159.7p |
| 31 July 2026 | 155.2p | 160.2p |
| 1 August 2026 | 156.5p | 160.4p |
| 2 August 2026 | 156.3p | 160.8p |
| 3 August 2026 | 157.2p | 161.1p |
| 4 August 2026 | 158.1p | 161.4p |
| 5 August 2026 | 158.2p | 161.6p |
| 6 August 2026 | 158.2p | 161.5p |
| 7 August 2026 | 158.2p | 161.7p |
| 8 August 2026 | 158.2p | 161.7p |
| 9 August 2026 | 158.2p | 161.7p |
| 10 August 2026 | 157.9p | 161.6p |
| 11 August 2026 | 157.7p | 161.5p |
| 12 August 2026 | 157.7p | 161.3p |
| 13 August 2026 | 157.7p | 161.3p |
| 14 August 2026 | 157.7p | 161.3p |
| 15 August 2026 | 157.7p | 161.2p |
| 16 August 2026 | 157.7p | 161.2p |
| 17 August 2026 | 157.7p | 161.2p |
| 18 August 2026 | 157.7p | 161.1p |
| 19 August 2026 | 158.1p | 161.3p |
| 20 August 2026 | 158.2p | 161.5p |
| 21 August 2026 | 158.2p | 161.6p |
| 22 August 2026 | 158.2p | 161.4p |
| 23 August 2026 | 158.2p | 161.4p |
| 24 August 2026 | 158.5p | 161.8p |
| 25 August 2026 | 158.4p | 161.6p |
| 26 August 2026 | 158.4p | 161.6p |
| 27 August 2026 | 158.4p | 161.7p |
| 28 August 2026 | 158.3p | 161.9p |
| 29 August 2026 | 159.1p | 161.8p |
| 30 August 2026 | 158.9p | 161.8p |
| 31 August 2026 | 158.9p | 161.8p |
| 1 September 2026 | 158.9p | 161.9p |
| 2 September 2026 | 160.0p | 162.1p |
| 3 September 2026 | 160.9p | 163.4p |
| 4 September 2026 | 160.5p | 163.7p |
| 5 September 2026 | 161.6p | 164.5p |
| 6 September 2026 | 161.4p | 165.1p |
| 7 September 2026 | 162.7p | 166.0p |
| 8 September 2026 | 162.7p | 166.7p |
| 9 September 2026 | 165.3p | 167.2p |
| 10 September 2026 | 164.9p | 168.1p |
| 11 September 2026 | 165.5p | 168.6p |
| 12 September 2026 | 167.3p | 169.3p |
| 13 September 2026 | 166.4p | 169.6p |
| 14 September 2026 | 166.6p | 170.1p |
| 15 September 2026 | 167.9p | 170.9p |
| 16 September 2026 | 169.3p | 171.5p |
| 17 September 2026 | 168.7p | 171.9p |
| 18 September 2026 | 167.9p | 172.2p |
| 19 September 2026 | 168.4p | 172.2p |
| 20 September 2026 | 167.9p | 172.3p |
| 21 September 2026 | 169.7p | 172.6p |
| 22 September 2026 | 168.9p | 172.9p |
| 23 September 2026 | 168.2p | 173.0p |
| 24 September 2026 | 169.6p | 173.4p |
| 25 September 2026 | 170.9p | 173.8p |
| 26 September 2026 | 171.5p | 173.9p |
| 27 September 2026 | 171.9p | 174.0p |
| 28 September 2026 | 172.1p | 174.1p |
| 29 September 2026 | 172.4p | 174.4p |
| 30 September 2026 | 172.9p | 174.7p |
| 1 October 2026 | 172.5p | 174.6p |
| 2 October 2026 | 173.2p | 174.7p |
| 3 October 2026 | 173.7p | 174.8p |
| 4 October 2026 | 174.1p | 174.8p |
| 5 October 2026 | 173.9p | 174.9p |
| 6 October 2026 | 173.7p | 174.9p |
| 7 October 2026 | 173.7p | 174.7p |
| 8 October 2026 | 173.1p | 174.7p |
| 9 October 2026 | 173.3p | 174.7p |
| 10 October 2026 | 173.2p | 174.6p |
| 11 October 2026 | 173.2p | 174.6p |
| 12 October 2026 | — | 174.5p |
- Diesel (B7) near Kesgrave
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Kesgrave | Diesel (B7), UK average |
|---|---|---|
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 161.0p | 167.3p |
| 18 July 2026 | 161.4p | 167.9p |
| 19 July 2026 | 161.4p | 168.3p |
| 20 July 2026 | 162.4p | 168.9p |
| 21 July 2026 | 163.2p | 170.4p |
| 22 July 2026 | 164.3p | 171.5p |
| 23 July 2026 | 166.2p | 172.3p |
| 24 July 2026 | 168.2p | 173.8p |
| 25 July 2026 | 170.2p | 174.8p |
| 26 July 2026 | 170.3p | 175.4p |
| 27 July 2026 | 170.9p | 176.3p |
| 28 July 2026 | 171.7p | 176.9p |
| 29 July 2026 | 172.9p | 178.0p |
| 30 July 2026 | 173.1p | 178.5p |
| 31 July 2026 | 173.9p | 179.3p |
| 1 August 2026 | 174.9p | 179.7p |
| 2 August 2026 | 174.7p | 180.2p |
| 3 August 2026 | 176.0p | 180.7p |
| 4 August 2026 | 177.2p | 181.5p |
| 5 August 2026 | 176.9p | 181.7p |
| 6 August 2026 | 176.9p | 181.5p |
| 7 August 2026 | 177.1p | 181.8p |
| 8 August 2026 | 177.4p | 181.9p |
| 9 August 2026 | 177.4p | 181.9p |
| 10 August 2026 | 177.5p | 181.9p |
| 11 August 2026 | 177.2p | 181.9p |
| 12 August 2026 | 177.2p | 182.1p |
| 13 August 2026 | 177.2p | 181.9p |
| 14 August 2026 | 177.3p | 182.1p |
| 15 August 2026 | 176.7p | 181.9p |
| 16 August 2026 | 176.7p | 181.9p |
| 17 August 2026 | 177.1p | 181.9p |
| 18 August 2026 | 177.7p | 182.1p |
| 19 August 2026 | 178.1p | 182.2p |
| 20 August 2026 | 177.9p | 182.6p |
| 21 August 2026 | 177.7p | 182.8p |
| 22 August 2026 | 178.2p | 182.7p |
| 23 August 2026 | 178.2p | 182.7p |
| 24 August 2026 | 178.9p | 183.1p |
| 25 August 2026 | 178.3p | 183.2p |
| 26 August 2026 | 179.3p | 183.3p |
| 27 August 2026 | 178.5p | 183.4p |
| 28 August 2026 | 179.5p | 183.6p |
| 29 August 2026 | 179.9p | 183.6p |
| 30 August 2026 | 179.4p | 183.6p |
| 31 August 2026 | 179.4p | 183.5p |
| 1 September 2026 | 178.9p | 183.6p |
| 2 September 2026 | 179.9p | 183.6p |
| 3 September 2026 | 180.9p | 184.8p |
| 4 September 2026 | 181.5p | 185.3p |
| 5 September 2026 | 183.4p | 186.0p |
| 6 September 2026 | 183.2p | 186.7p |
| 7 September 2026 | 184.6p | 187.6p |
| 8 September 2026 | 183.5p | 188.1p |
| 9 September 2026 | 185.8p | 188.7p |
| 10 September 2026 | 186.4p | 189.7p |
| 11 September 2026 | 187.2p | 190.5p |
| 12 September 2026 | 189.1p | 191.1p |
| 13 September 2026 | 189.5p | 191.6p |
| 14 September 2026 | 188.3p | 192.2p |
| 15 September 2026 | 189.9p | 193.4p |
| 16 September 2026 | 191.9p | 194.3p |
| 17 September 2026 | 191.7p | 195.1p |
| 18 September 2026 | 190.5p | 195.6p |
| 19 September 2026 | 192.7p | 195.8p |
| 20 September 2026 | 191.9p | 196.1p |
| 21 September 2026 | 192.9p | 196.4p |
| 22 September 2026 | 192.3p | 197.0p |
| 23 September 2026 | 192.6p | 197.2p |
| 24 September 2026 | 194.5p | 197.8p |
| 25 September 2026 | 195.9p | 198.4p |
| 26 September 2026 | 196.1p | 198.8p |
| 27 September 2026 | 196.5p | 199.1p |
| 28 September 2026 | 196.9p | 199.2p |
| 29 September 2026 | 197.7p | 199.7p |
| 30 September 2026 | 197.3p | 199.8p |
| 1 October 2026 | 197.7p | 199.8p |
| 2 October 2026 | 198.1p | 199.9p |
| 3 October 2026 | 198.7p | 200.0p |
| 4 October 2026 | 198.7p | 200.0p |
| 5 October 2026 | 198.7p | 200.1p |
| 6 October 2026 | 198.4p | 199.9p |
| 7 October 2026 | 198.4p | 199.8p |
| 8 October 2026 | 197.9p | 199.7p |
| 9 October 2026 | 198.2p | 199.9p |
| 10 October 2026 | 198.2p | 199.7p |
| 11 October 2026 | 198.2p | 199.7p |
| 12 October 2026 | — | 199.6p |
Towns near Kesgrave
- Fuel prices near Ipswich — 3.5 miles away
- Fuel prices near Woodbridge — 4.2 miles away
- Fuel prices near Felixstowe — 8.4 miles away
- Fuel prices near Harwich — 8.6 miles away
- Fuel prices near Manningtree — 11.0 miles away
- Fuel prices near Hadleigh — 12.1 miles away
More for Kesgrave
Frequently Asked Questions
Which supermarket has the cheapest petrol near Kesgrave?
Sainsburys Warren Heath, with unleaded at 170.9p a litre, 2.2 miles away, is the cheapest of the 2 supermarket forecourts with a current price among those nearest Kesgrave. No forecourt of any kind nearby is cheaper.
Are any petrol stations near Kesgrave open 24 hours?
Yes. 3 list 24-hour opening every day among the 4 forecourts nearest Kesgrave: EG Ipswich PFS, MFG Martlesham Heath and Martlesham Extra - Petrol Filling Station. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Kesgrave?
Unleaded runs from 170.9p at Sainsburys Warren Heath to 175.9p at MFG Martlesham Heath across the 4 nearest forecourts with a current price for it: 5.0p a litre, or £2.50 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.