Fuel prices near Stanwell, Surrey
Live prices at the 3 forecourts nearest Stanwell, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Stanwell today, 13 October 2026: unleaded 173.9p at Ashford Middlesex Extra - Petrol Filling Station (0.6 miles), diesel 199.9p at Ashford Middlesex Extra - Petrol Filling Station (0.6 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Stanwell?
The cheapest Unleaded (E10) among the 3 forecourts nearest Stanwell is 173.9p a litre at Ashford Middlesex Extra - Petrol Filling Station, 0.6 miles away. Across the 3 nearby stations selling it, the average is 175.6p, 1.1p dearer than the UK average. Last reported . The middle price near Stanwell, 175.9p, is level with the median across the South East (175.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Ashford Middlesex Extra - Petrol Filling Station — Staines | 0.6 mi | 173.9p |
| MFG Stanwell — Stanwell | 0.4 mi | 175.9p |
| Asda Heathrow South Express Petrol — Hounslow | 0.5 mi | 176.9p |
How much is Super Unleaded (E5) near Stanwell?
The cheapest Super Unleaded (E5) among the 3 forecourts nearest Stanwell is 184.9p a litre at Ashford Middlesex Extra - Petrol Filling Station, 0.6 miles away. Across the 3 nearby stations selling it, the average is 192.2p, in line with the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| Ashford Middlesex Extra - Petrol Filling Station — Staines | 0.6 mi | 184.9p |
| MFG Stanwell — Stanwell | 0.4 mi | 195.9p |
| Asda Heathrow South Express Petrol — Hounslow | 0.5 mi | 195.9p |
How much is Diesel (B7) near Stanwell?
The cheapest Diesel (B7) among the 3 forecourts nearest Stanwell is 199.9p a litre at Ashford Middlesex Extra - Petrol Filling Station, 0.6 miles away. Across the 3 nearby stations selling it, the average is 201.9p, 2.4p dearer than the UK average. Last reported . The middle price near Stanwell, 202.9p, is 3.0p above the median across the South East (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Ashford Middlesex Extra - Petrol Filling Station — Staines | 0.6 mi | 199.9p |
| MFG Stanwell — Stanwell | 0.4 mi | 202.9p |
| Asda Heathrow South Express Petrol — Hounslow | 0.5 mi | 202.9p |
How much is Premium Diesel (B7) near Stanwell?
The cheapest Premium Diesel (B7) among the 3 forecourts nearest Stanwell is 219.9p a litre at MFG Stanwell, 0.4 miles away. Across the 2 nearby stations selling it, the average is 220.9p, 2.3p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| MFG Stanwell — Stanwell | 0.4 mi | 219.9p |
| Asda Heathrow South Express Petrol — Hounslow | 0.5 mi | 221.9p |
Where can I buy Biodiesel (B10) near Stanwell?
None of the 3 forecourts nearest Stanwell reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Stanwell?
None of the 3 forecourts nearest Stanwell reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Stanwell moved?
- Unleaded (E10) near Stanwell
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Stanwell | Unleaded (E10), UK average |
|---|---|---|
| 15 July 2026 | 154.2p | — |
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 153.7p | 152.8p |
| 18 July 2026 | 154.2p | 153.1p |
| 19 July 2026 | 154.2p | 153.4p |
| 20 July 2026 | 154.7p | 153.8p |
| 21 July 2026 | 156.1p | 154.7p |
| 22 July 2026 | 156.4p | 155.3p |
| 23 July 2026 | 157.2p | 155.7p |
| 24 July 2026 | 158.5p | 156.7p |
| 25 July 2026 | 159.2p | 157.2p |
| 26 July 2026 | 159.2p | 157.6p |
| 27 July 2026 | 160.1p | 158.3p |
| 28 July 2026 | 160.5p | 158.6p |
| 29 July 2026 | 161.7p | 159.4p |
| 30 July 2026 | 161.9p | 159.7p |
| 31 July 2026 | 161.9p | 160.2p |
| 1 August 2026 | 162.6p | 160.4p |
| 2 August 2026 | 162.6p | 160.8p |
| 3 August 2026 | 162.6p | 161.1p |
| 4 August 2026 | 162.6p | 161.4p |
| 5 August 2026 | 162.6p | 161.6p |
| 6 August 2026 | 162.9p | 161.5p |
| 7 August 2026 | 163.2p | 161.7p |
| 8 August 2026 | 163.2p | 161.7p |
| 9 August 2026 | 163.2p | 161.7p |
| 10 August 2026 | 163.2p | 161.6p |
| 11 August 2026 | 162.9p | 161.5p |
| 12 August 2026 | 162.9p | 161.3p |
| 13 August 2026 | 162.9p | 161.3p |
| 14 August 2026 | 162.6p | 161.3p |
| 15 August 2026 | 162.6p | 161.2p |
| 16 August 2026 | 162.6p | 161.2p |
| 17 August 2026 | 162.6p | 161.2p |
| 18 August 2026 | 162.6p | 161.1p |
| 19 August 2026 | 162.6p | 161.3p |
| 20 August 2026 | 162.2p | 161.5p |
| 21 August 2026 | 162.5p | 161.6p |
| 22 August 2026 | 162.2p | 161.4p |
| 23 August 2026 | 162.2p | 161.4p |
| 24 August 2026 | 162.2p | 161.8p |
| 25 August 2026 | 162.2p | 161.6p |
| 26 August 2026 | 162.2p | 161.6p |
| 27 August 2026 | 161.7p | 161.7p |
| 28 August 2026 | 161.4p | 161.9p |
| 29 August 2026 | 160.6p | 161.8p |
| 30 August 2026 | 160.6p | 161.8p |
| 31 August 2026 | 160.6p | 161.8p |
| 1 September 2026 | 161.3p | 161.9p |
| 2 September 2026 | 162.5p | 162.1p |
| 3 September 2026 | 163.5p | 163.4p |
| 4 September 2026 | 164.9p | 163.7p |
| 5 September 2026 | 165.7p | 164.5p |
| 6 September 2026 | 165.9p | 165.1p |
| 7 September 2026 | 166.7p | 166.0p |
| 8 September 2026 | 168.2p | 166.7p |
| 9 September 2026 | 168.7p | 167.2p |
| 10 September 2026 | 169.3p | 168.1p |
| 11 September 2026 | 169.9p | 168.6p |
| 12 September 2026 | 170.6p | 169.3p |
| 13 September 2026 | 170.6p | 169.6p |
| 14 September 2026 | 171.5p | 170.1p |
| 15 September 2026 | 172.9p | 170.9p |
| 16 September 2026 | 173.7p | 171.5p |
| 17 September 2026 | 173.6p | 171.9p |
| 18 September 2026 | 173.6p | 172.2p |
| 19 September 2026 | 173.6p | 172.2p |
| 20 September 2026 | 173.6p | 172.3p |
| 21 September 2026 | 174.3p | 172.6p |
| 22 September 2026 | 175.2p | 172.9p |
| 23 September 2026 | 175.2p | 173.0p |
| 24 September 2026 | 175.2p | 173.4p |
| 25 September 2026 | 175.2p | 173.8p |
| 26 September 2026 | 175.7p | 173.9p |
| 27 September 2026 | 175.6p | 174.0p |
| 28 September 2026 | 175.9p | 174.1p |
| 29 September 2026 | 175.9p | 174.4p |
| 30 September 2026 | 175.9p | 174.7p |
| 1 October 2026 | 175.9p | 174.6p |
| 2 October 2026 | 175.9p | 174.7p |
| 3 October 2026 | 175.9p | 174.8p |
| 4 October 2026 | 175.9p | 174.8p |
| 5 October 2026 | 175.9p | 174.9p |
| 6 October 2026 | 175.9p | 174.9p |
| 7 October 2026 | 175.6p | 174.7p |
| 8 October 2026 | 175.6p | 174.7p |
| 9 October 2026 | 175.6p | 174.7p |
| 10 October 2026 | 175.6p | 174.6p |
| 11 October 2026 | 175.6p | 174.6p |
| 12 October 2026 | 175.6p | 174.5p |
- Diesel (B7) near Stanwell
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Stanwell | Diesel (B7), UK average |
|---|---|---|
| 15 July 2026 | 168.2p | — |
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 168.3p | 167.3p |
| 18 July 2026 | 169.9p | 167.9p |
| 19 July 2026 | 169.9p | 168.3p |
| 20 July 2026 | 170.7p | 168.9p |
| 21 July 2026 | 172.2p | 170.4p |
| 22 July 2026 | 172.7p | 171.5p |
| 23 July 2026 | 173.4p | 172.3p |
| 24 July 2026 | 174.1p | 173.8p |
| 25 July 2026 | 174.9p | 174.8p |
| 26 July 2026 | 175.7p | 175.4p |
| 27 July 2026 | 176.9p | 176.3p |
| 28 July 2026 | 177.5p | 176.9p |
| 29 July 2026 | 179.7p | 178.0p |
| 30 July 2026 | 180.2p | 178.5p |
| 31 July 2026 | 179.9p | 179.3p |
| 1 August 2026 | 180.9p | 179.7p |
| 2 August 2026 | 180.9p | 180.2p |
| 3 August 2026 | 181.1p | 180.7p |
| 4 August 2026 | 181.6p | 181.5p |
| 5 August 2026 | 181.9p | 181.7p |
| 6 August 2026 | 182.4p | 181.5p |
| 7 August 2026 | 182.2p | 181.8p |
| 8 August 2026 | 182.2p | 181.9p |
| 9 August 2026 | 182.2p | 181.9p |
| 10 August 2026 | 182.2p | 181.9p |
| 11 August 2026 | 182.2p | 181.9p |
| 12 August 2026 | 182.2p | 182.1p |
| 13 August 2026 | 182.2p | 181.9p |
| 14 August 2026 | 182.7p | 182.1p |
| 15 August 2026 | 182.6p | 181.9p |
| 16 August 2026 | 182.6p | 181.9p |
| 17 August 2026 | 182.6p | 181.9p |
| 18 August 2026 | 182.6p | 182.1p |
| 19 August 2026 | 182.6p | 182.2p |
| 20 August 2026 | 182.6p | 182.6p |
| 21 August 2026 | 183.2p | 182.8p |
| 22 August 2026 | 182.9p | 182.7p |
| 23 August 2026 | 182.9p | 182.7p |
| 24 August 2026 | 182.9p | 183.1p |
| 25 August 2026 | 182.4p | 183.2p |
| 26 August 2026 | 182.9p | 183.3p |
| 27 August 2026 | 183.2p | 183.4p |
| 28 August 2026 | 183.2p | 183.6p |
| 29 August 2026 | 183.2p | 183.6p |
| 30 August 2026 | 183.2p | 183.6p |
| 31 August 2026 | 183.2p | 183.5p |
| 1 September 2026 | 182.9p | 183.6p |
| 2 September 2026 | 183.7p | 183.6p |
| 3 September 2026 | 184.9p | 184.8p |
| 4 September 2026 | 185.5p | 185.3p |
| 5 September 2026 | 186.9p | 186.0p |
| 6 September 2026 | 186.9p | 186.7p |
| 7 September 2026 | 188.1p | 187.6p |
| 8 September 2026 | 189.7p | 188.1p |
| 9 September 2026 | 189.4p | 188.7p |
| 10 September 2026 | 190.7p | 189.7p |
| 11 September 2026 | 191.3p | 190.5p |
| 12 September 2026 | 191.9p | 191.1p |
| 13 September 2026 | 192.4p | 191.6p |
| 14 September 2026 | 194.1p | 192.2p |
| 15 September 2026 | 196.3p | 193.4p |
| 16 September 2026 | 197.7p | 194.3p |
| 17 September 2026 | 198.4p | 195.1p |
| 18 September 2026 | 199.4p | 195.6p |
| 19 September 2026 | 199.2p | 195.8p |
| 20 September 2026 | 199.2p | 196.1p |
| 21 September 2026 | 199.2p | 196.4p |
| 22 September 2026 | 199.2p | 197.0p |
| 23 September 2026 | 199.9p | 197.2p |
| 24 September 2026 | 199.2p | 197.8p |
| 25 September 2026 | 199.7p | 198.4p |
| 26 September 2026 | 200.6p | 198.8p |
| 27 September 2026 | 200.6p | 199.1p |
| 28 September 2026 | 200.7p | 199.2p |
| 29 September 2026 | 201.2p | 199.7p |
| 30 September 2026 | 201.2p | 199.8p |
| 1 October 2026 | 201.2p | 199.8p |
| 2 October 2026 | 200.9p | 199.9p |
| 3 October 2026 | 201.6p | 200.0p |
| 4 October 2026 | 201.6p | 200.0p |
| 5 October 2026 | 201.6p | 200.1p |
| 6 October 2026 | 201.6p | 199.9p |
| 7 October 2026 | 201.6p | 199.8p |
| 8 October 2026 | 201.9p | 199.7p |
| 9 October 2026 | 201.9p | 199.9p |
| 10 October 2026 | 201.9p | 199.7p |
| 11 October 2026 | 201.9p | 199.7p |
| 12 October 2026 | 201.9p | 199.6p |
Towns near Stanwell
- Fuel prices near Ashford — 1.8 miles away
- Fuel prices near Staines — 2.0 miles away
- Fuel prices near Feltham — 2.8 miles away
- Fuel prices near Cranford — 3.2 miles away
- Fuel prices near West Drayton — 3.2 miles away
- Fuel prices near Egham — 3.6 miles away
More for Stanwell
Frequently Asked Questions
Which supermarket has the cheapest petrol near Stanwell?
Ashford Middlesex Extra - Petrol Filling Station, with unleaded at 173.9p a litre, 0.6 miles away, is the only supermarket forecourt with a current price among those nearest Stanwell. No forecourt of any kind nearby is cheaper.
Are any petrol stations near Stanwell open 24 hours?
Yes. 3 list 24-hour opening every day among the 3 forecourts nearest Stanwell: MFG Stanwell, Asda Heathrow South Express Petrol and Ashford Middlesex Extra - Petrol Filling Station. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Stanwell?
Unleaded runs from 173.9p at Ashford Middlesex Extra - Petrol Filling Station to 176.9p at Asda Heathrow South Express Petrol across the 3 nearest forecourts with a current price for it: 3.0p a litre, or £1.50 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.