Fuel prices near Barry, Vale of Glamorgan
Live prices at the 6 forecourts nearest Barry, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Barry today, 13 October 2026: unleaded 173.7p at Asda Barry Superstore (0.3 miles) and 1 other forecourt at the same price, diesel 198.7p at Asda Barry Superstore (0.3 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Barry?
The cheapest Unleaded (E10) among the 6 forecourts nearest Barry is 173.7p a litre at Asda Barry Superstore, 0.3 miles away. Across the 6 nearby stations selling it, the average is 175.2p, 0.7p dearer than the UK average. Last reported . The middle price near Barry, 174.9p, is 1.0p above the median across Wales (173.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Asda Barry Superstore — Barry | 0.3 mi | 173.7p |
| MFG Morrisons Barry — Barry | 0.5 mi | 173.7p |
| P W Millar — Barry | 1.8 mi | 174.9p |
| Cardiff Road Service Station — Barry | 2.2 mi | 174.9p |
| Shell Barry — Barry | 0.9 mi | 176.9p |
| Rontec Four Cross — Barry | 5.2 mi | 176.9p |
How much is Super Unleaded (E5) near Barry?
The cheapest Super Unleaded (E5) among the 6 forecourts nearest Barry is 189.9p a litre at MFG Morrisons Barry, 0.5 miles away. Across the 4 nearby stations selling it, the average is 196.4p, 4.2p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| MFG Morrisons Barry — Barry | 0.5 mi | 189.9p |
| Cardiff Road Service Station — Barry | 2.2 mi | 194.9p |
| Rontec Four Cross — Barry | 5.2 mi | 195.9p |
| Shell Barry — Barry | 0.9 mi | 204.9p |
How much is Diesel (B7) near Barry?
The cheapest Diesel (B7) among the 6 forecourts nearest Barry is 198.7p a litre at Asda Barry Superstore, 0.3 miles away. Across the 6 nearby stations selling it, the average is 200.0p, 0.5p dearer than the UK average. Last reported . The middle price near Barry, 199.9p, is level with the median across Wales (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Asda Barry Superstore — Barry | 0.3 mi | 198.7p |
| MFG Morrisons Barry — Barry | 0.5 mi | 199.7p |
| P W Millar — Barry | 1.8 mi | 199.9p |
| Cardiff Road Service Station — Barry | 2.2 mi | 199.9p |
| Rontec Four Cross — Barry | 5.2 mi | 199.9p |
| Shell Barry — Barry | 0.9 mi | 201.9p |
How much is Premium Diesel (B7) near Barry?
The cheapest Premium Diesel (B7) among the 6 forecourts nearest Barry is 209.9p a litre at MFG Morrisons Barry, 0.5 miles away. Across the 4 nearby stations selling it, the average is 215.9p, 2.7p cheaper than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| MFG Morrisons Barry — Barry | 0.5 mi | 209.9p |
| Cardiff Road Service Station — Barry | 2.2 mi | 209.9p |
| Rontec Four Cross — Barry | 5.2 mi | 218.9p |
| Shell Barry — Barry | 0.9 mi | 224.9p |
Where can I buy Biodiesel (B10) near Barry?
None of the 6 forecourts nearest Barry reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Barry?
None of the 6 forecourts nearest Barry reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Barry moved?
- Unleaded (E10) near Barry
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Barry | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 153.5p | 152.8p |
| 18 July 2026 | 152.6p | 153.1p |
| 19 July 2026 | 153.0p | 153.4p |
| 20 July 2026 | 154.1p | 153.8p |
| 21 July 2026 | 154.8p | 154.7p |
| 22 July 2026 | 155.1p | 155.3p |
| 23 July 2026 | 155.3p | 155.7p |
| 24 July 2026 | 156.3p | 156.7p |
| 25 July 2026 | 156.4p | 157.2p |
| 26 July 2026 | 157.1p | 157.6p |
| 27 July 2026 | 158.5p | 158.3p |
| 28 July 2026 | 159.3p | 158.6p |
| 29 July 2026 | 159.2p | 159.4p |
| 30 July 2026 | 159.5p | 159.7p |
| 31 July 2026 | 159.8p | 160.2p |
| 1 August 2026 | 159.6p | 160.4p |
| 2 August 2026 | 160.0p | 160.8p |
| 3 August 2026 | 160.1p | 161.1p |
| 4 August 2026 | 159.8p | 161.4p |
| 5 August 2026 | 159.6p | 161.6p |
| 6 August 2026 | 159.7p | 161.5p |
| 7 August 2026 | 159.7p | 161.7p |
| 8 August 2026 | 159.7p | 161.7p |
| 9 August 2026 | 159.7p | 161.7p |
| 10 August 2026 | 159.7p | 161.6p |
| 11 August 2026 | 159.3p | 161.5p |
| 12 August 2026 | 159.1p | 161.3p |
| 13 August 2026 | 159.0p | 161.3p |
| 14 August 2026 | 158.8p | 161.3p |
| 15 August 2026 | 158.3p | 161.2p |
| 16 August 2026 | 158.5p | 161.2p |
| 17 August 2026 | 158.1p | 161.2p |
| 18 August 2026 | 157.4p | 161.1p |
| 19 August 2026 | 157.8p | 161.3p |
| 20 August 2026 | 156.7p | 161.5p |
| 21 August 2026 | 156.5p | 161.6p |
| 22 August 2026 | 156.5p | 161.4p |
| 23 August 2026 | 156.5p | 161.4p |
| 24 August 2026 | 157.1p | 161.8p |
| 25 August 2026 | 157.5p | 161.6p |
| 26 August 2026 | 158.1p | 161.6p |
| 27 August 2026 | 159.2p | 161.7p |
| 28 August 2026 | 159.0p | 161.9p |
| 29 August 2026 | 159.0p | 161.8p |
| 30 August 2026 | 159.0p | 161.8p |
| 31 August 2026 | 159.0p | 161.8p |
| 1 September 2026 | 159.4p | 161.9p |
| 2 September 2026 | 159.6p | 162.1p |
| 3 September 2026 | 159.9p | 163.4p |
| 4 September 2026 | 161.5p | 163.7p |
| 5 September 2026 | 162.1p | 164.5p |
| 6 September 2026 | 163.2p | 165.1p |
| 7 September 2026 | 164.8p | 166.0p |
| 8 September 2026 | 166.3p | 166.7p |
| 9 September 2026 | 165.5p | 167.2p |
| 10 September 2026 | 165.3p | 168.1p |
| 11 September 2026 | 165.3p | 168.6p |
| 12 September 2026 | 166.8p | 169.3p |
| 13 September 2026 | 167.0p | 169.6p |
| 14 September 2026 | 167.7p | 170.1p |
| 15 September 2026 | 169.6p | 170.9p |
| 16 September 2026 | 170.1p | 171.5p |
| 17 September 2026 | 170.0p | 171.9p |
| 18 September 2026 | 170.7p | 172.2p |
| 19 September 2026 | 170.6p | 172.2p |
| 20 September 2026 | 171.3p | 172.3p |
| 21 September 2026 | 172.0p | 172.6p |
| 22 September 2026 | 172.0p | 172.9p |
| 23 September 2026 | 173.1p | 173.0p |
| 24 September 2026 | 173.6p | 173.4p |
| 25 September 2026 | 173.8p | 173.8p |
| 26 September 2026 | 174.5p | 173.9p |
| 27 September 2026 | 174.5p | 174.0p |
| 28 September 2026 | 174.7p | 174.1p |
| 29 September 2026 | 175.2p | 174.4p |
| 30 September 2026 | 175.3p | 174.7p |
| 1 October 2026 | 175.6p | 174.6p |
| 2 October 2026 | 175.2p | 174.7p |
| 3 October 2026 | 175.2p | 174.8p |
| 4 October 2026 | 175.2p | 174.8p |
| 5 October 2026 | 175.2p | 174.9p |
| 6 October 2026 | 175.2p | 174.9p |
| 7 October 2026 | 175.2p | 174.7p |
| 8 October 2026 | 175.7p | 174.7p |
| 9 October 2026 | 175.5p | 174.7p |
| 10 October 2026 | 175.5p | 174.6p |
| 11 October 2026 | 175.5p | 174.6p |
| 12 October 2026 | 175.7p | 174.5p |
- Diesel (B7) near Barry
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Barry | Diesel (B7), UK average |
|---|---|---|
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 168.0p | 167.3p |
| 18 July 2026 | 166.3p | 167.9p |
| 19 July 2026 | 166.6p | 168.3p |
| 20 July 2026 | 168.1p | 168.9p |
| 21 July 2026 | 169.7p | 170.4p |
| 22 July 2026 | 169.6p | 171.5p |
| 23 July 2026 | 170.7p | 172.3p |
| 24 July 2026 | 172.2p | 173.8p |
| 25 July 2026 | 171.5p | 174.8p |
| 26 July 2026 | 172.7p | 175.4p |
| 27 July 2026 | 174.9p | 176.3p |
| 28 July 2026 | 175.9p | 176.9p |
| 29 July 2026 | 176.0p | 178.0p |
| 30 July 2026 | 176.7p | 178.5p |
| 31 July 2026 | 177.5p | 179.3p |
| 1 August 2026 | 177.6p | 179.7p |
| 2 August 2026 | 177.8p | 180.2p |
| 3 August 2026 | 179.6p | 180.7p |
| 4 August 2026 | 178.5p | 181.5p |
| 5 August 2026 | 179.3p | 181.7p |
| 6 August 2026 | 179.4p | 181.5p |
| 7 August 2026 | 179.7p | 181.8p |
| 8 August 2026 | 179.7p | 181.9p |
| 9 August 2026 | 179.9p | 181.9p |
| 10 August 2026 | 179.6p | 181.9p |
| 11 August 2026 | 179.6p | 181.9p |
| 12 August 2026 | 179.5p | 182.1p |
| 13 August 2026 | 179.6p | 181.9p |
| 14 August 2026 | 179.5p | 182.1p |
| 15 August 2026 | 179.3p | 181.9p |
| 16 August 2026 | 179.3p | 181.9p |
| 17 August 2026 | 179.1p | 181.9p |
| 18 August 2026 | 178.5p | 182.1p |
| 19 August 2026 | 178.8p | 182.2p |
| 20 August 2026 | 178.6p | 182.6p |
| 21 August 2026 | 178.3p | 182.8p |
| 22 August 2026 | 178.3p | 182.7p |
| 23 August 2026 | 178.3p | 182.7p |
| 24 August 2026 | 179.1p | 183.1p |
| 25 August 2026 | 180.1p | 183.2p |
| 26 August 2026 | 180.3p | 183.3p |
| 27 August 2026 | 181.2p | 183.4p |
| 28 August 2026 | 181.3p | 183.6p |
| 29 August 2026 | 181.3p | 183.6p |
| 30 August 2026 | 181.3p | 183.6p |
| 31 August 2026 | 181.1p | 183.5p |
| 1 September 2026 | 181.6p | 183.6p |
| 2 September 2026 | 182.6p | 183.6p |
| 3 September 2026 | 183.1p | 184.8p |
| 4 September 2026 | 184.3p | 185.3p |
| 5 September 2026 | 184.3p | 186.0p |
| 6 September 2026 | 185.7p | 186.7p |
| 7 September 2026 | 187.1p | 187.6p |
| 8 September 2026 | 188.3p | 188.1p |
| 9 September 2026 | 188.1p | 188.7p |
| 10 September 2026 | 188.6p | 189.7p |
| 11 September 2026 | 189.3p | 190.5p |
| 12 September 2026 | 189.9p | 191.1p |
| 13 September 2026 | 190.0p | 191.6p |
| 14 September 2026 | 191.2p | 192.2p |
| 15 September 2026 | 193.3p | 193.4p |
| 16 September 2026 | 194.4p | 194.3p |
| 17 September 2026 | 196.0p | 195.1p |
| 18 September 2026 | 195.3p | 195.6p |
| 19 September 2026 | 196.5p | 195.8p |
| 20 September 2026 | 196.8p | 196.1p |
| 21 September 2026 | 197.1p | 196.4p |
| 22 September 2026 | 197.3p | 197.0p |
| 23 September 2026 | 197.4p | 197.2p |
| 24 September 2026 | 198.2p | 197.8p |
| 25 September 2026 | 198.4p | 198.4p |
| 26 September 2026 | 198.8p | 198.8p |
| 27 September 2026 | 198.8p | 199.1p |
| 28 September 2026 | 199.0p | 199.2p |
| 29 September 2026 | 199.1p | 199.7p |
| 30 September 2026 | 199.4p | 199.8p |
| 1 October 2026 | 199.5p | 199.8p |
| 2 October 2026 | 199.6p | 199.9p |
| 3 October 2026 | 199.7p | 200.0p |
| 4 October 2026 | 199.7p | 200.0p |
| 5 October 2026 | 199.7p | 200.1p |
| 6 October 2026 | 199.7p | 199.9p |
| 7 October 2026 | 199.7p | 199.8p |
| 8 October 2026 | 199.7p | 199.7p |
| 9 October 2026 | 200.0p | 199.9p |
| 10 October 2026 | 200.0p | 199.7p |
| 11 October 2026 | 200.0p | 199.7p |
| 12 October 2026 | 199.8p | 199.6p |
Towns near Barry
- Fuel prices near Penarth — 5.5 miles away
- Fuel prices near Cardiff — 7.1 miles away
- Fuel prices near Whitchurch — 8.2 miles away
- Fuel prices near Llantrisant — 10.5 miles away
- Fuel prices near Caerphilly — 12.4 miles away
- Fuel prices near Weston-super-Mare — 13.8 miles away
More for Barry
Frequently Asked Questions
Which supermarket has the cheapest petrol near Barry?
Asda Barry Superstore, with unleaded at 173.7p a litre, 0.3 miles away, is the cheapest of the 2 supermarket forecourts with a current price among those nearest Barry. No forecourt of any kind nearby is cheaper.
Are any petrol stations near Barry open 24 hours?
Yes. 5 list 24-hour opening every day among the 6 forecourts nearest Barry, the nearest being Asda Barry Superstore, Shell Barry and P W Millar. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Barry?
Unleaded runs from 173.7p at Asda Barry Superstore to 176.9p at Rontec Four Cross across the 6 nearest forecourts with a current price for it: 3.2p a litre, or £1.60 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.