Fuel prices near Hungerford, West Berkshire
Live prices at the 5 forecourts nearest Hungerford, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Hungerford today, 13 October 2026: unleaded 177.9p at Asda Hungerford Express Petrol (0.3 miles), diesel 199.9p at Asda Hungerford Express Petrol (0.3 miles) and 1 other forecourt at the same price.
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Hungerford?
The cheapest Unleaded (E10) among the 5 forecourts nearest Hungerford is 177.9p a litre at Asda Hungerford Express Petrol, 0.3 miles away. Across the 5 nearby stations selling it, the average is 185.7p, 11.3p dearer than the UK average. Last reported . The middle price near Hungerford, 179.9p, is 4.0p above the median across the South East (175.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Asda Hungerford Express Petrol — Hungerford | 0.3 mi | 177.9p |
| Brookside Filling Station — Hungerford | 5.2 mi | 178.9p |
| Shell Co-op Hungerford — Hungerford | 0.4 mi | 179.9p |
| Welcome Break Membury East — Hungerford | 5.0 mi | 195.9p |
| Welcome Break Membury West — Hungerford | 5.0 mi | 195.9p |
How much is Super Unleaded (E5) near Hungerford?
The cheapest Super Unleaded (E5) among the 5 forecourts nearest Hungerford is 185.9p a litre at Brookside Filling Station, 5.2 miles away. Across the 5 nearby stations selling it, the average is 199.1p, 6.9p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| Brookside Filling Station — Hungerford | 5.2 mi | 185.9p |
| Asda Hungerford Express Petrol — Hungerford | 0.3 mi | 193.9p |
| Shell Co-op Hungerford — Hungerford | 0.4 mi | 199.9p |
| Welcome Break Membury East — Hungerford | 5.0 mi | 207.9p |
| Welcome Break Membury West — Hungerford | 5.0 mi | 207.9p |
How much is Diesel (B7) near Hungerford?
The cheapest Diesel (B7) among the 5 forecourts nearest Hungerford is 199.9p a litre at Asda Hungerford Express Petrol, 0.3 miles away. Across the 5 nearby stations selling it, the average is 207.9p, 8.4p dearer than the UK average. Last reported . The middle price near Hungerford, 203.9p, is 4.0p above the median across the South East (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Asda Hungerford Express Petrol — Hungerford | 0.3 mi | 199.9p |
| Brookside Filling Station — Hungerford | 5.2 mi | 199.9p |
| Shell Co-op Hungerford — Hungerford | 0.4 mi | 203.9p |
| Welcome Break Membury East — Hungerford | 5.0 mi | 217.9p |
| Welcome Break Membury West — Hungerford | 5.0 mi | 217.9p |
How much is Premium Diesel (B7) near Hungerford?
The cheapest Premium Diesel (B7) among the 5 forecourts nearest Hungerford is 215.9p a litre at Asda Hungerford Express Petrol, 0.3 miles away. Across the 4 nearby stations selling it, the average is 225.2p, 6.5p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| Asda Hungerford Express Petrol — Hungerford | 0.3 mi | 215.9p |
| Shell Co-op Hungerford — Hungerford | 0.4 mi | 224.9p |
| Welcome Break Membury East — Hungerford | 5.0 mi | 229.9p |
| Welcome Break Membury West — Hungerford | 5.0 mi | 229.9p |
Where can I buy Biodiesel (B10) near Hungerford?
None of the 5 forecourts nearest Hungerford reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Hungerford?
None of the 5 forecourts nearest Hungerford reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Hungerford moved?
- Unleaded (E10) near Hungerford
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Hungerford | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 157.9p | 152.8p |
| 18 July 2026 | 161.9p | 153.1p |
| 19 July 2026 | 161.9p | 153.4p |
| 20 July 2026 | 160.2p | 153.8p |
| 21 July 2026 | 163.9p | 154.7p |
| 22 July 2026 | 163.1p | 155.3p |
| 23 July 2026 | 168.5p | 155.7p |
| 24 July 2026 | 162.1p | 156.7p |
| 25 July 2026 | 161.0p | 157.2p |
| 26 July 2026 | 161.8p | 157.6p |
| 27 July 2026 | 160.9p | 158.3p |
| 28 July 2026 | 166.5p | 158.6p |
| 29 July 2026 | 164.9p | 159.4p |
| 30 July 2026 | 163.5p | 159.7p |
| 31 July 2026 | 170.7p | 160.2p |
| 1 August 2026 | 168.7p | 160.4p |
| 2 August 2026 | 167.1p | 160.8p |
| 3 August 2026 | 180.2p | 161.1p |
| 4 August 2026 | 174.5p | 161.4p |
| 5 August 2026 | 174.5p | 161.6p |
| 6 August 2026 | 169.9p | 161.5p |
| 7 August 2026 | 179.3p | 161.7p |
| 8 August 2026 | 169.3p | 161.7p |
| 9 August 2026 | 169.3p | 161.7p |
| 10 August 2026 | 169.3p | 161.6p |
| 11 August 2026 | 169.3p | 161.5p |
| 12 August 2026 | 167.3p | 161.3p |
| 13 August 2026 | 169.5p | 161.3p |
| 14 August 2026 | 168.7p | 161.3p |
| 15 August 2026 | 169.9p | 161.2p |
| 16 August 2026 | 169.9p | 161.2p |
| 17 August 2026 | 173.3p | 161.2p |
| 18 August 2026 | 170.7p | 161.1p |
| 19 August 2026 | 169.4p | 161.3p |
| 20 August 2026 | 169.2p | 161.5p |
| 21 August 2026 | 174.2p | 161.6p |
| 22 August 2026 | 173.1p | 161.4p |
| 23 August 2026 | 173.1p | 161.4p |
| 24 August 2026 | 172.1p | 161.8p |
| 25 August 2026 | 173.3p | 161.6p |
| 26 August 2026 | 173.3p | 161.6p |
| 27 August 2026 | 173.3p | 161.7p |
| 28 August 2026 | 177.2p | 161.9p |
| 29 August 2026 | 173.7p | 161.8p |
| 30 August 2026 | 173.7p | 161.8p |
| 31 August 2026 | 173.7p | 161.8p |
| 1 September 2026 | 173.7p | 161.9p |
| 2 September 2026 | 172.6p | 162.1p |
| 3 September 2026 | 172.5p | 163.4p |
| 4 September 2026 | 174.7p | 163.7p |
| 5 September 2026 | 174.7p | 164.5p |
| 6 September 2026 | 173.5p | 165.1p |
| 7 September 2026 | 178.0p | 166.0p |
| 8 September 2026 | 176.6p | 166.7p |
| 9 September 2026 | 176.9p | 167.2p |
| 10 September 2026 | 181.0p | 168.1p |
| 11 September 2026 | 179.6p | 168.6p |
| 12 September 2026 | 180.7p | 169.3p |
| 13 September 2026 | 180.7p | 169.6p |
| 14 September 2026 | 179.0p | 170.1p |
| 15 September 2026 | 181.9p | 170.9p |
| 16 September 2026 | 184.1p | 171.5p |
| 17 September 2026 | 183.1p | 171.9p |
| 18 September 2026 | 186.8p | 172.2p |
| 19 September 2026 | 185.3p | 172.2p |
| 20 September 2026 | 180.1p | 172.3p |
| 21 September 2026 | 183.2p | 172.6p |
| 22 September 2026 | 182.9p | 172.9p |
| 23 September 2026 | 184.6p | 173.0p |
| 24 September 2026 | 184.7p | 173.4p |
| 25 September 2026 | 189.6p | 173.8p |
| 26 September 2026 | 186.7p | 173.9p |
| 27 September 2026 | 186.7p | 174.0p |
| 28 September 2026 | 186.7p | 174.1p |
| 29 September 2026 | 186.7p | 174.4p |
| 30 September 2026 | 186.7p | 174.7p |
| 1 October 2026 | 186.7p | 174.6p |
| 2 October 2026 | 186.7p | 174.7p |
| 3 October 2026 | 186.7p | 174.8p |
| 4 October 2026 | 186.7p | 174.8p |
| 5 October 2026 | 189.3p | 174.9p |
| 6 October 2026 | 185.5p | 174.9p |
| 7 October 2026 | 184.4p | 174.7p |
| 8 October 2026 | 184.7p | 174.7p |
| 9 October 2026 | 185.7p | 174.7p |
| 10 October 2026 | 185.7p | 174.6p |
| 11 October 2026 | — | 174.6p |
| 12 October 2026 | — | 174.5p |
- Diesel (B7) near Hungerford
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Hungerford | Diesel (B7), UK average |
|---|---|---|
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 176.4p | 167.3p |
| 18 July 2026 | 178.7p | 167.9p |
| 19 July 2026 | 181.3p | 168.3p |
| 20 July 2026 | 179.7p | 168.9p |
| 21 July 2026 | 182.6p | 170.4p |
| 22 July 2026 | 183.1p | 171.5p |
| 23 July 2026 | 188.5p | 172.3p |
| 24 July 2026 | 182.1p | 173.8p |
| 25 July 2026 | 181.0p | 174.8p |
| 26 July 2026 | 181.9p | 175.4p |
| 27 July 2026 | 181.3p | 176.3p |
| 28 July 2026 | 187.1p | 176.9p |
| 29 July 2026 | 185.6p | 178.0p |
| 30 July 2026 | 184.3p | 178.5p |
| 31 July 2026 | 191.2p | 179.3p |
| 1 August 2026 | 189.3p | 179.7p |
| 2 August 2026 | 187.9p | 180.2p |
| 3 August 2026 | 196.7p | 180.7p |
| 4 August 2026 | 190.7p | 181.5p |
| 5 August 2026 | 190.7p | 181.7p |
| 6 August 2026 | 188.0p | 181.5p |
| 7 August 2026 | 193.7p | 181.8p |
| 8 August 2026 | 190.5p | 181.9p |
| 9 August 2026 | 190.5p | 181.9p |
| 10 August 2026 | 190.5p | 181.9p |
| 11 August 2026 | 190.5p | 181.9p |
| 12 August 2026 | 189.1p | 182.1p |
| 13 August 2026 | 189.1p | 181.9p |
| 14 August 2026 | 189.6p | 182.1p |
| 15 August 2026 | 190.9p | 181.9p |
| 16 August 2026 | 190.9p | 181.9p |
| 17 August 2026 | 194.6p | 181.9p |
| 18 August 2026 | 191.7p | 182.1p |
| 19 August 2026 | 190.4p | 182.2p |
| 20 August 2026 | 191.2p | 182.6p |
| 21 August 2026 | 195.0p | 182.8p |
| 22 August 2026 | 193.7p | 182.7p |
| 23 August 2026 | 193.7p | 182.7p |
| 24 August 2026 | 192.7p | 183.1p |
| 25 August 2026 | 193.9p | 183.2p |
| 26 August 2026 | 193.9p | 183.3p |
| 27 August 2026 | 193.9p | 183.4p |
| 28 August 2026 | 193.9p | 183.6p |
| 29 August 2026 | 193.9p | 183.6p |
| 30 August 2026 | 193.9p | 183.6p |
| 31 August 2026 | 193.9p | 183.5p |
| 1 September 2026 | 193.9p | 183.6p |
| 2 September 2026 | 192.9p | 183.6p |
| 3 September 2026 | 192.9p | 184.8p |
| 4 September 2026 | 194.9p | 185.3p |
| 5 September 2026 | 194.9p | 186.0p |
| 6 September 2026 | 193.9p | 186.7p |
| 7 September 2026 | 198.3p | 187.6p |
| 8 September 2026 | 197.2p | 188.1p |
| 9 September 2026 | 197.6p | 188.7p |
| 10 September 2026 | 201.1p | 189.7p |
| 11 September 2026 | 199.6p | 190.5p |
| 12 September 2026 | 200.5p | 191.1p |
| 13 September 2026 | 200.5p | 191.6p |
| 14 September 2026 | 199.3p | 192.2p |
| 15 September 2026 | 204.9p | 193.4p |
| 16 September 2026 | 203.9p | 194.3p |
| 17 September 2026 | 204.2p | 195.1p |
| 18 September 2026 | 207.9p | 195.6p |
| 19 September 2026 | 206.7p | 195.8p |
| 20 September 2026 | 202.8p | 196.1p |
| 21 September 2026 | 207.3p | 196.4p |
| 22 September 2026 | 207.3p | 197.0p |
| 23 September 2026 | 207.3p | 197.2p |
| 24 September 2026 | 206.4p | 197.8p |
| 25 September 2026 | 211.2p | 198.4p |
| 26 September 2026 | 208.5p | 198.8p |
| 27 September 2026 | 208.5p | 199.1p |
| 28 September 2026 | 208.5p | 199.2p |
| 29 September 2026 | 207.1p | 199.7p |
| 30 September 2026 | 208.1p | 199.8p |
| 1 October 2026 | 208.1p | 199.8p |
| 2 October 2026 | 208.1p | 199.9p |
| 3 October 2026 | 208.1p | 200.0p |
| 4 October 2026 | 208.1p | 200.0p |
| 5 October 2026 | 209.8p | 200.1p |
| 6 October 2026 | 207.7p | 199.9p |
| 7 October 2026 | 206.4p | 199.8p |
| 8 October 2026 | 206.6p | 199.7p |
| 9 October 2026 | 206.9p | 199.9p |
| 10 October 2026 | 207.9p | 199.7p |
| 11 October 2026 | — | 199.7p |
| 12 October 2026 | — | 199.6p |
Towns near Hungerford
- Fuel prices near Newbury — 8.3 miles away
- Fuel prices near Marlborough — 9.2 miles away
- Fuel prices near Thatcham — 11.0 miles away
- Fuel prices near Wantage — 12.6 miles away
- Fuel prices near Andover — 14.1 miles away
- Fuel prices near Swindon — 15.1 miles away
More for Hungerford
Frequently Asked Questions
Are any petrol stations near Hungerford open 24 hours?
Yes. 3 list 24-hour opening every day among the 5 forecourts nearest Hungerford: Shell Co-op Hungerford, Welcome Break Membury East and Welcome Break Membury West. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Hungerford?
Unleaded runs from 177.9p at Asda Hungerford Express Petrol to 195.9p at Welcome Break Membury West across the 5 nearest forecourts with a current price for it: 18.0p a litre, or £9.00 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.