Fuel prices near Pershore, Worcestershire
Live prices at the 6 forecourts nearest Pershore, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Pershore today, 13 October 2026: unleaded 171.9p at Pj Nicholls Ltd Pershore (1.5 miles), diesel 196.9p at Pj Nicholls Ltd Pershore (1.5 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Pershore?
The cheapest Unleaded (E10) among the 6 forecourts nearest Pershore is 171.9p a litre at Pj Nicholls Ltd Pershore, 1.5 miles away. Across the 6 nearby stations selling it, the average is 177.7p, 3.3p dearer than the UK average. Last reported . The middle price near Pershore, 173.4p, is 1.5p below the median across the West Midlands (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Pj Nicholls Ltd Pershore — Pershore | 1.5 mi | 171.9p |
| BP Threesprings Service Station — Pershore | 0.4 mi | 172.9p |
| Cox's Cars Ltd — Pershore | 0.4 mi | 172.9p |
| Alcester Service Station — Worcester | 6.2 mi | 173.9p |
| Asda Pinvin Express Petrol — Pershore | 1.4 mi | 175.9p |
| Asda Strensham Express Petrol — Strensham | 4.7 mi | 198.9p |
How much is Super Unleaded (E5) near Pershore?
The cheapest Super Unleaded (E5) among the 6 forecourts nearest Pershore is 192.9p a litre at BP Threesprings Service Station, 0.4 miles away. Across the 4 nearby stations selling it, the average is 199.7p, 7.4p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| BP Threesprings Service Station — Pershore | 0.4 mi | 192.9p |
| Cox's Cars Ltd — Pershore | 0.4 mi | 192.9p |
| Asda Pinvin Express Petrol — Pershore | 1.4 mi | 194.9p |
| Asda Strensham Express Petrol — Strensham | 4.7 mi | 217.9p |
How much is Diesel (B7) near Pershore?
The cheapest Diesel (B7) among the 6 forecourts nearest Pershore is 196.9p a litre at Pj Nicholls Ltd Pershore, 1.5 miles away. Across the 6 nearby stations selling it, the average is 201.7p, 2.2p dearer than the UK average. Last reported . The middle price near Pershore, 198.9p, is 1.0p below the median across the West Midlands (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Pj Nicholls Ltd Pershore — Pershore | 1.5 mi | 196.9p |
| BP Threesprings Service Station — Pershore | 0.4 mi | 197.9p |
| Cox's Cars Ltd — Pershore | 0.4 mi | 197.9p |
| Asda Pinvin Express Petrol — Pershore | 1.4 mi | 199.9p |
| Alcester Service Station — Worcester | 6.2 mi | 199.9p |
| Asda Strensham Express Petrol — Strensham | 4.7 mi | 217.9p |
How much is Premium Diesel (B7) near Pershore?
The cheapest Premium Diesel (B7) among the 6 forecourts nearest Pershore is 217.9p a litre at BP Threesprings Service Station, 0.4 miles away. Across the 3 nearby stations selling it, the average is 224.6p, 5.9p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| BP Threesprings Service Station — Pershore | 0.4 mi | 217.9p |
| Asda Pinvin Express Petrol — Pershore | 1.4 mi | 218.9p |
| Asda Strensham Express Petrol — Strensham | 4.7 mi | 236.9p |
Where can I buy Biodiesel (B10) near Pershore?
None of the 6 forecourts nearest Pershore reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Pershore?
None of the 6 forecourts nearest Pershore reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Pershore moved?
- Unleaded (E10) near Pershore
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Pershore | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 156.0p | 152.8p |
| 18 July 2026 | 156.6p | 153.1p |
| 19 July 2026 | 157.6p | 153.4p |
| 20 July 2026 | 155.9p | 153.8p |
| 21 July 2026 | 161.3p | 154.7p |
| 22 July 2026 | 157.2p | 155.3p |
| 23 July 2026 | 159.9p | 155.7p |
| 24 July 2026 | 159.5p | 156.7p |
| 25 July 2026 | 159.5p | 157.2p |
| 26 July 2026 | 159.5p | 157.6p |
| 27 July 2026 | 161.0p | 158.3p |
| 28 July 2026 | 160.3p | 158.6p |
| 29 July 2026 | 160.6p | 159.4p |
| 30 July 2026 | 161.8p | 159.7p |
| 31 July 2026 | 163.4p | 160.2p |
| 1 August 2026 | 164.7p | 160.4p |
| 2 August 2026 | 164.7p | 160.8p |
| 3 August 2026 | 164.7p | 161.1p |
| 4 August 2026 | 163.7p | 161.4p |
| 5 August 2026 | 164.3p | 161.6p |
| 6 August 2026 | 165.1p | 161.5p |
| 7 August 2026 | 165.1p | 161.7p |
| 8 August 2026 | 165.1p | 161.7p |
| 9 August 2026 | 165.1p | 161.7p |
| 10 August 2026 | 164.3p | 161.6p |
| 11 August 2026 | 164.7p | 161.5p |
| 12 August 2026 | 164.0p | 161.3p |
| 13 August 2026 | 163.9p | 161.3p |
| 14 August 2026 | 163.9p | 161.3p |
| 15 August 2026 | 164.6p | 161.2p |
| 16 August 2026 | 164.6p | 161.2p |
| 17 August 2026 | 164.3p | 161.2p |
| 18 August 2026 | 165.1p | 161.1p |
| 19 August 2026 | 164.2p | 161.3p |
| 20 August 2026 | 165.4p | 161.5p |
| 21 August 2026 | 167.1p | 161.6p |
| 22 August 2026 | 165.9p | 161.4p |
| 23 August 2026 | 165.9p | 161.4p |
| 24 August 2026 | 165.9p | 161.8p |
| 25 August 2026 | 165.9p | 161.6p |
| 26 August 2026 | 165.9p | 161.6p |
| 27 August 2026 | 165.2p | 161.7p |
| 28 August 2026 | 167.9p | 161.9p |
| 29 August 2026 | 165.4p | 161.8p |
| 30 August 2026 | 165.4p | 161.8p |
| 31 August 2026 | 165.4p | 161.8p |
| 1 September 2026 | 164.9p | 161.9p |
| 2 September 2026 | 164.8p | 162.1p |
| 3 September 2026 | 168.2p | 163.4p |
| 4 September 2026 | 166.6p | 163.7p |
| 5 September 2026 | 168.5p | 164.5p |
| 6 September 2026 | 168.1p | 165.1p |
| 7 September 2026 | 169.1p | 166.0p |
| 8 September 2026 | 169.2p | 166.7p |
| 9 September 2026 | 169.9p | 167.2p |
| 10 September 2026 | 171.2p | 168.1p |
| 11 September 2026 | 175.2p | 168.6p |
| 12 September 2026 | 172.7p | 169.3p |
| 13 September 2026 | 173.9p | 169.6p |
| 14 September 2026 | 173.2p | 170.1p |
| 15 September 2026 | 173.7p | 170.9p |
| 16 September 2026 | 173.9p | 171.5p |
| 17 September 2026 | 176.8p | 171.9p |
| 18 September 2026 | 177.7p | 172.2p |
| 19 September 2026 | 176.9p | 172.2p |
| 20 September 2026 | 176.9p | 172.3p |
| 21 September 2026 | 176.2p | 172.6p |
| 22 September 2026 | 176.7p | 172.9p |
| 23 September 2026 | 177.2p | 173.0p |
| 24 September 2026 | 177.5p | 173.4p |
| 25 September 2026 | 178.7p | 173.8p |
| 26 September 2026 | 178.3p | 173.9p |
| 27 September 2026 | 178.9p | 174.0p |
| 28 September 2026 | 181.8p | 174.1p |
| 29 September 2026 | 178.8p | 174.4p |
| 30 September 2026 | 179.4p | 174.7p |
| 1 October 2026 | 179.4p | 174.6p |
| 2 October 2026 | 179.4p | 174.7p |
| 3 October 2026 | 179.4p | 174.8p |
| 4 October 2026 | 179.4p | 174.8p |
| 5 October 2026 | 179.4p | 174.9p |
| 6 October 2026 | 178.6p | 174.9p |
| 7 October 2026 | 179.1p | 174.7p |
| 8 October 2026 | 177.0p | 174.7p |
| 9 October 2026 | 177.2p | 174.7p |
| 10 October 2026 | 177.7p | 174.6p |
| 11 October 2026 | 177.7p | 174.6p |
| 12 October 2026 | — | 174.5p |
- Diesel (B7) near Pershore
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Pershore | Diesel (B7), UK average |
|---|---|---|
| 15 July 2026 | 179.6p | — |
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 170.7p | 167.3p |
| 18 July 2026 | 171.5p | 167.9p |
| 19 July 2026 | 172.6p | 168.3p |
| 20 July 2026 | 173.8p | 168.9p |
| 21 July 2026 | 173.9p | 170.4p |
| 22 July 2026 | 171.7p | 171.5p |
| 23 July 2026 | 172.3p | 172.3p |
| 24 July 2026 | 175.8p | 173.8p |
| 25 July 2026 | 174.8p | 174.8p |
| 26 July 2026 | 175.5p | 175.4p |
| 27 July 2026 | 177.5p | 176.3p |
| 28 July 2026 | 177.4p | 176.9p |
| 29 July 2026 | 178.1p | 178.0p |
| 30 July 2026 | 179.5p | 178.5p |
| 31 July 2026 | 180.8p | 179.3p |
| 1 August 2026 | 182.3p | 179.7p |
| 2 August 2026 | 182.5p | 180.2p |
| 3 August 2026 | 183.7p | 180.7p |
| 4 August 2026 | 183.0p | 181.5p |
| 5 August 2026 | 185.2p | 181.7p |
| 6 August 2026 | 184.1p | 181.5p |
| 7 August 2026 | 184.1p | 181.8p |
| 8 August 2026 | 184.1p | 181.9p |
| 9 August 2026 | 184.1p | 181.9p |
| 10 August 2026 | 183.5p | 181.9p |
| 11 August 2026 | 186.0p | 181.9p |
| 12 August 2026 | 187.8p | 182.1p |
| 13 August 2026 | 183.2p | 181.9p |
| 14 August 2026 | 182.9p | 182.1p |
| 15 August 2026 | 183.4p | 181.9p |
| 16 August 2026 | 183.4p | 181.9p |
| 17 August 2026 | 183.3p | 181.9p |
| 18 August 2026 | 183.9p | 182.1p |
| 19 August 2026 | 183.3p | 182.2p |
| 20 August 2026 | 184.2p | 182.6p |
| 21 August 2026 | 183.9p | 182.8p |
| 22 August 2026 | 184.9p | 182.7p |
| 23 August 2026 | 184.0p | 182.7p |
| 24 August 2026 | 185.2p | 183.1p |
| 25 August 2026 | 185.6p | 183.2p |
| 26 August 2026 | 185.6p | 183.3p |
| 27 August 2026 | 185.0p | 183.4p |
| 28 August 2026 | 185.7p | 183.6p |
| 29 August 2026 | 185.7p | 183.6p |
| 30 August 2026 | 185.7p | 183.6p |
| 31 August 2026 | 185.7p | 183.5p |
| 1 September 2026 | 185.5p | 183.6p |
| 2 September 2026 | 185.2p | 183.6p |
| 3 September 2026 | 185.1p | 184.8p |
| 4 September 2026 | 186.6p | 185.3p |
| 5 September 2026 | 186.5p | 186.0p |
| 6 September 2026 | 187.3p | 186.7p |
| 7 September 2026 | 187.4p | 187.6p |
| 8 September 2026 | 190.2p | 188.1p |
| 9 September 2026 | 189.8p | 188.7p |
| 10 September 2026 | 191.2p | 189.7p |
| 11 September 2026 | 193.4p | 190.5p |
| 12 September 2026 | 192.6p | 191.1p |
| 13 September 2026 | 192.6p | 191.6p |
| 14 September 2026 | 193.6p | 192.2p |
| 15 September 2026 | 195.0p | 193.4p |
| 16 September 2026 | 196.4p | 194.3p |
| 17 September 2026 | 195.5p | 195.1p |
| 18 September 2026 | 198.3p | 195.6p |
| 19 September 2026 | 198.9p | 195.8p |
| 20 September 2026 | 198.6p | 196.1p |
| 21 September 2026 | 198.8p | 196.4p |
| 22 September 2026 | 199.8p | 197.0p |
| 23 September 2026 | 200.4p | 197.2p |
| 24 September 2026 | 201.0p | 197.8p |
| 25 September 2026 | 202.2p | 198.4p |
| 26 September 2026 | 202.7p | 198.8p |
| 27 September 2026 | 202.7p | 199.1p |
| 28 September 2026 | 204.9p | 199.2p |
| 29 September 2026 | 202.9p | 199.7p |
| 30 September 2026 | 202.9p | 199.8p |
| 1 October 2026 | 202.9p | 199.8p |
| 2 October 2026 | 202.9p | 199.9p |
| 3 October 2026 | 202.9p | 200.0p |
| 4 October 2026 | 202.9p | 200.0p |
| 5 October 2026 | 202.9p | 200.1p |
| 6 October 2026 | 202.9p | 199.9p |
| 7 October 2026 | 202.9p | 199.8p |
| 8 October 2026 | 201.5p | 199.7p |
| 9 October 2026 | 201.5p | 199.9p |
| 10 October 2026 | 201.7p | 199.7p |
| 11 October 2026 | 201.7p | 199.7p |
| 12 October 2026 | — | 199.6p |
Towns near Pershore
- Fuel prices near Evesham — 5.6 miles away
- Fuel prices near Worcester — 8.1 miles away
- Fuel prices near Tewkesbury — 9.0 miles away
- Fuel prices near Great Malvern — 10.6 miles away
- Fuel prices near Droitwich — 11.2 miles away
- Fuel prices near Bishops Cleeve — 11.4 miles away
More for Pershore
Frequently Asked Questions
Are any petrol stations near Pershore open 24 hours?
Yes. 3 list 24-hour opening every day among the 6 forecourts nearest Pershore: BP Threesprings Service Station, Asda Pinvin Express Petrol and Asda Strensham Express Petrol. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Pershore?
Unleaded runs from 171.9p at Pj Nicholls Ltd Pershore to 198.9p at Asda Strensham Express Petrol across the 6 nearest forecourts with a current price for it: 27.0p a litre, or £13.50 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.