Fuel prices near Retford, Nottinghamshire
Live prices at the 5 forecourts nearest Retford, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Retford today, 13 October 2026: unleaded 174.7p at Asda East Retford Supermarket (0.2 miles), diesel 199.7p at Asda East Retford Supermarket (0.2 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Retford?
The cheapest Unleaded (E10) among the 5 forecourts nearest Retford is 174.7p a litre at Asda East Retford Supermarket, 0.2 miles away. Across the 5 nearby stations selling it, the average is 175.3p, 0.8p dearer than the UK average. Last reported . The middle price near Retford, 174.9p, is level with the median across the East Midlands (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| Asda East Retford Supermarket — East Retford | 0.2 mi | 174.7p |
| Asda King Edward Express Petrol — Retford | 0.3 mi | 174.9p |
| MFG Morrisons Retford — Retford | 0.4 mi | 174.9p |
| MFG Moorgate — Retford | 0.4 mi | 175.9p |
| Asda Retford Express Petrol — Retford | 0.8 mi | 175.9p |
How much is Super Unleaded (E5) near Retford?
The cheapest Super Unleaded (E5) among the 5 forecourts nearest Retford is 189.9p a litre at MFG Morrisons Retford, 0.4 miles away. Across the 4 nearby stations selling it, the average is 192.9p, 0.7p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| MFG Morrisons Retford — Retford | 0.4 mi | 189.9p |
| Asda Retford Express Petrol — Retford | 0.8 mi | 191.9p |
| Asda King Edward Express Petrol — Retford | 0.3 mi | 193.9p |
| MFG Moorgate — Retford | 0.4 mi | 195.9p |
How much is Diesel (B7) near Retford?
The cheapest Diesel (B7) among the 5 forecourts nearest Retford is 199.7p a litre at Asda East Retford Supermarket, 0.2 miles away. Across the 5 nearby stations selling it, the average is 200.3p, 0.8p dearer than the UK average. Last reported . The middle price near Retford, 199.9p, is level with the median across the East Midlands (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Asda East Retford Supermarket — East Retford | 0.2 mi | 199.7p |
| Asda King Edward Express Petrol — Retford | 0.3 mi | 199.9p |
| MFG Morrisons Retford — Retford | 0.4 mi | 199.9p |
| Asda Retford Express Petrol — Retford | 0.8 mi | 199.9p |
| MFG Moorgate — Retford | 0.4 mi | 201.9p |
How much is Premium Diesel (B7) near Retford?
The cheapest Premium Diesel (B7) among the 5 forecourts nearest Retford is 215.9p a litre at Asda Retford Express Petrol, 0.8 miles away. Across the 3 nearby stations selling it, the average is 218.2p, 0.4p cheaper than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| Asda Retford Express Petrol — Retford | 0.8 mi | 215.9p |
| Asda King Edward Express Petrol — Retford | 0.3 mi | 218.9p |
| MFG Moorgate — Retford | 0.4 mi | 219.9p |
Where can I buy Biodiesel (B10) near Retford?
None of the 5 forecourts nearest Retford reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Retford?
None of the 5 forecourts nearest Retford reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Retford moved?
- Unleaded (E10) near Retford
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Retford | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | 154.2p | 153.1p |
| 17 July 2026 | 154.2p | 152.8p |
| 18 July 2026 | 154.4p | 153.1p |
| 19 July 2026 | 155.1p | 153.4p |
| 20 July 2026 | 154.9p | 153.8p |
| 21 July 2026 | 155.7p | 154.7p |
| 22 July 2026 | 155.9p | 155.3p |
| 23 July 2026 | 156.0p | 155.7p |
| 24 July 2026 | 156.6p | 156.7p |
| 25 July 2026 | 158.0p | 157.2p |
| 26 July 2026 | 159.0p | 157.6p |
| 27 July 2026 | 159.9p | 158.3p |
| 28 July 2026 | 160.3p | 158.6p |
| 29 July 2026 | 160.4p | 159.4p |
| 30 July 2026 | 161.2p | 159.7p |
| 31 July 2026 | 161.3p | 160.2p |
| 1 August 2026 | 161.3p | 160.4p |
| 2 August 2026 | 161.2p | 160.8p |
| 3 August 2026 | 161.7p | 161.1p |
| 4 August 2026 | 162.0p | 161.4p |
| 5 August 2026 | 162.3p | 161.6p |
| 6 August 2026 | 162.3p | 161.5p |
| 7 August 2026 | 162.3p | 161.7p |
| 8 August 2026 | 162.3p | 161.7p |
| 9 August 2026 | 162.3p | 161.7p |
| 10 August 2026 | 162.3p | 161.6p |
| 11 August 2026 | 162.3p | 161.5p |
| 12 August 2026 | 162.5p | 161.3p |
| 13 August 2026 | 162.5p | 161.3p |
| 14 August 2026 | 162.5p | 161.3p |
| 15 August 2026 | 162.5p | 161.2p |
| 16 August 2026 | 162.5p | 161.2p |
| 17 August 2026 | 162.5p | 161.2p |
| 18 August 2026 | 162.5p | 161.1p |
| 19 August 2026 | 162.5p | 161.3p |
| 20 August 2026 | 162.7p | 161.5p |
| 21 August 2026 | 162.9p | 161.6p |
| 22 August 2026 | 163.2p | 161.4p |
| 23 August 2026 | 163.1p | 161.4p |
| 24 August 2026 | 163.1p | 161.8p |
| 25 August 2026 | 163.1p | 161.6p |
| 26 August 2026 | 163.1p | 161.6p |
| 27 August 2026 | 163.1p | 161.7p |
| 28 August 2026 | 163.1p | 161.9p |
| 29 August 2026 | 163.1p | 161.8p |
| 30 August 2026 | 163.1p | 161.8p |
| 31 August 2026 | 163.1p | 161.8p |
| 1 September 2026 | 163.2p | 161.9p |
| 2 September 2026 | 163.3p | 162.1p |
| 3 September 2026 | 164.5p | 163.4p |
| 4 September 2026 | 164.5p | 163.7p |
| 5 September 2026 | 165.3p | 164.5p |
| 6 September 2026 | 165.2p | 165.1p |
| 7 September 2026 | 166.1p | 166.0p |
| 8 September 2026 | 167.1p | 166.7p |
| 9 September 2026 | 167.0p | 167.2p |
| 10 September 2026 | 167.7p | 168.1p |
| 11 September 2026 | 168.4p | 168.6p |
| 12 September 2026 | 168.9p | 169.3p |
| 13 September 2026 | 169.3p | 169.6p |
| 14 September 2026 | 170.4p | 170.1p |
| 15 September 2026 | 171.2p | 170.9p |
| 16 September 2026 | 171.5p | 171.5p |
| 17 September 2026 | 171.9p | 171.9p |
| 18 September 2026 | 172.6p | 172.2p |
| 19 September 2026 | 172.3p | 172.2p |
| 20 September 2026 | 171.7p | 172.3p |
| 21 September 2026 | 172.3p | 172.6p |
| 22 September 2026 | 172.3p | 172.9p |
| 23 September 2026 | 172.8p | 173.0p |
| 24 September 2026 | 173.1p | 173.4p |
| 25 September 2026 | 173.3p | 173.8p |
| 26 September 2026 | 173.7p | 173.9p |
| 27 September 2026 | 174.1p | 174.0p |
| 28 September 2026 | 173.8p | 174.1p |
| 29 September 2026 | 174.3p | 174.4p |
| 30 September 2026 | 174.9p | 174.7p |
| 1 October 2026 | 174.9p | 174.6p |
| 2 October 2026 | 175.0p | 174.7p |
| 3 October 2026 | 175.3p | 174.8p |
| 4 October 2026 | 175.3p | 174.8p |
| 5 October 2026 | 175.3p | 174.9p |
| 6 October 2026 | 175.3p | 174.9p |
| 7 October 2026 | 175.3p | 174.7p |
| 8 October 2026 | 175.3p | 174.7p |
| 9 October 2026 | 175.3p | 174.7p |
| 10 October 2026 | 175.3p | 174.6p |
| 11 October 2026 | — | 174.6p |
| 12 October 2026 | — | 174.5p |
- Diesel (B7) near Retford
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Retford | Diesel (B7), UK average |
|---|---|---|
| 15 July 2026 | 169.6p | — |
| 16 July 2026 | 168.2p | 166.8p |
| 17 July 2026 | 168.8p | 167.3p |
| 18 July 2026 | 169.4p | 167.9p |
| 19 July 2026 | 170.3p | 168.3p |
| 20 July 2026 | 170.2p | 168.9p |
| 21 July 2026 | 171.3p | 170.4p |
| 22 July 2026 | 171.4p | 171.5p |
| 23 July 2026 | 171.5p | 172.3p |
| 24 July 2026 | 172.8p | 173.8p |
| 25 July 2026 | 173.7p | 174.8p |
| 26 July 2026 | 175.3p | 175.4p |
| 27 July 2026 | 176.6p | 176.3p |
| 28 July 2026 | 177.1p | 176.9p |
| 29 July 2026 | 177.5p | 178.0p |
| 30 July 2026 | 178.4p | 178.5p |
| 31 July 2026 | 178.7p | 179.3p |
| 1 August 2026 | 178.7p | 179.7p |
| 2 August 2026 | 179.0p | 180.2p |
| 3 August 2026 | 179.2p | 180.7p |
| 4 August 2026 | 179.5p | 181.5p |
| 5 August 2026 | 179.9p | 181.7p |
| 6 August 2026 | 180.0p | 181.5p |
| 7 August 2026 | 180.3p | 181.8p |
| 8 August 2026 | 180.3p | 181.9p |
| 9 August 2026 | 180.3p | 181.9p |
| 10 August 2026 | 180.3p | 181.9p |
| 11 August 2026 | 180.3p | 181.9p |
| 12 August 2026 | 180.5p | 182.1p |
| 13 August 2026 | 180.7p | 181.9p |
| 14 August 2026 | 180.7p | 182.1p |
| 15 August 2026 | 180.7p | 181.9p |
| 16 August 2026 | 180.7p | 181.9p |
| 17 August 2026 | 180.7p | 181.9p |
| 18 August 2026 | 180.7p | 182.1p |
| 19 August 2026 | 180.9p | 182.2p |
| 20 August 2026 | 181.1p | 182.6p |
| 21 August 2026 | 181.4p | 182.8p |
| 22 August 2026 | 181.5p | 182.7p |
| 23 August 2026 | 181.5p | 182.7p |
| 24 August 2026 | 181.5p | 183.1p |
| 25 August 2026 | 181.5p | 183.2p |
| 26 August 2026 | 181.5p | 183.3p |
| 27 August 2026 | 181.5p | 183.4p |
| 28 August 2026 | 181.5p | 183.6p |
| 29 August 2026 | 181.5p | 183.6p |
| 30 August 2026 | 181.5p | 183.6p |
| 31 August 2026 | 181.5p | 183.5p |
| 1 September 2026 | 181.7p | 183.6p |
| 2 September 2026 | 182.0p | 183.6p |
| 3 September 2026 | 183.7p | 184.8p |
| 4 September 2026 | 183.7p | 185.3p |
| 5 September 2026 | 184.7p | 186.0p |
| 6 September 2026 | 185.0p | 186.7p |
| 7 September 2026 | 186.0p | 187.6p |
| 8 September 2026 | 187.3p | 188.1p |
| 9 September 2026 | 186.9p | 188.7p |
| 10 September 2026 | 187.6p | 189.7p |
| 11 September 2026 | 188.4p | 190.5p |
| 12 September 2026 | 188.9p | 191.1p |
| 13 September 2026 | 189.3p | 191.6p |
| 14 September 2026 | 190.5p | 192.2p |
| 15 September 2026 | 191.4p | 193.4p |
| 16 September 2026 | 192.9p | 194.3p |
| 17 September 2026 | 193.9p | 195.1p |
| 18 September 2026 | 194.2p | 195.6p |
| 19 September 2026 | 193.8p | 195.8p |
| 20 September 2026 | 193.8p | 196.1p |
| 21 September 2026 | 194.7p | 196.4p |
| 22 September 2026 | 195.5p | 197.0p |
| 23 September 2026 | 196.2p | 197.2p |
| 24 September 2026 | 196.5p | 197.8p |
| 25 September 2026 | 196.3p | 198.4p |
| 26 September 2026 | 197.4p | 198.8p |
| 27 September 2026 | 198.3p | 199.1p |
| 28 September 2026 | 198.5p | 199.2p |
| 29 September 2026 | 199.2p | 199.7p |
| 30 September 2026 | 199.9p | 199.8p |
| 1 October 2026 | 200.1p | 199.8p |
| 2 October 2026 | 200.0p | 199.9p |
| 3 October 2026 | 200.3p | 200.0p |
| 4 October 2026 | 200.3p | 200.0p |
| 5 October 2026 | 200.3p | 200.1p |
| 6 October 2026 | 200.3p | 199.9p |
| 7 October 2026 | 200.3p | 199.8p |
| 8 October 2026 | 200.3p | 199.7p |
| 9 October 2026 | 200.3p | 199.9p |
| 10 October 2026 | 200.3p | 199.7p |
| 11 October 2026 | — | 199.7p |
| 12 October 2026 | — | 199.6p |
Towns near Retford
- Fuel prices near Worksop — 7.6 miles away
- Fuel prices near Bircotes — 8.0 miles away
- Fuel prices near Gainsborough — 8.4 miles away
- Fuel prices near Boughton — 8.6 miles away
- Fuel prices near Dinnington — 11.0 miles away
- Fuel prices near Maltby — 12.4 miles away
More for Retford
Frequently Asked Questions
Which supermarket has the cheapest petrol near Retford?
Asda East Retford Supermarket, with unleaded at 174.7p a litre, 0.2 miles away, is the cheapest of the 2 supermarket forecourts with a current price among those nearest Retford. No forecourt of any kind nearby is cheaper.
Are any petrol stations near Retford open 24 hours?
Yes. 2 list 24-hour opening every day among the 5 forecourts nearest Retford: Asda King Edward Express Petrol and MFG Moorgate. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Retford?
Unleaded runs from 174.7p at Asda East Retford Supermarket to 175.9p at Asda Retford Express Petrol across the 5 nearest forecourts with a current price for it: 1.2p a litre, or £0.60 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.