Fuel prices near Worksop, Nottinghamshire
Live prices at the 6 forecourts nearest Worksop, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Worksop today, 13 October 2026: unleaded 172.9p at MFG Morrisons Worksop (0.6 miles), diesel 198.7p at Asda Worksop Sandy Lane (1.0 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Worksop?
The cheapest Unleaded (E10) among the 6 forecourts nearest Worksop is 172.9p a litre at MFG Morrisons Worksop, 0.6 miles away. Across the 6 nearby stations selling it, the average is 174.5p, in line with the UK average. Last reported . The middle price near Worksop, 173.9p, is 1.0p below the median across the East Midlands (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| MFG Morrisons Worksop — Worksop | 0.6 mi | 172.9p |
| Asda Worksop Sandy Lane — Worksop | 1.0 mi | 173.7p |
| Gateford Services Station — Worksop | 0.7 mi | 173.9p |
| Sainsburys Worksop — Worksop | 1.0 mi | 173.9p |
| Worksop Gateford Rd Superstore - Petrol Filling Station — Worksop | 1.0 mi | 173.9p |
| Shell Co-op Worksop — Worksop | 0.6 mi | 178.9p |
How much is Super Unleaded (E5) near Worksop?
The cheapest Super Unleaded (E5) among the 6 forecourts nearest Worksop is 183.9p a litre at Worksop Gateford Rd Superstore - Petrol Filling Station, 1.0 miles away. Across the 5 nearby stations selling it, the average is 190.9p, 1.3p cheaper than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| Worksop Gateford Rd Superstore - Petrol Filling Station — Worksop | 1.0 mi | 183.9p |
| Sainsburys Worksop — Worksop | 1.0 mi | 185.9p |
| MFG Morrisons Worksop — Worksop | 0.6 mi | 189.9p |
| Gateford Services Station — Worksop | 0.7 mi | 189.9p |
| Shell Co-op Worksop — Worksop | 0.6 mi | 204.9p |
How much is Diesel (B7) near Worksop?
The cheapest Diesel (B7) among the 6 forecourts nearest Worksop is 198.7p a litre at Asda Worksop Sandy Lane, 1.0 miles away. Across the 6 nearby stations selling it, the average is 200.4p, 0.9p dearer than the UK average. Last reported . The middle price near Worksop, 199.9p, is level with the median across the East Midlands (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| Asda Worksop Sandy Lane — Worksop | 1.0 mi | 198.7p |
| Sainsburys Worksop — Worksop | 1.0 mi | 198.9p |
| MFG Morrisons Worksop — Worksop | 0.6 mi | 199.9p |
| Gateford Services Station — Worksop | 0.7 mi | 199.9p |
| Worksop Gateford Rd Superstore - Petrol Filling Station — Worksop | 1.0 mi | 199.9p |
| Shell Co-op Worksop — Worksop | 0.6 mi | 204.9p |
How much is Premium Diesel (B7) near Worksop?
The cheapest Premium Diesel (B7) among the 6 forecourts nearest Worksop is 209.9p a litre at MFG Morrisons Worksop, 0.6 miles away. Across the 2 nearby stations selling it (leaving out 1 whose price looks out of date or incorrect), the average is 217.4p, 1.2p cheaper than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| MFG Morrisons Worksop — Worksop | 0.6 mi | 209.9p |
| Shell Co-op Worksop — Worksop | 0.6 mi | 224.9p |
| Gateford Services Station — Worksop | 0.7 mi | 140.9pMay be out of date |
Where can I buy Biodiesel (B10) near Worksop?
None of the 6 forecourts nearest Worksop reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Worksop?
None of the 6 forecourts nearest Worksop reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Worksop moved?
- Unleaded (E10) near Worksop
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Worksop | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | 148.9p | 153.1p |
| 17 July 2026 | 149.3p | 152.8p |
| 18 July 2026 | 149.4p | 153.1p |
| 19 July 2026 | 149.7p | 153.4p |
| 20 July 2026 | 150.2p | 153.8p |
| 21 July 2026 | 150.6p | 154.7p |
| 22 July 2026 | 151.0p | 155.3p |
| 23 July 2026 | 151.6p | 155.7p |
| 24 July 2026 | 152.9p | 156.7p |
| 25 July 2026 | 153.8p | 157.2p |
| 26 July 2026 | 154.6p | 157.6p |
| 27 July 2026 | 155.5p | 158.3p |
| 28 July 2026 | 157.0p | 158.6p |
| 29 July 2026 | 157.7p | 159.4p |
| 30 July 2026 | 158.1p | 159.7p |
| 31 July 2026 | 158.8p | 160.2p |
| 1 August 2026 | 159.2p | 160.4p |
| 2 August 2026 | 159.1p | 160.8p |
| 3 August 2026 | 160.0p | 161.1p |
| 4 August 2026 | 160.5p | 161.4p |
| 5 August 2026 | 160.2p | 161.6p |
| 6 August 2026 | 160.2p | 161.5p |
| 7 August 2026 | 160.4p | 161.7p |
| 8 August 2026 | 160.4p | 161.7p |
| 9 August 2026 | 160.4p | 161.7p |
| 10 August 2026 | 160.1p | 161.6p |
| 11 August 2026 | 160.2p | 161.5p |
| 12 August 2026 | 160.2p | 161.3p |
| 13 August 2026 | 160.0p | 161.3p |
| 14 August 2026 | 160.0p | 161.3p |
| 15 August 2026 | 160.0p | 161.2p |
| 16 August 2026 | 160.0p | 161.2p |
| 17 August 2026 | 160.4p | 161.2p |
| 18 August 2026 | 160.4p | 161.1p |
| 19 August 2026 | 159.9p | 161.3p |
| 20 August 2026 | 160.3p | 161.5p |
| 21 August 2026 | 159.9p | 161.6p |
| 22 August 2026 | 159.9p | 161.4p |
| 23 August 2026 | 159.9p | 161.4p |
| 24 August 2026 | 160.6p | 161.8p |
| 25 August 2026 | 160.3p | 161.6p |
| 26 August 2026 | 160.9p | 161.6p |
| 27 August 2026 | 160.1p | 161.7p |
| 28 August 2026 | 160.4p | 161.9p |
| 29 August 2026 | 160.7p | 161.8p |
| 30 August 2026 | 160.7p | 161.8p |
| 31 August 2026 | 160.7p | 161.8p |
| 1 September 2026 | 160.5p | 161.9p |
| 2 September 2026 | 160.8p | 162.1p |
| 3 September 2026 | 162.0p | 163.4p |
| 4 September 2026 | 162.1p | 163.7p |
| 5 September 2026 | 162.0p | 164.5p |
| 6 September 2026 | 163.2p | 165.1p |
| 7 September 2026 | 166.8p | 166.0p |
| 8 September 2026 | 168.1p | 166.7p |
| 9 September 2026 | 168.1p | 167.2p |
| 10 September 2026 | 167.4p | 168.1p |
| 11 September 2026 | 168.2p | 168.6p |
| 12 September 2026 | 172.6p | 169.3p |
| 13 September 2026 | 171.0p | 169.6p |
| 14 September 2026 | 168.9p | 170.1p |
| 15 September 2026 | 169.5p | 170.9p |
| 16 September 2026 | 168.9p | 171.5p |
| 17 September 2026 | 168.3p | 171.9p |
| 18 September 2026 | 168.7p | 172.2p |
| 19 September 2026 | 168.7p | 172.2p |
| 20 September 2026 | 169.2p | 172.3p |
| 21 September 2026 | 168.8p | 172.6p |
| 22 September 2026 | 169.3p | 172.9p |
| 23 September 2026 | 170.0p | 173.0p |
| 24 September 2026 | 170.7p | 173.4p |
| 25 September 2026 | 171.0p | 173.8p |
| 26 September 2026 | 172.0p | 173.9p |
| 27 September 2026 | 171.7p | 174.0p |
| 28 September 2026 | 172.0p | 174.1p |
| 29 September 2026 | 173.2p | 174.4p |
| 30 September 2026 | 173.2p | 174.7p |
| 1 October 2026 | 172.6p | 174.6p |
| 2 October 2026 | 173.0p | 174.7p |
| 3 October 2026 | 174.0p | 174.8p |
| 4 October 2026 | 173.9p | 174.8p |
| 5 October 2026 | 174.0p | 174.9p |
| 6 October 2026 | 174.3p | 174.9p |
| 7 October 2026 | 174.4p | 174.7p |
| 8 October 2026 | 174.9p | 174.7p |
| 9 October 2026 | 174.5p | 174.7p |
| 10 October 2026 | — | 174.6p |
| 11 October 2026 | — | 174.6p |
| 12 October 2026 | — | 174.5p |
- Diesel (B7) near Worksop
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Worksop | Diesel (B7), UK average |
|---|---|---|
| 13 July 2026 | 162.6p | — |
| 16 July 2026 | 163.9p | 166.8p |
| 17 July 2026 | 164.7p | 167.3p |
| 18 July 2026 | 165.5p | 167.9p |
| 19 July 2026 | 166.0p | 168.3p |
| 20 July 2026 | 166.3p | 168.9p |
| 21 July 2026 | 166.8p | 170.4p |
| 22 July 2026 | 167.7p | 171.5p |
| 23 July 2026 | 169.1p | 172.3p |
| 24 July 2026 | 171.1p | 173.8p |
| 25 July 2026 | 172.9p | 174.8p |
| 26 July 2026 | 173.4p | 175.4p |
| 27 July 2026 | 174.3p | 176.3p |
| 28 July 2026 | 174.8p | 176.9p |
| 29 July 2026 | 175.6p | 178.0p |
| 30 July 2026 | 176.1p | 178.5p |
| 31 July 2026 | 176.9p | 179.3p |
| 1 August 2026 | 177.6p | 179.7p |
| 2 August 2026 | 177.6p | 180.2p |
| 3 August 2026 | 179.0p | 180.7p |
| 4 August 2026 | 179.4p | 181.5p |
| 5 August 2026 | 179.9p | 181.7p |
| 6 August 2026 | 179.8p | 181.5p |
| 7 August 2026 | 180.3p | 181.8p |
| 8 August 2026 | 180.4p | 181.9p |
| 9 August 2026 | 180.4p | 181.9p |
| 10 August 2026 | 180.4p | 181.9p |
| 11 August 2026 | 180.4p | 181.9p |
| 12 August 2026 | 180.7p | 182.1p |
| 13 August 2026 | 180.5p | 181.9p |
| 14 August 2026 | 180.5p | 182.1p |
| 15 August 2026 | 180.5p | 181.9p |
| 16 August 2026 | 180.5p | 181.9p |
| 17 August 2026 | 181.0p | 181.9p |
| 18 August 2026 | 181.4p | 182.1p |
| 19 August 2026 | 181.0p | 182.2p |
| 20 August 2026 | 181.9p | 182.6p |
| 21 August 2026 | 181.4p | 182.8p |
| 22 August 2026 | 181.4p | 182.7p |
| 23 August 2026 | 181.4p | 182.7p |
| 24 August 2026 | 182.4p | 183.1p |
| 25 August 2026 | 182.1p | 183.2p |
| 26 August 2026 | 182.9p | 183.3p |
| 27 August 2026 | 181.7p | 183.4p |
| 28 August 2026 | 181.9p | 183.6p |
| 29 August 2026 | 182.3p | 183.6p |
| 30 August 2026 | 182.3p | 183.6p |
| 31 August 2026 | 182.3p | 183.5p |
| 1 September 2026 | 182.3p | 183.6p |
| 2 September 2026 | 182.6p | 183.6p |
| 3 September 2026 | 184.2p | 184.8p |
| 4 September 2026 | 184.1p | 185.3p |
| 5 September 2026 | 184.8p | 186.0p |
| 6 September 2026 | 186.3p | 186.7p |
| 7 September 2026 | 186.6p | 187.6p |
| 8 September 2026 | 187.2p | 188.1p |
| 9 September 2026 | 187.5p | 188.7p |
| 10 September 2026 | 188.5p | 189.7p |
| 11 September 2026 | 188.8p | 190.5p |
| 12 September 2026 | 189.6p | 191.1p |
| 13 September 2026 | 190.5p | 191.6p |
| 14 September 2026 | 191.4p | 192.2p |
| 15 September 2026 | 192.5p | 193.4p |
| 16 September 2026 | 191.9p | 194.3p |
| 17 September 2026 | 191.3p | 195.1p |
| 18 September 2026 | 191.7p | 195.6p |
| 19 September 2026 | 191.7p | 195.8p |
| 20 September 2026 | 192.2p | 196.1p |
| 21 September 2026 | 191.8p | 196.4p |
| 22 September 2026 | 192.4p | 197.0p |
| 23 September 2026 | 193.3p | 197.2p |
| 24 September 2026 | 194.2p | 197.8p |
| 25 September 2026 | 195.4p | 198.4p |
| 26 September 2026 | 196.0p | 198.8p |
| 27 September 2026 | 197.1p | 199.1p |
| 28 September 2026 | 197.3p | 199.2p |
| 29 September 2026 | 198.6p | 199.7p |
| 30 September 2026 | 198.3p | 199.8p |
| 1 October 2026 | 198.4p | 199.8p |
| 2 October 2026 | 198.7p | 199.9p |
| 3 October 2026 | 199.8p | 200.0p |
| 4 October 2026 | 200.0p | 200.0p |
| 5 October 2026 | 200.0p | 200.1p |
| 6 October 2026 | 200.4p | 199.9p |
| 7 October 2026 | 200.4p | 199.8p |
| 8 October 2026 | 200.0p | 199.7p |
| 9 October 2026 | 200.7p | 199.9p |
| 10 October 2026 | — | 199.7p |
| 11 October 2026 | — | 199.7p |
| 12 October 2026 | — | 199.6p |
Towns near Worksop
- Fuel prices near Dinnington — 5.5 miles away
- Fuel prices near Retford — 7.6 miles away
- Fuel prices near Maltby — 8.5 miles away
- Fuel prices near Bolsover — 8.6 miles away
- Fuel prices near Bircotes — 8.7 miles away
- Fuel prices near Beighton — 8.9 miles away
More for Worksop
Frequently Asked Questions
Which supermarket has the cheapest petrol near Worksop?
MFG Morrisons Worksop, with unleaded at 172.9p a litre, 0.6 miles away, is the cheapest of the 4 supermarket forecourts with a current price among those nearest Worksop. No forecourt of any kind nearby is cheaper.
Are any petrol stations near Worksop open 24 hours?
Yes. 2 list 24-hour opening every day among the 6 forecourts nearest Worksop: Shell Co-op Worksop and Asda Worksop Sandy Lane. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Worksop?
Unleaded runs from 172.9p at MFG Morrisons Worksop to 178.9p at Shell Co-op Worksop across the 6 nearest forecourts with a current price for it: 6.0p a litre, or £3.00 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.