Fuel prices near Highgate, Greater London
Live prices at the 5 forecourts nearest Highgate, all within 10 miles, straight from the Government’s Fuel Finder data.
Cheapest near Highgate today, 13 October 2026: unleaded 174.9p at John Nichol Cars Limted (0.6 miles), diesel 199.9p at John Nichol Cars Limted (0.6 miles).
As of , when this page was generated from the latest Fuel Finder prices.
How much is Unleaded (E10) near Highgate?
The cheapest Unleaded (E10) among the 5 forecourts nearest Highgate is 174.9p a litre at John Nichol Cars Limted, 0.6 miles away. Across the 5 nearby stations selling it, the average is 178.5p, 4.1p dearer than the UK average. Last reported . The middle price near Highgate, 177.9p, is 3.0p above the median across London (174.9p). See every region.
| Station | Distance | E10 |
|---|---|---|
| John Nichol Cars Limted — London | 0.6 mi | 174.9p |
| MFG Wellington — Highgate | 1.1 mi | 176.9p |
| MFG Hornsey Rise — Hornsey | 1.5 mi | 177.9p |
| MFG Hornsey Road — Islington | 1.8 mi | 177.9p |
| Belsize Station Limited — London | 1.0 mi | 184.9p |
How much is Super Unleaded (E5) near Highgate?
The cheapest Super Unleaded (E5) among the 5 forecourts nearest Highgate is 186.9p a litre at John Nichol Cars Limted, 0.6 miles away. Across the 5 nearby stations selling it, the average is 202.9p, 10.7p dearer than the UK average. Last reported .
| Station | Distance | E5 |
|---|---|---|
| John Nichol Cars Limted — London | 0.6 mi | 186.9p |
| MFG Wellington — Highgate | 1.1 mi | 195.9p |
| MFG Hornsey Rise — Hornsey | 1.5 mi | 195.9p |
| MFG Hornsey Road — Islington | 1.8 mi | 195.9p |
| Belsize Station Limited — London | 1.0 mi | 239.9p |
How much is Diesel (B7) near Highgate?
The cheapest Diesel (B7) among the 5 forecourts nearest Highgate is 199.9p a litre at John Nichol Cars Limted, 0.6 miles away. Across the 5 nearby stations selling it, the average is 203.3p, 3.8p dearer than the UK average. Last reported . The middle price near Highgate, 201.9p, is 2.0p above the median across London (199.9p). See every region.
| Station | Distance | Diesel |
|---|---|---|
| John Nichol Cars Limted — London | 0.6 mi | 199.9p |
| MFG Hornsey Rise — Hornsey | 1.5 mi | 201.9p |
| MFG Hornsey Road — Islington | 1.8 mi | 201.9p |
| MFG Wellington — Highgate | 1.1 mi | 202.9p |
| Belsize Station Limited — London | 1.0 mi | 209.9p |
How much is Premium Diesel (B7) near Highgate?
The cheapest Premium Diesel (B7) among the 5 forecourts nearest Highgate is 219.9p a litre at MFG Wellington, 1.1 miles away. Across the 3 nearby stations selling it, the average is 229.9p, 11.3p dearer than the UK average. Last reported .
| Station | Distance | Super Diesel |
|---|---|---|
| MFG Wellington — Highgate | 1.1 mi | 219.9p |
| MFG Hornsey Rise — Hornsey | 1.5 mi | 219.9p |
| Belsize Station Limited — London | 1.0 mi | 249.9p |
Where can I buy Biodiesel (B10) near Highgate?
None of the 5 forecourts nearest Highgate reports a Biodiesel (B10) price.Biodiesel (B10) is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
Where can I buy HVO Diesel near Highgate?
None of the 5 forecourts nearest Highgate reports a HVO Diesel price.HVO Diesel is not stocked everywhere, so it may be sold further out — this page covers the closest stations, not every one within 10 miles.
How have prices near Highgate moved?
- Unleaded (E10) near Highgate
- Unleaded (E10), UK average
Show every day's figures
| Date | Unleaded (E10) near Highgate | Unleaded (E10), UK average |
|---|---|---|
| 16 July 2026 | — | 153.1p |
| 17 July 2026 | 159.3p | 152.8p |
| 18 July 2026 | 158.9p | 153.1p |
| 19 July 2026 | 158.9p | 153.4p |
| 20 July 2026 | 158.2p | 153.8p |
| 21 July 2026 | 158.8p | 154.7p |
| 22 July 2026 | 159.8p | 155.3p |
| 23 July 2026 | 160.6p | 155.7p |
| 24 July 2026 | 160.8p | 156.7p |
| 25 July 2026 | 161.9p | 157.2p |
| 26 July 2026 | 161.9p | 157.6p |
| 27 July 2026 | 162.4p | 158.3p |
| 28 July 2026 | 163.5p | 158.6p |
| 29 July 2026 | 163.5p | 159.4p |
| 30 July 2026 | 163.4p | 159.7p |
| 31 July 2026 | 163.8p | 160.2p |
| 1 August 2026 | 164.4p | 160.4p |
| 2 August 2026 | 164.7p | 160.8p |
| 3 August 2026 | 164.7p | 161.1p |
| 4 August 2026 | 164.9p | 161.4p |
| 5 August 2026 | 165.1p | 161.6p |
| 6 August 2026 | 165.1p | 161.5p |
| 7 August 2026 | 165.1p | 161.7p |
| 8 August 2026 | 165.1p | 161.7p |
| 9 August 2026 | 164.4p | 161.7p |
| 10 August 2026 | 164.9p | 161.6p |
| 11 August 2026 | 164.9p | 161.5p |
| 12 August 2026 | 164.9p | 161.3p |
| 13 August 2026 | 164.9p | 161.3p |
| 14 August 2026 | 164.5p | 161.3p |
| 15 August 2026 | 164.4p | 161.2p |
| 16 August 2026 | 164.3p | 161.2p |
| 17 August 2026 | 164.3p | 161.2p |
| 18 August 2026 | 163.6p | 161.1p |
| 19 August 2026 | 163.4p | 161.3p |
| 20 August 2026 | 163.3p | 161.5p |
| 21 August 2026 | 163.3p | 161.6p |
| 22 August 2026 | 163.3p | 161.4p |
| 23 August 2026 | 163.3p | 161.4p |
| 24 August 2026 | 163.2p | 161.8p |
| 25 August 2026 | 163.4p | 161.6p |
| 26 August 2026 | 163.7p | 161.6p |
| 27 August 2026 | 163.7p | 161.7p |
| 28 August 2026 | 163.7p | 161.9p |
| 29 August 2026 | 163.7p | 161.8p |
| 30 August 2026 | 163.7p | 161.8p |
| 31 August 2026 | 163.7p | 161.8p |
| 1 September 2026 | 163.6p | 161.9p |
| 2 September 2026 | 164.0p | 162.1p |
| 3 September 2026 | 165.1p | 163.4p |
| 4 September 2026 | 167.7p | 163.7p |
| 5 September 2026 | 167.5p | 164.5p |
| 6 September 2026 | 168.5p | 165.1p |
| 7 September 2026 | 170.0p | 166.0p |
| 8 September 2026 | 169.5p | 166.7p |
| 9 September 2026 | 171.0p | 167.2p |
| 10 September 2026 | 171.7p | 168.1p |
| 11 September 2026 | 172.2p | 168.6p |
| 12 September 2026 | 172.6p | 169.3p |
| 13 September 2026 | 173.1p | 169.6p |
| 14 September 2026 | 173.3p | 170.1p |
| 15 September 2026 | 173.5p | 170.9p |
| 16 September 2026 | 176.0p | 171.5p |
| 17 September 2026 | 175.6p | 171.9p |
| 18 September 2026 | 176.4p | 172.2p |
| 19 September 2026 | 177.3p | 172.2p |
| 20 September 2026 | 177.3p | 172.3p |
| 21 September 2026 | 177.3p | 172.6p |
| 22 September 2026 | 177.3p | 172.9p |
| 23 September 2026 | 177.3p | 173.0p |
| 24 September 2026 | 177.3p | 173.4p |
| 25 September 2026 | 177.4p | 173.8p |
| 26 September 2026 | 178.3p | 173.9p |
| 27 September 2026 | 178.6p | 174.0p |
| 28 September 2026 | 178.6p | 174.1p |
| 29 September 2026 | 178.7p | 174.4p |
| 30 September 2026 | 179.1p | 174.7p |
| 1 October 2026 | 179.1p | 174.6p |
| 2 October 2026 | 179.1p | 174.7p |
| 3 October 2026 | 179.1p | 174.8p |
| 4 October 2026 | 179.1p | 174.8p |
| 5 October 2026 | 178.9p | 174.9p |
| 6 October 2026 | 178.7p | 174.9p |
| 7 October 2026 | 178.7p | 174.7p |
| 8 October 2026 | 178.7p | 174.7p |
| 9 October 2026 | 178.4p | 174.7p |
| 10 October 2026 | 178.5p | 174.6p |
| 11 October 2026 | 178.5p | 174.6p |
| 12 October 2026 | 178.5p | 174.5p |
- Diesel (B7) near Highgate
- Diesel (B7), UK average
Show every day's figures
| Date | Diesel (B7) near Highgate | Diesel (B7), UK average |
|---|---|---|
| 16 July 2026 | — | 166.8p |
| 17 July 2026 | 172.5p | 167.3p |
| 18 July 2026 | 173.1p | 167.9p |
| 19 July 2026 | 173.1p | 168.3p |
| 20 July 2026 | 172.9p | 168.9p |
| 21 July 2026 | 173.9p | 170.4p |
| 22 July 2026 | 176.2p | 171.5p |
| 23 July 2026 | 176.9p | 172.3p |
| 24 July 2026 | 178.5p | 173.8p |
| 25 July 2026 | 179.9p | 174.8p |
| 26 July 2026 | 180.1p | 175.4p |
| 27 July 2026 | 181.9p | 176.3p |
| 28 July 2026 | 182.6p | 176.9p |
| 29 July 2026 | 183.3p | 178.0p |
| 30 July 2026 | 183.7p | 178.5p |
| 31 July 2026 | 183.6p | 179.3p |
| 1 August 2026 | 184.3p | 179.7p |
| 2 August 2026 | 184.3p | 180.2p |
| 3 August 2026 | 184.2p | 180.7p |
| 4 August 2026 | 184.8p | 181.5p |
| 5 August 2026 | 185.4p | 181.7p |
| 6 August 2026 | 185.6p | 181.5p |
| 7 August 2026 | 185.7p | 181.8p |
| 8 August 2026 | 185.7p | 181.9p |
| 9 August 2026 | 185.7p | 181.9p |
| 10 August 2026 | 185.7p | 181.9p |
| 11 August 2026 | 185.7p | 181.9p |
| 12 August 2026 | 185.7p | 182.1p |
| 13 August 2026 | 185.7p | 181.9p |
| 14 August 2026 | 185.7p | 182.1p |
| 15 August 2026 | 185.7p | 181.9p |
| 16 August 2026 | 185.7p | 181.9p |
| 17 August 2026 | 185.7p | 181.9p |
| 18 August 2026 | 185.2p | 182.1p |
| 19 August 2026 | 185.9p | 182.2p |
| 20 August 2026 | 185.9p | 182.6p |
| 21 August 2026 | 185.9p | 182.8p |
| 22 August 2026 | 185.9p | 182.7p |
| 23 August 2026 | 185.9p | 182.7p |
| 24 August 2026 | 185.9p | 183.1p |
| 25 August 2026 | 185.7p | 183.2p |
| 26 August 2026 | 186.3p | 183.3p |
| 27 August 2026 | 186.3p | 183.4p |
| 28 August 2026 | 186.3p | 183.6p |
| 29 August 2026 | 186.3p | 183.6p |
| 30 August 2026 | 186.3p | 183.6p |
| 31 August 2026 | 186.3p | 183.5p |
| 1 September 2026 | 186.1p | 183.6p |
| 2 September 2026 | 186.6p | 183.6p |
| 3 September 2026 | 187.2p | 184.8p |
| 4 September 2026 | 189.2p | 185.3p |
| 5 September 2026 | 189.2p | 186.0p |
| 6 September 2026 | 190.3p | 186.7p |
| 7 September 2026 | 191.7p | 187.6p |
| 8 September 2026 | 191.0p | 188.1p |
| 9 September 2026 | 191.8p | 188.7p |
| 10 September 2026 | 192.5p | 189.7p |
| 11 September 2026 | 193.0p | 190.5p |
| 12 September 2026 | 193.4p | 191.1p |
| 13 September 2026 | 194.8p | 191.6p |
| 14 September 2026 | 196.9p | 192.2p |
| 15 September 2026 | 198.3p | 193.4p |
| 16 September 2026 | 201.0p | 194.3p |
| 17 September 2026 | 200.3p | 195.1p |
| 18 September 2026 | 201.1p | 195.6p |
| 19 September 2026 | 201.7p | 195.8p |
| 20 September 2026 | 201.7p | 196.1p |
| 21 September 2026 | 201.7p | 196.4p |
| 22 September 2026 | 202.0p | 197.0p |
| 23 September 2026 | 202.9p | 197.2p |
| 24 September 2026 | 202.4p | 197.8p |
| 25 September 2026 | 203.1p | 198.4p |
| 26 September 2026 | 203.1p | 198.8p |
| 27 September 2026 | 203.1p | 199.1p |
| 28 September 2026 | 203.1p | 199.2p |
| 29 September 2026 | 203.2p | 199.7p |
| 30 September 2026 | 203.5p | 199.8p |
| 1 October 2026 | 203.5p | 199.8p |
| 2 October 2026 | 203.5p | 199.9p |
| 3 October 2026 | 203.5p | 200.0p |
| 4 October 2026 | 203.5p | 200.0p |
| 5 October 2026 | 203.4p | 200.1p |
| 6 October 2026 | 203.7p | 199.9p |
| 7 October 2026 | 203.7p | 199.8p |
| 8 October 2026 | 203.4p | 199.7p |
| 9 October 2026 | 203.2p | 199.9p |
| 10 October 2026 | 203.3p | 199.7p |
| 11 October 2026 | 203.3p | 199.7p |
| 12 October 2026 | 203.3p | 199.6p |
Towns near Highgate
- Fuel prices near Camden Town — 1.9 miles away
- Fuel prices near Golders Green — 1.9 miles away
- Fuel prices near Cricklewood — 2.5 miles away
- Fuel prices near Finchley — 2.9 miles away
- Fuel prices near Wood Green — 3.0 miles away
- Fuel prices near Islington — 3.2 miles away
More for Highgate
Frequently Asked Questions
Are any petrol stations near Highgate open 24 hours?
Yes. 3 list 24-hour opening every day among the 5 forecourts nearest Highgate: Belsize Station Limited, MFG Wellington and MFG Hornsey Rise. Hours come from the retailer and can change on bank holidays.
How much do petrol prices vary near Highgate?
Unleaded runs from 174.9p at John Nichol Cars Limted to 184.9p at Belsize Station Limited across the 5 nearest forecourts with a current price for it: 10.0p a litre, or £5.00 on a 50-litre fill.
Town names, counties and locations from GeoNames, used under CC BY 4.0.